Trends as of 02-Oct-2026 at 11:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2026 11:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.3 | 3.5 | 6.9 | NW | 86 | 68.9 | 29.969 | 0.31 |
| 5 minutes ago | 73.3 | 4.6 | 6.9 | N | 86 | 68.9 | 29.969 | 0.31 |
| 10 minutes ago | 73.3 | 3.5 | 6.9 | N | 86 | 68.9 | 29.968 | 0.31 |
| 15 minutes ago | 73.3 | 5.8 | 5.8 | NNW | 86 | 68.9 | 29.967 | 0.31 |
| 20 minutes ago | 73.3 | 3.5 | 5.8 | N | 86 | 68.9 | 29.967 | 0.31 |
| 30 minutes ago | 73.3 | 5.8 | 11.5 | N | 86 | 68.9 | 29.971 | 0.31 |
| 45 minutes ago | 73.3 | 4.6 | 5.8 | NNW | 86 | 68.9 | 29.970 | 0.31 |
| 60 minutes ago | 73.3 | 3.5 | 5.8 | NNW | 86 | 68.9 | 29.971 | 0.31 |
| 75 minutes ago | 73.3 | 4.6 | 8.1 | N | 86 | 68.9 | 29.967 | 0.31 |
| 90 minutes ago | 73.3 | 4.6 | 8.1 | N | 86 | 68.9 | 29.968 | 0.31 |
| 105 minutes ago | 73.3 | 4.6 | 9.2 | NNW | 86 | 68.9 | 29.962 | 0.31 |
| 120 minutes ago | 73.3 | 5.8 | 9.2 | N | 86 | 68.9 | 29.962 | 0.31 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.31 in (0.00 in last hour) | Today | 0 days since last rain on 02-Oct-2026 5:18pm |
| Yest. | 1.32 in | Week | 1.32 in over last 7 days. |
| Month | 1.63 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 21.59 in ( 64 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.3 °F at 5:47pm | Max > 86 °F | 0 days |
| Yest. | 81.0 °F at 10:44am | Max > 77 °F | 1 day |
| Month | 81.0 °F on 01-Oct-2026 | Warmest day | 75.6 °F on 01-Oct-2026 |
| Year | 105.1 °F on 22-Aug-2026 | Warmest night | 82.3 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.1 °F at 11:56am | Min < 32 °F | 0 days |
| Yest. | 71.7 °F at 12:26pm | Min < 5 °F | 0 days |
| Month | 71.1 °F on 02-Oct-2026 | Coldest day | 73.2 °F on 02-Oct-2026 |
| Year | 17.6 °F on 26-Jan-2026 | Coldest night | 72.9 °F on 02-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.840 inHg at 2:28am | Today | 71.1 °F at 11:56am |
| Yest. | 29.680 inHg at 5:20am | Yest. | 71.7 °F at 12:26pm |
| Month | 29.680 inHg on 01-Oct-2026 | Month | 71.1 °F on 02-Oct-2026 |
| Year | 29.530 inHg on 15-Mar-2026 | Year | 1.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.31 in |
| Yest. | 0.034 in | Yest. | 1.32 in |
| Month | 0.05 in | Month | 1.63 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 214 W/m2 at 1:38pm | Today | 3.5 index at 1:38pm |
| Yest. | 137.0 W/m2 at 9:27am | Yest. | 1.2 index at 10:05am |
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph E at 5:29am | |
| Yest. | 33.4 mph at 11:46am | |
| Month | 33.0 mph on 01-Oct-2026 | |
| Year | 73.9 mph on 27-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph ESE at 5:29am | |
| Yest. | 24.7 mph at 11:38am | |
| Month | 24.7 mph on 01-Oct-2026 | |
| Year | 44.7 mph on 10-May-2026 | |
| WIND RUN | ||
| Today | 124.49 miles | |
| Month | 277.48 miles | |
| Year | 41665.09 miles | |