Trends as of 03-Dec-2024 at 1:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2024 1:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.3 | 4.6 | 5.8 | E | 47 | 40.0 | 30.380 | 0.00 |
5 minutes ago | 60.2 | 3.5 | 4.6 | ESE | 47 | 39.9 | 30.379 | 0.00 |
10 minutes ago | 60.2 | 6.9 | 11.5 | SE | 47 | 39.9 | 30.378 | 0.00 |
15 minutes ago | 60.2 | 3.5 | 6.9 | ENE | 46 | 39.3 | 30.380 | 0.00 |
20 minutes ago | 60.4 | 5.8 | 10.4 | E | 47 | 40.1 | 30.381 | 0.00 |
30 minutes ago | 61.1 | 8.1 | 10.4 | ESE | 47 | 40.7 | 30.387 | 0.00 |
45 minutes ago | 59.3 | 4.6 | 5.8 | ESE | 49 | 40.1 | 30.389 | 0.00 |
60 minutes ago | 60.2 | 6.9 | 9.2 | E | 48 | 40.4 | 30.398 | 0.00 |
75 minutes ago | 58.7 | 8.1 | 11.5 | E | 51 | 40.6 | 30.413 | 0.00 |
90 minutes ago | 58.6 | 8.1 | 11.5 | ESE | 54 | 42.0 | 30.423 | 0.00 |
105 minutes ago | 59.0 | 5.8 | 9.2 | E | 54 | 42.4 | 30.434 | 0.00 |
120 minutes ago | 57.2 | 5.8 | 9.2 | E | 57 | 42.1 | 30.443 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 18-Nov-2024 11:41am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 22.33 in ( 71 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.2 °F at 1:19pm | Max > 86 °F | 0 days |
Yest. | 66.4 °F at 2:06pm | Max > 77 °F | 0 days |
Month | 68.6 °F on 01-Dec-2024 | Warmest day | 60.4 °F on 01-Dec-2024 |
Year | 107.2 °F on 21-Aug-2024 | Warmest night | 52.2 °F on 03-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.4 °F at 5:54am | Min < 32 °F | 0 days |
Yest. | 44.3 °F at 7:10am | Min < 5 °F | 0 days |
Month | 44.3 °F on 02-Dec-2024 | Coldest day | 58.3 °F on 02-Dec-2024 |
Year | 16.3 °F on 15-Jan-2024 | Coldest night | 51.4 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.377 inHg at 1:36pm | Today | 45.9 °F at 6:28am |
Yest. | 30.286 inHg at 1:31am | Yest. | 42.4 °F at 7:12am |
Month | 30.170 inHg on 01-Dec-2024 | Month | 42.4 °F on 02-Dec-2024 |
Year | 29.424 inHg on 25-Mar-2024 | Year | -7.6 °F on 15-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.112 in | Yest. | 0.00 in |
Month | 0.13 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 856 W/m2 at 12:47pm | Today | 4.2 index at 12:45pm |
Yest. | 666.0 W/m2 at 12:34pm | Yest. | 3.9 index at 12:32pm |
Wind Data
CURRENT | ||
Now | 4.0 mph ESE | |
Gust | 5.0 mph ESE | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph ESE at 12:11pm | |
Yest. | 21.0 mph at 2:08pm | |
Month | 21.0 mph on 02-Dec-2024 | |
Year | 71.0 mph on 15-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.6 mph ESE at 12:11pm | |
Yest. | 12.9 mph at 1:09pm | |
Month | 12.9 mph on 02-Dec-2024 | |
Year | 55.9 mph on 15-Jan-2024 | |
WIND RUN | ||
Today | 45.69 miles | |
Month | 203.26 miles | |
Year | 52240.25 miles |