Trends as of 16-Feb-2025 at 9:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Feb-2025 9:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.9 | 3.5 | 6.9 | N | 64 | 30.6 | 30.292 | 0.00 |
5 minutes ago | 42.0 | 3.5 | 4.6 | N | 63 | 30.3 | 30.291 | 0.00 |
10 minutes ago | 42.2 | 3.5 | 8.1 | N | 63 | 30.5 | 30.287 | 0.00 |
15 minutes ago | 42.4 | 2.3 | 5.8 | N | 63 | 30.7 | 30.287 | 0.00 |
20 minutes ago | 42.6 | 2.3 | 3.5 | N | 63 | 30.9 | 30.288 | 0.00 |
30 minutes ago | 42.9 | 2.3 | 9.2 | N | 62 | 30.8 | 30.282 | 0.00 |
45 minutes ago | 43.3 | 3.5 | 6.9 | ENE | 63 | 31.5 | 30.285 | 0.00 |
60 minutes ago | 43.7 | 3.5 | 8.1 | N | 62 | 31.5 | 30.273 | 0.00 |
75 minutes ago | 44.1 | 5.8 | 11.5 | N | 61 | 31.5 | 30.257 | 0.00 |
90 minutes ago | 44.7 | 3.5 | 8.1 | N | 60 | 31.7 | 30.262 | 0.00 |
105 minutes ago | 45.4 | 4.6 | 8.1 | N | 59 | 31.9 | 30.249 | 0.00 |
120 minutes ago | 45.9 | 3.5 | 5.8 | NNW | 58 | 31.9 | 30.250 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 15-Feb-2025 12:04pm |
Yest. | 0.03 in | Week | 1.69 in over last 7 days. |
Month | 1.69 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 3.51 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.6 °F at 3:41pm | Max > 86 °F | 0 days |
Yest. | 76.0 °F at 4:45pm | Max > 77 °F | 6 days |
Month | 85.8 °F on 08-Feb-2025 | Warmest day | 76.8 °F on 08-Feb-2025 |
Year | 85.8 °F on 08-Feb-2025 | Warmest night | 69.4 °F on 08-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.2 °F at 7:33am | Min < 32 °F | 1 day |
Yest. | 46.7 °F at 12:00am | Min < 5 °F | 0 days |
Month | 31.3 °F on 13-Feb-2025 | Coldest day | 37.6 °F on 13-Feb-2025 |
Year | 21.6 °F on 22-Jan-2025 | Coldest night | 36.2 °F on 14-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.969 inHg at 12:39am | Today | 22.8 °F at 8:04am |
Yest. | 29.726 inHg at 3:31pm | Yest. | 44.8 °F at 2:44am |
Month | 29.633 inHg on 12-Feb-2025 | Month | 18.5 °F on 13-Feb-2025 |
Year | 29.633 inHg on 12-Feb-2025 | Year | 11.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.14 in | Today | 0.00 in |
Yest. | 0.123 in | Yest. | 0.03 in |
Month | 1.35 in | Month | 1.69 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 773 W/m2 at 12:39pm | Today | 6.1 index at 12:46pm |
Yest. | 805.0 W/m2 at 1:33pm | Yest. | 6.1 index at 1:33pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.7 mph NNE | |
Gust | 7.0 mph NNE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 40.3 mph WNW at 5:24am | |
Yest. | 39.1 mph at 10:10pm | |
Month | 40.0 mph on 16-Feb-2025 | |
Year | 47.2 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 32.6 mph NW at 4:11am | |
Yest. | 28.3 mph at 11:17pm | |
Month | 32.6 mph on 16-Feb-2025 | |
Year | 36.3 mph on 10-Jan-2025 | |
WIND RUN | ||
Today | 268.97 miles | |
Month | 2683.06 miles | |
Year | 7862.66 miles |