Trends as of 21-Oct-2026 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 6:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.6 | 4.6 | 4.6 | NNW | 59 | 40.5 | 30.137 | 0.00 |
| 5 minutes ago | 54.9 | 4.6 | 5.8 | N | 59 | 40.8 | 30.138 | 0.00 |
| 10 minutes ago | 55.2 | 4.6 | 5.8 | NNW | 58 | 40.7 | 30.136 | 0.00 |
| 15 minutes ago | 55.3 | 4.6 | 5.8 | N | 58 | 40.8 | 30.132 | 0.00 |
| 20 minutes ago | 55.3 | 3.5 | 3.5 | N | 58 | 40.8 | 30.131 | 0.00 |
| 30 minutes ago | 55.5 | 2.3 | 3.5 | N | 58 | 41.0 | 30.129 | 0.00 |
| 45 minutes ago | 55.7 | 3.5 | 3.5 | N | 58 | 41.1 | 30.130 | 0.00 |
| 60 minutes ago | 55.7 | 2.3 | 3.5 | NNW | 56 | 40.2 | 30.121 | 0.00 |
| 75 minutes ago | 55.8 | 1.2 | 2.3 | NNW | 56 | 40.3 | 30.119 | 0.00 |
| 90 minutes ago | 56.0 | 1.2 | 2.3 | NNW | 56 | 40.5 | 30.118 | 0.00 |
| 105 minutes ago | 56.1 | 0.0 | 2.3 | N | 56 | 40.6 | 30.118 | 0.00 |
| 120 minutes ago | 56.2 | 0.0 | 1.2 | N | 56 | 40.7 | 30.124 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 16-Oct-2026 4:32am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 1.69 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 21.65 in ( 68 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.5 °F at 12:00am | Max > 86 °F | 10 days |
| Yest. | 80.1 °F at 3:43pm | Max > 77 °F | 14 days |
| Month | 93.4 °F on 13-Oct-2026 | Warmest day | 85.2 °F on 13-Oct-2026 |
| Year | 105.1 °F on 22-Aug-2026 | Warmest night | 82.3 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.5 °F at 6:34am | Min < 32 °F | 0 days |
| Yest. | 57.3 °F at 8:07am | Min < 5 °F | 0 days |
| Month | 45.8 °F on 18-Oct-2026 | Coldest day | 57.4 °F on 17-Oct-2026 |
| Year | 17.6 °F on 26-Jan-2026 | Coldest night | 53.2 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.116 inHg at 5:01am | Today | 54.5 °F at 6:34am |
| Yest. | 30.100 inHg at 5:42pm | Yest. | 57.3 °F at 8:07am |
| Month | 29.680 inHg on 01-Oct-2026 | Month | 42.5 °F on 17-Oct-2026 |
| Year | 29.530 inHg on 15-Mar-2026 | Year | 1.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.171 in | Yest. | 0.00 in |
| Month | 3.32 in | Month | 1.69 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 756.0 W/m2 at 1:08pm | Yest. | 7.2 index at 1:08pm |
Wind Data
| CURRENT |
|
|
| Now | 3.9 mph N | |
| Gust | 6.0 mph N | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph N at 6:27am | |
| Yest. | 19.6 mph at 2:48pm | |
| Month | 47.0 mph on 16-Oct-2026 | |
| Year | 73.9 mph on 27-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.2 mph N at 6:32am | |
| Yest. | 12.2 mph at 2:02pm | |
| Month | 33.0 mph on 16-Oct-2026 | |
| Year | 44.7 mph on 10-May-2026 | |
| WIND RUN | ||
| Today | 12.36 miles | |
| Month | 2922.59 miles | |
| Year | 44310.21 miles | |