Trends as of 01-May-2026 at 3:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2026 3:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.7 | 11.5 | 19.6 | N | 92 | 55.4 | 29.842 | 1.17 |
| 5 minutes ago | 58.0 | 5.8 | 13.8 | N | 92 | 55.7 | 29.842 | 1.17 |
| 10 minutes ago | 58.1 | 11.5 | 12.7 | N | 92 | 55.8 | 29.827 | 1.17 |
| 15 minutes ago | 58.3 | 10.4 | 16.1 | N | 92 | 56.0 | 29.818 | 1.17 |
| 20 minutes ago | 58.3 | 12.7 | 26.5 | N | 92 | 56.0 | 29.813 | 1.17 |
| 30 minutes ago | 58.0 | 8.1 | 15.0 | NE | 92 | 55.7 | 29.824 | 1.16 |
| 45 minutes ago | 57.7 | 6.9 | 11.5 | N | 92 | 55.3 | 29.845 | 1.15 |
| 60 minutes ago | 57.6 | 10.4 | 17.3 | NNW | 92 | 55.3 | 29.861 | 1.13 |
| 75 minutes ago | 57.8 | 11.5 | 19.6 | NNW | 92 | 55.5 | 29.887 | 1.08 |
| 90 minutes ago | 58.0 | 13.8 | 18.4 | N | 92 | 55.7 | 29.831 | 1.08 |
| 105 minutes ago | 58.2 | 10.4 | 17.3 | N | 92 | 55.9 | 29.836 | 1.08 |
| 120 minutes ago | 58.2 | 10.4 | 24.2 | N | 92 | 55.9 | 29.851 | 1.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.17 in (0.04 in last hour) | Today | 0 days since last rain on 01-May-2026 2:49pm |
| Yest. | 0.09 in | Week | 0.15 in over last 7 days. |
| Month | 1.17 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 7.57 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 71.8 °F at 3:09pm | Max > 77 °F | 0 days |
| Month | 63.6 °F on 01-May-2026 | Warmest day | -58.0 °F on 27-Apr-2026 |
| Year | 95.2 °F on 15-Mar-2026 | Warmest night | 63.7 °F on 01-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.4 °F at 2:16pm | Min < 32 °F | 0 days |
| Yest. | 59.3 °F at 4:44am | Min < 5 °F | 0 days |
| Month | 57.4 °F on 01-May-2026 | Coldest day | 122.0 °F on 20-Apr-2026 |
| Year | 17.6 °F on 26-Jan-2026 | Coldest night | 63.7 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.782 inHg at 10:35am | Today | 57.4 °F at 2:16pm |
| Yest. | 29.773 inHg at 4:26pm | Yest. | 59.3 °F at 4:44am |
| Month | 29.782 inHg on 01-May-2026 | Month | 57.4 °F on 01-May-2026 |
| Year | 29.530 inHg on 15-Mar-2026 | Year | 1.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 1.17 in |
| Yest. | 0.065 in | Yest. | 0.09 in |
| Month | 0.00 in | Month | 1.17 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 420 W/m2 at 2:49pm | Today | 6.0 index at 2:52pm |
| Yest. | 1062.0 W/m2 at 2:43pm | Yest. | 12.6 index at 2:08pm |
Wind Data
| CURRENT |
|
|
| Now | 10.4 mph N | |
| Gust | 19.0 mph N | |
| Gust/hr | 27.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph N at 1:16pm | |
| Yest. | 38.0 mph at 1:41pm | |
| Month | 31.0 mph on 01-May-2026 | |
| Year | 53.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.9 mph NNE at 2:55pm | |
| Yest. | 28.7 mph at 1:42pm | |
| Month | 18.9 mph on 01-May-2026 | |
| Year | 41.2 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 116.23 miles | |
| Month | 116.23 miles | |
| Year | 20990.85 miles | |