Trends as of 09-Aug-2022 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Aug-2022 2:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 94.6 | 8.1 | 4.6 | ENE | 42 | 67.9 | 29.979 | 0.00 |
5 minutes ago | 95.3 | 9.2 | 11.5 | SE | 41 | 67.9 | 29.978 | 0.00 |
10 minutes ago | 95.2 | 8.1 | 6.9 | E | 42 | 68.5 | 29.979 | 0.00 |
15 minutes ago | 94.8 | 2.3 | 4.6 | NE | 43 | 68.8 | 29.981 | 0.00 |
20 minutes ago | 95.6 | 4.6 | 8.1 | ESE | 42 | 68.8 | 29.984 | 0.00 |
30 minutes ago | 93.3 | 6.9 | 15.0 | SE | 45 | 68.8 | 29.989 | 0.00 |
45 minutes ago | 93.7 | 6.9 | 12.7 | SE | 45 | 69.2 | 29.997 | 0.00 |
60 minutes ago | 92.7 | 5.8 | 10.4 | ESE | 46 | 68.9 | 29.998 | 0.00 |
75 minutes ago | 91.4 | 8.1 | 13.8 | SE | 49 | 69.5 | 30.005 | 0.00 |
90 minutes ago | 90.9 | 6.9 | 12.7 | SE | 50 | 69.7 | 30.014 | 0.00 |
105 minutes ago | 92.0 | 5.8 | 10.4 | NNW | 50 | 70.7 | 30.015 | 0.00 |
120 minutes ago | 92.2 | 4.6 | 4.6 | N | 49 | 70.3 | 30.017 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 08-Aug-2022 7:18pm |
Yest. | 0.05 in | Week | 0.05 in over last 7 days. |
Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.82 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 95.6 °F at 1:37pm | Max > 86 °F | 9 days |
Yest. | 98.0 °F at 3:36pm | Max > 77 °F | 9 days |
Month | 102.7 °F on 04-Aug-2022 | Warmest day | 91.1 °F on 04-Aug-2022 |
Year | 106.0 °F on 11-Jul-2022 | Warmest night | 85.2 °F on 05-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 72.2 °F at 7:18am | Min < 32 °F | 0 days |
Yest. | 74.6 °F at 5:21am | Min < 5 °F | 0 days |
Month | 72.2 °F on 09-Aug-2022 | Coldest day | 86.3 °F on 06-Aug-2022 |
Year | 55.4 °F on 16-Jun-2022 | Coldest night | 79.3 °F on 09-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.950 inHg at 3:33am | Today | 72.2 °F at 7:18am |
Yest. | 29.876 inHg at 6:44pm | Yest. | 74.6 °F at 5:21am |
Month | 29.732 inHg on 03-Aug-2022 | Month | 72.2 °F on 09-Aug-2022 |
Year | 29.666 inHg on 11-Jul-2022 | Year | 55.4 °F on 16-Jun-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.09 in | Today | 0.00 in |
Yest. | 0.213 in | Yest. | 0.05 in |
Month | 2.60 in | Month | 0.05 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1062 W/m2 at 1:44pm | Today | 12.4 index at 1:33pm |
Yest. | 1111.0 W/m2 at 1:18pm | Yest. | 12.4 index at 1:16pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 mph ESE | |
Gust | 3.0 mph ESE | |
Gust/hr | 22.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph SE at 1:47pm | |
Yest. | 21.0 mph at 10:26am | |
Month | 36.0 mph on 03-Aug-2022 | |
Year | 38.0 mph on 11-Jul-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.2 mph SE at 1:58pm | |
Yest. | 15.0 mph at 10:33am | |
Month | 22.6 mph on 03-Aug-2022 | |
Year | 25.0 mph on 11-Jul-2022 | |
WIND RUN | ||
Today | 54.95 miles | |
Month | 1249.49 miles | |
Year | 6701.30 miles |