Trends as of 16-Sep-2024 at 4:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Sep-2024 4:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 95.2 | 3.5 | 13.8 | ENE | 44 | 69.8 | 29.798 | 0.00 |
5 minutes ago | 95.2 | 3.5 | 8.1 | N | 43 | 69.2 | 29.800 | 0.00 |
10 minutes ago | 95.3 | 6.9 | 8.1 | E | 43 | 69.3 | 29.801 | 0.00 |
15 minutes ago | 95.1 | 8.1 | 12.7 | E | 43 | 69.1 | 29.801 | 0.00 |
20 minutes ago | 94.7 | 2.3 | 5.8 | NE | 44 | 69.4 | 29.804 | 0.00 |
30 minutes ago | 94.4 | 4.6 | 10.4 | E | 45 | 69.7 | 29.808 | 0.00 |
45 minutes ago | 95.3 | 4.6 | 10.4 | ENE | 44 | 69.9 | 29.809 | 0.00 |
60 minutes ago | 94.3 | 4.6 | 9.2 | E | 45 | 69.7 | 29.816 | 0.00 |
75 minutes ago | 94.6 | 4.6 | 8.1 | NE | 45 | 70.0 | 29.820 | 0.00 |
90 minutes ago | 94.7 | 4.6 | 10.4 | N | 46 | 70.7 | 29.829 | 0.00 |
105 minutes ago | 93.6 | 3.5 | 4.6 | N | 48 | 71.0 | 29.833 | 0.00 |
120 minutes ago | 93.5 | 8.1 | 13.8 | ESE | 48 | 70.9 | 29.839 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 05-Sep-2024 6:57pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.71 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 20.43 in ( 69 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 95.4 °F at 3:56pm | Max > 86 °F | 13 days |
Yest. | 99.2 °F at 4:56pm | Max > 77 °F | 16 days |
Month | 99.2 °F on 15-Sep-2024 | Warmest day | 88.4 °F on 15-Sep-2024 |
Year | 107.2 °F on 21-Aug-2024 | Warmest night | 82.8 °F on 15-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 70.3 °F at 7:19am | Min < 32 °F | 0 days |
Yest. | 74.8 °F at 7:38am | Min < 5 °F | 0 days |
Month | 55.9 °F on 09-Sep-2024 | Coldest day | 75.4 °F on 09-Sep-2024 |
Year | 16.3 °F on 15-Jan-2024 | Coldest night | 68.2 °F on 09-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.796 inHg at 4:39pm | Today | 70.3 °F at 7:19am |
Yest. | 29.751 inHg at 5:24pm | Yest. | 74.8 °F at 7:38am |
Month | 29.695 inHg on 11-Sep-2024 | Month | 55.9 °F on 09-Sep-2024 |
Year | 29.424 inHg on 25-Mar-2024 | Year | -7.6 °F on 15-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.16 in | Today | 0.00 in |
Yest. | 0.218 in | Yest. | 0.00 in |
Month | 3.25 in | Month | 0.71 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 942 W/m2 at 1:50pm | Today | 10.2 index at 1:07pm |
Yest. | 874.0 W/m2 at 2:04pm | Yest. | 10.2 index at 1:24pm |
Wind Data
CURRENT | ||
Now | 5.5 mph NE | |
Gust | 15.0 mph NE | |
Gust/hr | 18.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph ESE at 2:30pm | |
Yest. | 20.0 mph at 9:38pm | |
Month | 38.0 mph on 08-Sep-2024 | |
Year | 71.0 mph on 15-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 mph ESE at 2:31pm | |
Yest. | 12.7 mph at 9:06pm | |
Month | 25.0 mph on 06-Sep-2024 | |
Year | 55.9 mph on 15-Jan-2024 | |
WIND RUN | ||
Today | 51.60 miles | |
Month | 2015.66 miles | |
Year | 41628.22 miles |