Trends as of 06-Oct-2026 at 1:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2026 1:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.3 | 4.6 | 4.6 | NW | 64 | 55.6 | 30.000 | 0.00 |
| 5 minutes ago | 68.2 | 4.6 | 5.8 | NNW | 64 | 55.6 | 30.000 | 0.00 |
| 10 minutes ago | 68.1 | 4.6 | 6.9 | NNW | 64 | 55.5 | 30.003 | 0.00 |
| 15 minutes ago | 67.9 | 3.5 | 4.6 | NNW | 64 | 55.3 | 30.003 | 0.00 |
| 20 minutes ago | 67.9 | 3.5 | 5.8 | N | 65 | 55.7 | 30.005 | 0.00 |
| 30 minutes ago | 68.2 | 1.2 | 3.5 | NW | 64 | 55.6 | 30.009 | 0.00 |
| 45 minutes ago | 68.5 | 2.3 | 3.5 | NW | 66 | 56.7 | 30.013 | 0.00 |
| 60 minutes ago | 68.8 | 2.3 | 3.5 | NW | 64 | 56.1 | 30.017 | 0.00 |
| 75 minutes ago | 68.9 | 2.3 | 3.5 | NW | 63 | 55.8 | 30.021 | 0.00 |
| 90 minutes ago | 69.1 | 2.3 | 3.5 | NW | 63 | 56.0 | 30.026 | 0.00 |
| 105 minutes ago | 69.6 | 2.3 | 3.5 | NW | 62 | 56.0 | 30.026 | 0.00 |
| 120 minutes ago | 69.9 | 3.5 | 4.6 | NW | 60 | 55.4 | 30.029 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04-Oct-2026 7:05am |
| Yest. | 0.00 in | Week | 1.68 in over last 7 days. |
| Month | 1.68 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 21.64 in ( 67 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 85.8 °F at 4:29pm | Max > 77 °F | 2 days |
| Month | 85.8 °F on 05-Oct-2026 | Warmest day | 77.9 °F on 05-Oct-2026 |
| Year | 105.1 °F on 22-Aug-2026 | Warmest night | 82.3 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.9 °F at 12:49am | Min < 32 °F | 0 days |
| Yest. | 68.2 °F at 7:27am | Min < 5 °F | 0 days |
| Month | 67.9 °F on 06-Oct-2026 | Coldest day | 71.9 °F on 04-Oct-2026 |
| Year | 17.6 °F on 26-Jan-2026 | Coldest night | 71.6 °F on 04-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.999 inHg at 1:05am | Today | 67.9 °F at 12:49am |
| Yest. | 29.964 inHg at 5:19pm | Yest. | 68.2 °F at 7:27am |
| Month | 29.680 inHg on 01-Oct-2026 | Month | 67.9 °F on 06-Oct-2026 |
| Year | 29.530 inHg on 15-Mar-2026 | Year | 1.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.181 in | Yest. | 0.00 in |
| Month | 0.43 in | Month | 1.68 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1011.0 W/m2 at 1:34pm | Yest. | 9.5 index at 1:35pm |
Wind Data
| CURRENT |
|
|
| Now | 4.3 mph NNW | |
| Gust | 4.0 mph NNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph NNW at 12:59am | |
| Yest. | 36.0 mph at 3:58pm | |
| Month | 36.0 mph on 05-Oct-2026 | |
| Year | 73.9 mph on 27-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph NNW at 1:05am | |
| Yest. | 21.7 mph at 3:58pm | |
| Month | 24.7 mph on 01-Oct-2026 | |
| Year | 44.7 mph on 10-May-2026 | |
| WIND RUN | ||
| Today | 3.18 miles | |
| Month | 783.97 miles | |
| Year | 42171.59 miles | |