Trends as of 15-Oct-2026 at 3:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 3:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.4 | 5.8 | 8.1 | SE | 82 | 66.6 | 29.913 | 0.00 |
| 5 minutes ago | 72.4 | 5.8 | 10.4 | SE | 82 | 66.6 | 29.913 | 0.00 |
| 10 minutes ago | 72.4 | 6.9 | 11.5 | SE | 82 | 66.6 | 29.913 | 0.00 |
| 15 minutes ago | 72.5 | 6.9 | 9.2 | SE | 82 | 66.7 | 29.913 | 0.00 |
| 20 minutes ago | 72.5 | 8.1 | 10.4 | SE | 82 | 66.7 | 29.911 | 0.00 |
| 30 minutes ago | 72.6 | 6.9 | 10.4 | SE | 82 | 66.8 | 29.911 | 0.00 |
| 45 minutes ago | 72.8 | 6.9 | 11.5 | SE | 82 | 67.0 | 29.910 | 0.00 |
| 60 minutes ago | 73.2 | 10.4 | 15.0 | SE | 82 | 67.4 | 29.911 | 0.00 |
| 75 minutes ago | 73.6 | 9.2 | 15.0 | SE | 81 | 67.4 | 29.908 | 0.00 |
| 90 minutes ago | 74.0 | 11.5 | 17.3 | SE | 81 | 67.8 | 29.914 | 0.00 |
| 105 minutes ago | 74.4 | 10.4 | 17.3 | SE | 80 | 67.8 | 29.911 | 0.00 |
| 120 minutes ago | 74.9 | 10.4 | 17.3 | SSE | 79 | 67.9 | 29.908 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 04-Oct-2026 7:05am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.68 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 21.64 in ( 67 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.5 °F at 12:00am | Max > 86 °F | 9 days |
| Yest. | 91.8 °F at 3:58pm | Max > 77 °F | 11 days |
| Month | 93.4 °F on 13-Oct-2026 | Warmest day | 85.2 °F on 13-Oct-2026 |
| Year | 105.1 °F on 22-Aug-2026 | Warmest night | 82.3 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.3 °F at 3:46am | Min < 32 °F | 0 days |
| Yest. | 75.6 °F at 6:56am | Min < 5 °F | 0 days |
| Month | 63.2 °F on 08-Oct-2026 | Coldest day | 71.9 °F on 04-Oct-2026 |
| Year | 17.6 °F on 26-Jan-2026 | Coldest night | 70.8 °F on 06-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.906 inHg at 1:14am | Today | 72.3 °F at 3:46am |
| Yest. | 29.819 inHg at 5:13pm | Yest. | 75.6 °F at 6:56am |
| Month | 29.680 inHg on 01-Oct-2026 | Month | 63.2 °F on 08-Oct-2026 |
| Year | 29.530 inHg on 15-Mar-2026 | Year | 1.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.153 in | Yest. | 0.00 in |
| Month | 2.27 in | Month | 1.68 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1016.0 W/m2 at 1:57pm | Yest. | 9.4 index at 1:01pm |
Wind Data
| CURRENT |
|
|
| Now | 5.6 mph SE | |
| Gust | 3.0 mph SE | |
| Gust/hr | 23.0 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph ESE at 12:38am | |
| Yest. | 31.1 mph at 11:38am | |
| Month | 36.0 mph on 05-Oct-2026 | |
| Year | 73.9 mph on 27-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.1 mph N at 12:36am | |
| Yest. | 19.8 mph at 6:19pm | |
| Month | 24.7 mph on 01-Oct-2026 | |
| Year | 44.7 mph on 10-May-2026 | |
| WIND RUN | ||
| Today | 37.72 miles | |
| Month | 2035.44 miles | |
| Year | 43423.06 miles | |