Trends as of 20-Feb-2026 at 1:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Feb-2026 1:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.7 | 4.6 | 11.5 | NNW | 50 | 42.9 | 29.761 | 0.00 |
| 5 minutes ago | 61.6 | 5.8 | 11.5 | N | 50 | 42.8 | 29.761 | 0.00 |
| 10 minutes ago | 61.4 | 8.1 | 11.5 | N | 51 | 43.1 | 29.767 | 0.00 |
| 15 minutes ago | 61.2 | 8.1 | 9.2 | N | 49 | 41.9 | 29.769 | 0.00 |
| 20 minutes ago | 61.4 | 10.4 | 17.3 | N | 48 | 41.6 | 29.771 | 0.00 |
| 30 minutes ago | 60.4 | 12.7 | 17.3 | NNW | 49 | 41.2 | 29.774 | 0.00 |
| 45 minutes ago | 59.8 | 4.6 | 11.5 | N | 49 | 40.6 | 29.783 | 0.00 |
| 60 minutes ago | 60.3 | 8.1 | 12.7 | NNW | 48 | 40.5 | 29.786 | 0.00 |
| 75 minutes ago | 60.3 | 6.9 | 11.5 | N | 49 | 41.0 | 29.786 | 0.00 |
| 90 minutes ago | 60.5 | 6.9 | 11.5 | N | 48 | 40.7 | 29.789 | 0.00 |
| 105 minutes ago | 60.0 | 4.6 | 11.5 | N | 47 | 39.7 | 29.790 | 0.00 |
| 120 minutes ago | 60.2 | 6.9 | 11.5 | N | 48 | 40.4 | 29.788 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 15-Feb-2026 12:51pm |
| Yest. | 0.00 in | Week | 0.44 in over last 7 days. |
| Month | 0.46 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.59 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.9 °F at 3:13am | Max > 86 °F | 0 days |
| Yest. | 83.7 °F at 3:18pm | Max > 77 °F | 8 days |
| Month | 83.8 °F on 09-Feb-2026 | Warmest day | 75.1 °F on 19-Feb-2026 |
| Year | 86.0 °F on 02-Jan-2026 | Warmest night | 68.2 °F on 14-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.9 °F at 8:48am | Min < 32 °F | 1 day |
| Yest. | 61.5 °F at 12:38am | Min < 5 °F | 0 days |
| Month | 23.8 °F on 01-Feb-2026 | Coldest day | 43.1 °F on 01-Feb-2026 |
| Year | 17.6 °F on 26-Jan-2026 | Coldest night | 28.6 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.660 inHg at 12:00am | Today | 55.9 °F at 8:48am |
| Yest. | 29.594 inHg at 3:48am | Yest. | 61.5 °F at 12:38am |
| Month | 29.594 inHg on 19-Feb-2026 | Month | 19.2 °F on 01-Feb-2026 |
| Year | 29.594 inHg on 19-Feb-2026 | Year | 1.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.148 in | Yest. | 0.00 in |
| Month | 2.26 in | Month | 0.46 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 647 W/m2 at 11:15am | Today | 5.4 index at 12:52pm |
| Yest. | 791.0 W/m2 at 12:52pm | Yest. | 7.5 index at 12:43pm |
Wind Data
| CURRENT |
|
|
| Now | 5.1 mph NNW | |
| Gust | 4.0 mph NNW | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph N at 8:29am | |
| Yest. | 24.2 mph at 2:20pm | |
| Month | 43.0 mph on 15-Feb-2026 | |
| Year | 53.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.0 mph NW at 11:54am | |
| Yest. | 18.4 mph at 12:19pm | |
| Month | 33.1 mph on 15-Feb-2026 | |
| Year | 41.2 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 66.09 miles | |
| Month | 2847.28 miles | |
| Year | 8002.70 miles | |