Trends as of 18-Oct-2026 at 5:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Oct-2026 5:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.8 | 3.5 | 3.5 | NW | 73 | 38.6 | 30.344 | 0.00 |
| 5 minutes ago | 46.9 | 2.3 | 3.5 | NW | 72 | 38.3 | 30.346 | 0.00 |
| 10 minutes ago | 47.1 | 3.5 | 3.5 | NW | 72 | 38.5 | 30.346 | 0.00 |
| 15 minutes ago | 47.2 | 2.3 | 3.5 | NW | 72 | 38.6 | 30.348 | 0.00 |
| 20 minutes ago | 47.4 | 2.3 | 3.5 | WNW | 72 | 38.8 | 30.348 | 0.00 |
| 30 minutes ago | 47.4 | 3.5 | 3.5 | NW | 72 | 38.9 | 30.347 | 0.00 |
| 45 minutes ago | 47.5 | 3.5 | 3.5 | NW | 71 | 38.6 | 30.349 | 0.00 |
| 60 minutes ago | 47.6 | 3.5 | 4.6 | NW | 71 | 38.7 | 30.344 | 0.00 |
| 75 minutes ago | 47.9 | 3.5 | 3.5 | NW | 71 | 38.9 | 30.344 | 0.00 |
| 90 minutes ago | 48.4 | 3.5 | 3.5 | NW | 70 | 39.1 | 30.347 | 0.00 |
| 105 minutes ago | 48.3 | 3.5 | 3.5 | NW | 71 | 39.3 | 30.351 | 0.00 |
| 120 minutes ago | 48.1 | 2.3 | 3.5 | NW | 70 | 38.8 | 30.356 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 16-Oct-2026 4:32am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 1.69 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 21.65 in ( 68 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.0 °F at 12:17am | Max > 86 °F | 10 days |
| Yest. | 66.0 °F at 4:55pm | Max > 77 °F | 12 days |
| Month | 93.4 °F on 13-Oct-2026 | Warmest day | 85.2 °F on 13-Oct-2026 |
| Year | 105.1 °F on 22-Aug-2026 | Warmest night | 82.3 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.8 °F at 5:50am | Min < 32 °F | 0 days |
| Yest. | 47.6 °F at 7:45am | Min < 5 °F | 0 days |
| Month | 46.8 °F on 18-Oct-2026 | Coldest day | 57.4 °F on 17-Oct-2026 |
| Year | 17.6 °F on 26-Jan-2026 | Coldest night | 55.0 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.341 inHg at 4:47am | Today | 45.8 °F at 5:54am |
| Yest. | 30.344 inHg at 5:32pm | Yest. | 42.5 °F at 7:58am |
| Month | 29.680 inHg on 01-Oct-2026 | Month | 42.5 °F on 17-Oct-2026 |
| Year | 29.530 inHg on 15-Mar-2026 | Year | 1.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.178 in | Yest. | 0.00 in |
| Month | 2.91 in | Month | 1.69 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 795.0 W/m2 at 1:12pm | Yest. | 7.4 index at 12:54pm |
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NW at 4:23am | |
| Yest. | 27.0 mph at 12:49am | |
| Month | 47.0 mph on 16-Oct-2026 | |
| Year | 73.9 mph on 27-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph NW at 4:37am | |
| Yest. | 17.0 mph at 12:03am | |
| Month | 33.0 mph on 16-Oct-2026 | |
| Year | 44.7 mph on 10-May-2026 | |
| WIND RUN | ||
| Today | 16.02 miles | |
| Month | 2702.00 miles | |
| Year | 44089.62 miles | |