Trends as of 07-Apr-2026 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Apr-2026 11:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.7 | 4.6 | 13.8 | ESE | 42 | 43.8 | 30.124 | 0.00 |
| 5 minutes ago | 68.2 | 9.2 | 15.0 | SE | 45 | 46.1 | 30.124 | 0.00 |
| 10 minutes ago | 68.2 | 3.5 | 9.2 | ESE | 44 | 45.4 | 30.128 | 0.00 |
| 15 minutes ago | 68.1 | 6.9 | 5.8 | SE | 43 | 44.7 | 30.129 | 0.00 |
| 20 minutes ago | 67.0 | 6.9 | 11.5 | SE | 46 | 45.6 | 30.127 | 0.00 |
| 30 minutes ago | 66.2 | 6.9 | 10.4 | ESE | 43 | 43.0 | 30.128 | 0.00 |
| 45 minutes ago | 65.6 | 9.2 | 12.7 | ESE | 43 | 42.5 | 30.128 | 0.00 |
| 60 minutes ago | 64.7 | 9.2 | 13.8 | ESE | 48 | 44.5 | 30.127 | 0.00 |
| 75 minutes ago | 63.2 | 5.8 | 8.1 | ESE | 52 | 45.3 | 30.126 | 0.00 |
| 90 minutes ago | 62.4 | 4.6 | 6.9 | ESE | 54 | 45.6 | 30.126 | 0.00 |
| 105 minutes ago | 61.1 | 4.6 | 6.9 | E | 52 | 43.4 | 30.131 | 0.00 |
| 120 minutes ago | 60.8 | 5.8 | 8.1 | E | 52 | 43.0 | 30.125 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04-Apr-2026 3:18pm |
| Yest. | 0.00 in | Week | 0.87 in over last 7 days. |
| Month | 0.87 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 3.33 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.8 °F at 11:25am | Max > 86 °F | 1 day |
| Yest. | 72.4 °F at 4:43pm | Max > 77 °F | 3 days |
| Month | 89.5 °F on 01-Apr-2026 | Warmest day | 79.3 °F on 01-Apr-2026 |
| Year | 95.2 °F on 15-Mar-2026 | Warmest night | 74.2 °F on 02-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.5 °F at 7:30am | Min < 32 °F | 0 days |
| Yest. | 46.7 °F at 5:59am | Min < 5 °F | 0 days |
| Month | 46.7 °F on 06-Apr-2026 | Coldest day | 57.8 °F on 05-Apr-2026 |
| Year | 17.6 °F on 26-Jan-2026 | Coldest night | 55.5 °F on 06-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.074 inHg at 4:38am | Today | 48.5 °F at 7:30am |
| Yest. | 30.119 inHg at 7:18pm | Yest. | 44.6 °F at 7:34am |
| Month | 29.715 inHg on 02-Apr-2026 | Month | 44.6 °F on 06-Apr-2026 |
| Year | 29.530 inHg on 15-Mar-2026 | Year | 1.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.219 in | Yest. | 0.00 in |
| Month | 0.97 in | Month | 0.87 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 849 W/m2 at 11:28am | Today | 7.2 index at 11:29am |
| Yest. | 951.0 W/m2 at 1:28pm | Yest. | 9.7 index at 1:16pm |
Wind Data
| CURRENT |
|
|
| Now | 6.6 mph ESE | |
| Gust | 9.0 mph ESE | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SE at 10:42am | |
| Yest. | 24.2 mph at 10:46am | |
| Month | 39.0 mph on 04-Apr-2026 | |
| Year | 53.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph SE at 11:03am | |
| Yest. | 16.0 mph at 11:49am | |
| Month | 28.0 mph on 04-Apr-2026 | |
| Year | 41.2 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 27.41 miles | |
| Month | 1241.16 miles | |
| Year | 16770.53 miles | |