Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 01-Jun-2023 10:08:11 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
54 km S of Whites City, New Mexico | 2.0 | 397 mi | Thu, 01-Jun-2023 05:49:45 CDT | map |
50 km S of Whites City, New Mexico | 2.2 | 391 mi | Wed, 31-May-2023 10:53:23 CDT | map |
50 km S of Whites City, New Mexico | 2.1 | 392 mi | Wed, 31-May-2023 09:45:25 CDT | map |
15 km NE of Hermleigh, Texas | 3.1 | 238 mi | Wed, 31-May-2023 09:10:41 CDT | map |
15 km NNE of Hermleigh, Texas | 2.0 | 239 mi | Wed, 31-May-2023 05:07:55 CDT | map |
54 km NW of Toyah, Texas | 2.1 | 386 mi | Wed, 31-May-2023 03:46:40 CDT | map |
western Texas | 2.1 | 386 mi | Wed, 31-May-2023 03:27:53 CDT | map |
western Texas | 2.2 | 386 mi | Tue, 30-May-2023 16:59:52 CDT | map |
52 km NW of Toyah, Texas | 2.6 | 386 mi | Tue, 30-May-2023 08:23:31 CDT | map |
52 km NW of Toyah, Texas | 2.6 | 385 mi | Tue, 30-May-2023 06:49:29 CDT | map |
36 km NNW of Toyah, Texas | 2.2 | 370 mi | Tue, 30-May-2023 01:37:06 CDT | map |
7 km W of Calhoun, Kentucky | 2.5 | 790 mi | Mon, 29-May-2023 21:49:43 CDT | map |
6 km W of Calhoun, Kentucky | 3.0 | 791 mi | Mon, 29-May-2023 21:45:20 CDT | map |
37 km NNW of Toyah, Texas | 2.6 | 371 mi | Mon, 29-May-2023 21:00:04 CDT | map |
3 km ESE of Ridgely, Tennessee | 2.6 | 644 mi | Mon, 29-May-2023 20:49:18 CDT | map |
37 km NNW of Toyah, Texas | 2.0 | 372 mi | Mon, 29-May-2023 19:42:41 CDT | map |
54 km S of Whites City, New Mexico | 2.2 | 397 mi | Mon, 29-May-2023 14:56:43 CDT | map |
30 km NW of Toyah, Texas | 2.1 | 372 mi | Mon, 29-May-2023 05:14:18 CDT | map |
49 km SSE of Whites City, New Mexico | 2.7 | 389 mi | Mon, 29-May-2023 01:57:52 CDT | map |
20 km SW of Fowlerton, Texas | 2.0 | 144 mi | Sun, 28-May-2023 20:15:39 CDT | map |
170 km SW of Emiliano Zapata, Mexico | 4.4 | 973 mi | Sun, 28-May-2023 11:16:01 CDT | map |
58 km S of Whites City, New Mexico | 2.7 | 388 mi | Sun, 28-May-2023 06:46:39 CDT | map |
58 km NW of Toyah, Texas | 2.5 | 388 mi | Sun, 28-May-2023 05:16:10 CDT | map |
57 km NW of Toyah, Texas | 3.0 | 388 mi | Sun, 28-May-2023 05:08:16 CDT | map |
5 km N of Black Rock, Arkansas | 2.1 | 570 mi | Sat, 27-May-2023 18:47:58 CDT | map |
54 km S of Whites City, New Mexico | 2.2 | 390 mi | Sat, 27-May-2023 12:34:25 CDT | map |
51 km SSE of Whites City, New Mexico | 2.9 | 389 mi | Sat, 27-May-2023 03:24:28 CDT | map |
51 km S of Whites City, New Mexico | 2.0 | 389 mi | Sat, 27-May-2023 01:09:08 CDT | map |
19 km N of Stanton, Texas | 2.5 | 270 mi | Fri, 26-May-2023 15:06:59 CDT | map |
17 km N of Stanton, Texas | 2.4 | 270 mi | Fri, 26-May-2023 14:39:15 CDT | map |
51 km NW of Toyah, Texas | 2.4 | 383 mi | Fri, 26-May-2023 11:08:41 CDT | map |
37 km NNW of Toyah, Texas | 3.1 | 371 mi | Fri, 26-May-2023 09:51:25 CDT | map |
53 km SSW of Whites City, New Mexico | 2.4 | 402 mi | Fri, 26-May-2023 01:47:58 CDT | map |
36 km WSW of Mentone, Texas | 2.7 | 370 mi | Fri, 26-May-2023 00:34:58 CDT | map |
44 km NW of Toyah, Texas | 2.4 | 381 mi | Thu, 25-May-2023 20:19:35 CDT | map |
4 km N of West Canton, North Carolina | 2.4 | 949 mi | Thu, 25-May-2023 17:27:55 CDT | map |
4 km N of West Canton, North Carolina | 2.1 | 949 mi | Thu, 25-May-2023 17:16:18 CDT | map |
36 km WSW of Mentone, Texas | 2.4 | 370 mi | Thu, 25-May-2023 13:27:43 CDT | map |
38 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.