Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 28-Jan-2025 16:41:38 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km SE of Lindsay, Texas | 2.6 | 332 mi | Tue, 28-Jan-2025 09:24:03 CST | map |
42 km NW of Toyah, Texas | 3.0 | 380 mi | Tue, 28-Jan-2025 00:08:31 CST | map |
58 km S of Whites City, New Mexico | 2.2 | 397 mi | Mon, 27-Jan-2025 23:07:10 CST | map |
17 km SE of Lindsay, Texas | 2.0 | 332 mi | Mon, 27-Jan-2025 21:03:32 CST | map |
55 km S of Whites City, New Mexico | 2.1 | 397 mi | Mon, 27-Jan-2025 13:37:51 CST | map |
11 km S of Atoka, New Mexico | 2.9 | 417 mi | Mon, 27-Jan-2025 04:11:39 CST | map |
17 km S of Barstow, Texas | 2.3 | 331 mi | Sun, 26-Jan-2025 22:57:27 CST | map |
24 km E of Forsan, Texas | 2.1 | 229 mi | Sun, 26-Jan-2025 17:32:48 CST | map |
48 km W of Mentone, Texas | 2.2 | 381 mi | Sun, 26-Jan-2025 16:20:46 CST | map |
20 km SE of Lindsay, Texas | 3.0 | 330 mi | Sun, 26-Jan-2025 11:07:06 CST | map |
19 km SE of Lindsay, Texas | 2.1 | 331 mi | Sun, 26-Jan-2025 09:35:35 CST | map |
22 km SSE of Barstow, Texas | 2.2 | 329 mi | Sun, 26-Jan-2025 09:09:36 CST | map |
65 km SSW of Whites City, New Mexico | 2.1 | 403 mi | Sun, 26-Jan-2025 02:04:36 CST | map |
16 km S of Barstow, Texas | 2.5 | 331 mi | Sat, 25-Jan-2025 22:22:21 CST | map |
55 km S of Whites City, New Mexico | 2.8 | 391 mi | Sat, 25-Jan-2025 22:20:06 CST | map |
34 km SE of Malaga, New Mexico | 2.6 | 369 mi | Sat, 25-Jan-2025 16:04:24 CST | map |
55 km S of Whites City, New Mexico | 3.0 | 391 mi | Sat, 25-Jan-2025 09:44:09 CST | map |
17 km S of Barstow, Texas | 2.1 | 331 mi | Sat, 25-Jan-2025 08:56:07 CST | map |
14 km SSE of Stanton, Texas | 2.5 | 256 mi | Sat, 25-Jan-2025 07:58:52 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 398 mi | Fri, 24-Jan-2025 19:18:05 CST | map |
6 km WSW of Linwood, Georgia | 2.3 | 796 mi | Fri, 24-Jan-2025 18:01:18 CST | map |
22 km SW of Coyanosa, Texas | 2.2 | 322 mi | Fri, 24-Jan-2025 12:08:10 CST | map |
5 km NNE of Verden, Oklahoma | 2.3 | 340 mi | Fri, 24-Jan-2025 07:03:52 CST | map |
51 km W of Mentone, Texas | 2.2 | 382 mi | Fri, 24-Jan-2025 02:20:16 CST | map |
5 km WSW of Zurich, Kansas | 2.6 | 629 mi | Thu, 23-Jan-2025 07:58:47 CST | map |
57 km S of Whites City, New Mexico | 2.0 | 390 mi | Thu, 23-Jan-2025 05:27:07 CST | map |
62 km SSW of Whites City, New Mexico | 2.2 | 402 mi | Thu, 23-Jan-2025 01:51:25 CST | map |
35 km NNW of Toyah, Texas | 2.3 | 370 mi | Wed, 22-Jan-2025 19:53:14 CST | map |
35 km WSW of Mentone, Texas | 2.5 | 369 mi | Wed, 22-Jan-2025 18:48:13 CST | map |
56 km S of Whites City, New Mexico | 2.0 | 397 mi | Wed, 22-Jan-2025 17:31:21 CST | map |
55 km S of Whites City, New Mexico | 2.2 | 397 mi | Wed, 22-Jan-2025 17:27:59 CST | map |
52 km SSE of Whites City, New Mexico | 2.0 | 389 mi | Wed, 22-Jan-2025 10:02:37 CST | map |
7 km NNW of El Moro, Colorado | 2.3 | 617 mi | Wed, 22-Jan-2025 06:17:16 CST | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.