Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 29-Nov-2023 08:45:28 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Oklahoma | 2.3 | 341 mi | Tue, 28-Nov-2023 22:46:12 CST | map |
western Texas | 2.2 | 409 mi | Tue, 28-Nov-2023 21:53:41 CST | map |
36 km WSW of Mentone, Texas | 2.0 | 370 mi | Tue, 28-Nov-2023 08:57:39 CST | map |
11 km W of Kingfisher, Oklahoma | 2.0 | 391 mi | Tue, 28-Nov-2023 07:17:51 CST | map |
31 km WSW of Ackerly, Texas | 3.0 | 286 mi | Tue, 28-Nov-2023 06:49:34 CST | map |
western Texas | 2.2 | 396 mi | Tue, 28-Nov-2023 00:59:32 CST | map |
55 km S of Whites City, New Mexico | 2.7 | 396 mi | Tue, 28-Nov-2023 00:46:59 CST | map |
Utah | 2.9 | 982 mi | Tue, 28-Nov-2023 00:38:50 CST | map |
Gulf of California | 4.2 | 837 mi | Mon, 27-Nov-2023 22:11:08 CST | map |
western Texas | 2.0 | 286 mi | Mon, 27-Nov-2023 19:50:56 CST | map |
2 km NNE of Cole, Oklahoma | 2.6 | 341 mi | Mon, 27-Nov-2023 19:20:34 CST | map |
8 km NE of Hermleigh, Texas | 2.3 | 236 mi | Mon, 27-Nov-2023 13:13:24 CST | map |
western Texas | 2.5 | 398 mi | Mon, 27-Nov-2023 13:07:05 CST | map |
western Texas | 2.8 | 397 mi | Mon, 27-Nov-2023 13:05:53 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 397 mi | Mon, 27-Nov-2023 12:19:51 CST | map |
western Texas | 2.1 | 342 mi | Mon, 27-Nov-2023 12:00:21 CST | map |
western Texas | 2.2 | 343 mi | Mon, 27-Nov-2023 11:47:40 CST | map |
54 km NW of Toyah, Texas | 2.2 | 384 mi | Mon, 27-Nov-2023 10:05:08 CST | map |
western Texas | 2.0 | 384 mi | Mon, 27-Nov-2023 03:56:41 CST | map |
Colorado | 2.3 | 621 mi | Mon, 27-Nov-2023 01:48:27 CST | map |
62 km S of Whites City, New Mexico | 2.2 | 401 mi | Mon, 27-Nov-2023 00:18:36 CST | map |
25 km S of Westbrook, Texas | 2.1 | 227 mi | Sun, 26-Nov-2023 21:47:00 CST | map |
51 km SSW of Whites City, New Mexico | 2.0 | 402 mi | Sun, 26-Nov-2023 20:08:54 CST | map |
39 km WSW of Mentone, Texas | 2.0 | 373 mi | Sun, 26-Nov-2023 12:52:14 CST | map |
western Texas | 2.0 | 370 mi | Sun, 26-Nov-2023 11:26:03 CST | map |
western Texas | 2.1 | 238 mi | Sun, 26-Nov-2023 11:12:39 CST | map |
15 km NE of Hermleigh, Texas | 2.2 | 238 mi | Sun, 26-Nov-2023 11:00:37 CST | map |
10 km NNW of Dayton, Tennessee | 2.0 | 834 mi | Sun, 26-Nov-2023 04:01:35 CST | map |
western Texas | 2.6 | 383 mi | Sun, 26-Nov-2023 02:17:11 CST | map |
western Texas | 2.4 | 390 mi | Sat, 25-Nov-2023 22:59:31 CST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 402 mi | Sat, 25-Nov-2023 21:25:24 CST | map |
55 km S of Whites City, New Mexico | 2.2 | 396 mi | Sat, 25-Nov-2023 21:01:37 CST | map |
54 km S of Whites City, New Mexico | 2.4 | 397 mi | Sat, 25-Nov-2023 20:43:45 CST | map |
29 km SSW of Los Ybanez, Texas | 2.6 | 287 mi | Sat, 25-Nov-2023 19:49:13 CST | map |
western Texas | 2.1 | 288 mi | Sat, 25-Nov-2023 19:35:48 CST | map |
63 km S of Whites City, New Mexico | 2.4 | 401 mi | Sat, 25-Nov-2023 18:43:31 CST | map |
western Texas | 3.2 | 393 mi | Sat, 25-Nov-2023 06:00:23 CST | map |
3 km NNW of Bennington, Kansas | 3.4 | 612 mi | Sat, 25-Nov-2023 01:05:50 CST | map |
western Texas | 2.0 | 401 mi | Fri, 24-Nov-2023 23:53:31 CST | map |
western Texas | 2.0 | 347 mi | Fri, 24-Nov-2023 11:36:37 CST | map |
32 km WSW of Ackerly, Texas | 2.3 | 286 mi | Fri, 24-Nov-2023 08:12:58 CST | map |
0 km S of Cane Beds, Arizona | 2.0 | 977 mi | Fri, 24-Nov-2023 05:51:25 CST | map |
48 km W of Mentone, Texas | 2.7 | 381 mi | Fri, 24-Nov-2023 05:19:04 CST | map |
40 km W of Mentone, Texas | 2.8 | 374 mi | Fri, 24-Nov-2023 05:13:27 CST | map |
western Texas | 2.3 | 395 mi | Fri, 24-Nov-2023 01:51:47 CST | map |
3 km SW of Franklin, Arizona | 2.5 | 679 mi | Thu, 23-Nov-2023 21:01:40 CST | map |
31 km WSW of Ackerly, Texas | 2.2 | 285 mi | Thu, 23-Nov-2023 19:49:41 CST | map |
32 km WSW of Ackerly, Texas | 2.1 | 286 mi | Thu, 23-Nov-2023 18:47:08 CST | map |
western Texas | 2.2 | 286 mi | Thu, 23-Nov-2023 17:54:22 CST | map |
31 km WSW of Ackerly, Texas | 4.2 | 285 mi | Thu, 23-Nov-2023 17:14:34 CST | map |
western Texas | 2.0 | 397 mi | Thu, 23-Nov-2023 13:38:54 CST | map |
54 km SSW of Whites City, New Mexico | 3.4 | 406 mi | Thu, 23-Nov-2023 09:40:17 CST | map |
4 km S of Stonewall Gap, Colorado | 2.7 | 628 mi | Thu, 23-Nov-2023 09:22:03 CST | map |
53 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.