Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 81.1°F |
Average humidity | 53% |
Average dewpoint | 60.9°F |
Average barometer | 30.0 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.3 mph |
Average direction | 6° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 94.2°F on 01 at 15:28 |
Minimum temperature | 67.6°F on 01 at 07:58 |
Maximum humidity | 81% on 01 at 08:02 |
Minimum humidity | 30% on 01 at 17:59 |
Maximum pressure | 30.049 in. on 01 at 11:31 |
Minimum pressure | 29.917 in. on 01 at 00:09 |
Maximum windspeed | 16.1 mph on 01 at 12:37 |
Maximum gust speed | 23.0 mph from 01 °(N) on 01 at 14:26 |
Maximum heat index | 94.4°F on 01 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 78.8°F |
Average humidity | 57% |
Average dewpoint | 61.5°F |
Average barometer | 29.9 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.8 mph |
Average direction | 62° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 91.4°F on 02 at 15:44 |
Minimum temperature | 66.3°F on 02 at 07:47 |
Maximum humidity | 79% on 02 at 07:56 |
Minimum humidity | 38% on 02 at 16:34 |
Maximum pressure | 30.018 in. on 02 at 00:04 |
Minimum pressure | 29.850 in. on 02 at 18:02 |
Maximum windspeed | 11.5 mph on 02 at 16:46 |
Maximum gust speed | 19.6 mph from 095 °(E) on 02 at 13:35 |
Maximum heat index | 92.7°F on 02 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 80.0°F |
Average humidity | 59% |
Average dewpoint | 63.2°F |
Average barometer | 29.9 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.2 mph |
Average direction | 113° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 91.7°F on 03 at 16:48 |
Minimum temperature | 69.4°F on 03 at 07:07 |
Maximum humidity | 84% on 03 at 08:03 |
Minimum humidity | 37% on 03 at 18:02 |
Maximum pressure | 29.919 in. on 03 at 23:59 |
Minimum pressure | 29.810 in. on 03 at 16:47 |
Maximum windspeed | 13.8 mph on 03 at 15:21 |
Maximum gust speed | 20.7 mph from 114 °(ESE) on 03 at 14:17 |
Maximum heat index | 93.1°F on 03 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 78.6°F |
Average humidity | 52% |
Average dewpoint | 57.5°F |
Average barometer | 30.0 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.4 mph |
Average direction | 34° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 91.8°F on 04 at 15:17 |
Minimum temperature | 64.8°F on 04 at 07:46 |
Maximum humidity | 83% on 04 at 08:03 |
Minimum humidity | 26% on 04 at 15:28 |
Maximum pressure | 30.029 in. on 04 at 11:39 |
Minimum pressure | 29.919 in. on 04 at 00:38 |
Maximum windspeed | 15.0 mph on 04 at 16:24 |
Maximum gust speed | 27.6 mph from 101 °(E) on 04 at 14:00 |
Maximum heat index | 89.6°F on 04 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 79.6°F |
Average humidity | 60% |
Average dewpoint | 63.9°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.4 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 92.5°F on 05 at 15:37 |
Minimum temperature | 68.6°F on 05 at 08:01 |
Maximum humidity | 76% on 05 at 23:58 |
Minimum humidity | 41% on 05 at 16:15 |
Maximum pressure | 30.038 in. on 05 at 10:39 |
Minimum pressure | 29.891 in. on 05 at 18:00 |
Maximum windspeed | 11.5 mph on 05 at 16:48 |
Maximum gust speed | 24.2 mph from 043 °(NE) on 05 at 16:47 |
Maximum heat index | 95.9°F on 05 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 80.2°F |
Average humidity | 64% |
Average dewpoint | 65.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.2 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 91.7°F on 06 at 16:58 |
Minimum temperature | 67.8°F on 06 at 07:24 |
Maximum humidity | 92% on 06 at 08:13 |
Minimum humidity | 38% on 06 at 17:00 |
Maximum pressure | 30.023 in. on 06 at 10:47 |
Minimum pressure | 29.916 in. on 06 at 17:49 |
Maximum windspeed | 12.7 mph on 06 at 15:17 |
Maximum gust speed | 20.7 mph from 321 °(NW) on 06 at 14:02 |
Maximum heat index | 93.5°F on 06 at 14:47 |
24 Hour Graph of this day is not available (20241006.gif)
7 October Average and Extremes |
Average temperature | 84.3°F |
Average humidity | 46% |
Average dewpoint | 61.3°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.0 mph |
Average direction | 8° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 92.4°F on 07 at 15:03 |
Minimum temperature | 74.0°F on 07 at 23:59 |
Maximum humidity | 59% on 07 at 23:59 |
Minimum humidity | 36% on 07 at 17:29 |
Maximum pressure | 29.964 in. on 07 at 13:57 |
Minimum pressure | 29.886 in. on 07 at 17:43 |
Maximum windspeed | 12.7 mph on 07 at 14:05 |
Maximum gust speed | 21.9 mph from 045 °(NE) on 07 at 14:26 |
Maximum heat index | 93.1°F on 07 at 15:02 |
24 Hour Graph of this day is not available (20241007.gif)
8 October Average and Extremes |
Average temperature | 78.2°F |
Average humidity | 55% |
Average dewpoint | 59.7°F |
Average barometer | 29.9 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.5 mph |
Average direction | 29° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 91.4°F on 08 at 16:16 |
Minimum temperature | 66.7°F on 08 at 07:12 |
Maximum humidity | 79% on 08 at 08:11 |
Minimum humidity | 33% on 08 at 16:33 |
Maximum pressure | 29.960 in. on 08 at 10:23 |
Minimum pressure | 29.856 in. on 08 at 16:20 |
Maximum windspeed | 12.7 mph on 08 at 16:15 |
Maximum gust speed | 23.0 mph from 068 °(ENE) on 08 at 14:59 |
Maximum heat index | 91.1°F on 08 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 75.9°F |
Average humidity | 45% |
Average dewpoint | 51.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.6 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 91.9°F on 09 at 16:30 |
Minimum temperature | 61.3°F on 09 at 07:44 |
Maximum humidity | 65% on 09 at 08:10 |
Minimum humidity | 27% on 09 at 16:31 |
Maximum pressure | 30.023 in. on 09 at 10:38 |
Minimum pressure | 29.918 in. on 09 at 17:16 |
Maximum windspeed | 11.5 mph on 09 at 15:22 |
Maximum gust speed | 19.6 mph from 101 °(E) on 09 at 15:22 |
Maximum heat index | 89.7°F on 09 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 79.5°F |
Average humidity | 44% |
Average dewpoint | 54.3°F |
Average barometer | 30.0 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.6 mph |
Average direction | 117° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 94.8°F on 10 at 15:31 |
Minimum temperature | 64.0°F on 10 at 07:49 |
Maximum humidity | 64% on 10 at 08:07 |
Minimum humidity | 28% on 10 at 16:18 |
Maximum pressure | 30.072 in. on 10 at 10:56 |
Minimum pressure | 29.968 in. on 10 at 16:55 |
Maximum windspeed | 12.7 mph on 10 at 14:19 |
Maximum gust speed | 19.6 mph from 135 °(SE) on 10 at 14:56 |
Maximum heat index | 93.4°F on 10 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 77.4°F |
Average humidity | 56% |
Average dewpoint | 58.4°F |
Average barometer | 30.1 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.4 mph |
Average direction | 138° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 91.8°F on 11 at 14:58 |
Minimum temperature | 65.7°F on 11 at 06:02 |
Maximum humidity | 91% on 11 at 08:21 |
Minimum humidity | 28% on 11 at 16:40 |
Maximum pressure | 30.145 in. on 11 at 10:33 |
Minimum pressure | 30.027 in. on 11 at 17:50 |
Maximum windspeed | 12.7 mph on 11 at 16:06 |
Maximum gust speed | 20.7 mph from 145 °(SE) on 11 at 15:16 |
Maximum heat index | 90.7°F on 11 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 78.2°F |
Average humidity | 57% |
Average dewpoint | 59.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.6 mph |
Average direction | 188° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 95.5°F on 12 at 15:08 |
Minimum temperature | 63.0°F on 12 at 06:44 |
Maximum humidity | 92% on 12 at 08:11 |
Minimum humidity | 24% on 12 at 16:40 |
Maximum pressure | 30.105 in. on 12 at 10:11 |
Minimum pressure | 29.967 in. on 12 at 17:39 |
Maximum windspeed | 12.7 mph on 12 at 10:06 |
Maximum gust speed | 20.7 mph from 260 °(W) on 12 at 10:06 |
Maximum heat index | 93.5°F on 12 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 82.0°F |
Average humidity | 52% |
Average dewpoint | 58.1°F |
Average barometer | 30.0 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 9.7 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.25 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 99.7°F on 13 at 16:54 |
Minimum temperature | 68.7°F on 13 at 07:44 |
Maximum humidity | 89% on 13 at 06:35 |
Minimum humidity | 17% on 13 at 16:46 |
Maximum pressure | 30.050 in. on 13 at 11:02 |
Minimum pressure | 29.949 in. on 13 at 16:45 |
Maximum windspeed | 12.7 mph on 13 at 15:35 |
Maximum gust speed | 21.9 mph from 359 °(N) on 13 at 15:34 |
Maximum heat index | 96.4°F on 13 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 13 |
Average temperature | 79.5°F |
Average humidity | 54% |
Average dewpoint | 59.6°F |
Average barometer | 29.973 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.9 mph |
Average direction | 64° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.43 in. |
Maximum rain per minute | 0.00 in on 14 at 00:06 |
Maximum temperature | 99.7°F on 13 at 16:54 |
Minimum temperature | 61.3°F on 09 at 07:44 |
Maximum humidity | 92% on 12 at 08:11 |
Minimum humidity | 17% on 13 at 16:46 |
Maximum pressure | 30.14 in. on 11 at 10:33 |
Minimum pressure | 29.81 in. on 03 at 16:47 |
Maximum windspeed | 16.1 mph from 01°(N) on 01 at 12:37 |
Maximum gust speed | 27.6 mph from 068°(ENE) on 04 at 14:00 |
Maximum heat index | 96.4°F on 13 at 16:53 |
Avg daily max temp | 93.1°F |
Avg daily min temp | 66.8°F |
Growing degrees days | 374.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 10:06hrs |
ET :0.21 in. |
1013.0 W/mē |
8.7 uv |
02 10:12hrs |
ET :0.18 in. |
919.0 W/mē |
8.4 uv |
03 09:24hrs |
ET :0.20 in. |
895.0 W/mē |
8.3 uv |
04 10:30hrs |
ET :0.23 in. |
821.0 W/mē |
8.3 uv |
05 08:12hrs |
ET :0.20 in. |
967.0 W/mē |
8.7 uv |
06 09:24hrs |
ET :0.19 in. |
0.0 W/mē |
0.0 uv |
07 10:24hrs |
ET :0.21 in. |
967.0 W/mē |
8.8 uv |
08 10:30hrs |
ET :0.19 in. |
780.0 W/mē |
7.7 uv |
09 10:24hrs |
ET :0.29 in. |
788.0 W/mē |
8.0 uv |
10 10:30hrs |
ET :0.23 in. |
770.0 W/mē |
7.5 uv |
11 10:18hrs |
ET :0.23 in. |
770.0 W/mē |
7.2 uv |
12 10:18hrs |
ET :0.25 in. |
779.0 W/mē |
7.6 uv |
13 00:00hrs |
ET :0.00 in. |
779.0 W/mē |
7.3 uv |