Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 70% |
| Average dewpoint | 65.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.3 mph |
| Average gustspeed | 17.3 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.44 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 89.5°F on 01 at 16:17 |
| Minimum temperature | 68.9°F on 01 at 01:08 |
| Maximum humidity | 87% on 01 at 08:24 |
| Minimum humidity | 43% on 01 at 16:19 |
| Maximum pressure | 29.925 in. on 01 at 10:49 |
| Minimum pressure | 29.725 in. on 01 at 18:33 |
| Maximum windspeed | 20.7 mph on 01 at 21:35 |
| Maximum gust speed | 36.8 mph from 359 °(N) on 01 at 17:53 |
| Maximum heat index | 91.3°F on 01 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 81% |
| Average dewpoint | 66.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 3.25 in. |
| Maximum rain per minute | 0.04 in. on 02 at 07:18 |
| Maximum temperature | 84.5°F on 02 at 16:36 |
| Minimum temperature | 63.8°F on 02 at 07:53 |
| Maximum humidity | 92% on 02 at 12:40 |
| Minimum humidity | 57% on 02 at 16:38 |
| Maximum pressure | 29.885 in. on 02 at 10:14 |
| Minimum pressure | 29.716 in. on 02 at 02:33 |
| Maximum windspeed | 24.2 mph on 02 at 07:24 |
| Maximum gust speed | 34.5 mph from 320 °(NW) on 02 at 20:54 |
| Maximum heat index | 88.4°F on 02 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 74.5°F |
| Average humidity | 80% |
| Average dewpoint | 67.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 3.25 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 82.8°F on 03 at 15:14 |
| Minimum temperature | 70.2°F on 03 at 06:31 |
| Maximum humidity | 89% on 03 at 08:34 |
| Minimum humidity | 62% on 03 at 15:21 |
| Maximum pressure | 29.907 in. on 03 at 23:37 |
| Minimum pressure | 29.797 in. on 03 at 17:59 |
| Maximum windspeed | 20.7 mph on 03 at 12:17 |
| Maximum gust speed | 36.8 mph from 127 °(SE) on 03 at 11:51 |
| Maximum heat index | 86.2°F on 03 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 85% |
| Average dewpoint | 60.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 3.31 in. |
| Maximum rain per minute | 0.01 in. on 04 at 15:19 |
| Maximum temperature | 75.0°F on 04 at 10:40 |
| Minimum temperature | 57.2°F on 04 at 15:10 |
| Maximum humidity | 92% on 04 at 16:00 |
| Minimum humidity | 67% on 04 at 20:19 |
| Maximum pressure | 30.161 in. on 04 at 23:37 |
| Minimum pressure | 29.876 in. on 04 at 05:17 |
| Maximum windspeed | 25.3 mph on 04 at 12:53 |
| Maximum gust speed | 39.1 mph from 302 °(WNW) on 04 at 13:33 |
| Maximum heat index | 75.2°F on 04 at 10:40 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 60% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 3.31 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 65.4°F on 05 at 18:14 |
| Minimum temperature | 53.7°F on 05 at 23:59 |
| Maximum humidity | 78% on 05 at 00:09 |
| Minimum humidity | 43% on 05 at 18:14 |
| Maximum pressure | 30.308 in. on 05 at 09:32 |
| Minimum pressure | 30.161 in. on 05 at 00:01 |
| Maximum windspeed | 16.1 mph on 05 at 18:03 |
| Maximum gust speed | 29.9 mph from 332 °(NNW) on 05 at 16:20 |
| Maximum heat index | 65.4°F on 05 at 18:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 55% |
| Average dewpoint | 42.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 3.31 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 72.4°F on 06 at 16:48 |
| Minimum temperature | 46.7°F on 06 at 06:08 |
| Maximum humidity | 83% on 06 at 07:36 |
| Minimum humidity | 29% on 06 at 16:30 |
| Maximum pressure | 30.305 in. on 06 at 11:19 |
| Minimum pressure | 30.119 in. on 06 at 19:20 |
| Maximum windspeed | 15.0 mph on 06 at 13:03 |
| Maximum gust speed | 24.2 mph from 107 °(ESE) on 06 at 12:39 |
| Maximum heat index | 77.3°F on 06 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 50% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 3.31 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 74.3°F on 07 at 17:15 |
| Minimum temperature | 48.5°F on 07 at 07:31 |
| Maximum humidity | 75% on 07 at 07:51 |
| Minimum humidity | 29% on 07 at 17:32 |
| Maximum pressure | 30.144 in. on 07 at 00:10 |
| Minimum pressure | 29.983 in. on 07 at 17:23 |
| Maximum windspeed | 12.7 mph on 07 at 15:19 |
| Maximum gust speed | 21.9 mph from 100 °(E) on 07 at 16:05 |
| Maximum heat index | 77.5°F on 07 at 11:44 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 65% |
| Average dewpoint | 54.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 3.31 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 80.4°F on 08 at 17:16 |
| Minimum temperature | 54.7°F on 08 at 07:54 |
| Maximum humidity | 88% on 08 at 08:28 |
| Minimum humidity | 38% on 08 at 17:06 |
| Maximum pressure | 30.083 in. on 08 at 10:56 |
| Minimum pressure | 29.962 in. on 08 at 17:28 |
| Maximum windspeed | 16.1 mph on 08 at 17:18 |
| Maximum gust speed | 26.5 mph from 114 °(ESE) on 08 at 16:50 |
| Maximum heat index | 80.2°F on 08 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 86% |
| Average dewpoint | 63.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 1.16 in. |
| Rainfall for year | 3.60 in. |
| Maximum rain per minute | 0.02 in. on 09 at 16:52 |
| Maximum temperature | 79.8°F on 09 at 14:39 |
| Minimum temperature | 64.4°F on 09 at 06:48 |
| Maximum humidity | 92% on 09 at 23:59 |
| Minimum humidity | 59% on 09 at 14:40 |
| Maximum pressure | 30.096 in. on 09 at 11:21 |
| Minimum pressure | 29.999 in. on 09 at 16:21 |
| Maximum windspeed | 18.4 mph on 09 at 15:00 |
| Maximum gust speed | 32.2 mph from 128 °(SE) on 09 at 14:59 |
| Maximum heat index | 81.5°F on 09 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 86% |
| Average dewpoint | 64.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 1.38 in. |
| Rainfall for year | 3.82 in. |
| Maximum rain per minute | 0.02 in. on 10 at 20:00 |
| Maximum temperature | 78.7°F on 10 at 18:18 |
| Minimum temperature | 63.9°F on 10 at 01:52 |
| Maximum humidity | 92% on 10 at 23:28 |
| Minimum humidity | 63% on 10 at 18:29 |
| Maximum pressure | 30.153 in. on 10 at 11:36 |
| Minimum pressure | 30.035 in. on 10 at 17:57 |
| Maximum windspeed | 21.9 mph on 10 at 19:03 |
| Maximum gust speed | 31.1 mph from 140 °(SE) on 10 at 19:04 |
| Maximum heat index | 80.7°F on 10 at 18:16 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 83% |
| Average dewpoint | 66.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.4 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 3.83 in. |
| Maximum rain per minute | 0.01 in. on 11 at 06:01 |
| Maximum temperature | 80.7°F on 11 at 16:12 |
| Minimum temperature | 67.2°F on 11 at 00:01 |
| Maximum humidity | 92% on 11 at 10:22 |
| Minimum humidity | 67% on 11 at 16:24 |
| Maximum pressure | 30.148 in. on 11 at 10:10 |
| Minimum pressure | 29.958 in. on 11 at 23:33 |
| Maximum windspeed | 20.7 mph on 11 at 23:37 |
| Maximum gust speed | 39.1 mph from 135 °(SE) on 11 at 22:16 |
| Maximum heat index | 84.0°F on 11 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 70.9°F |
| Average humidity | 91% |
| Average dewpoint | 68.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 15.0 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 1.76 in. |
| Rainfall for year | 4.20 in. |
| Maximum rain per minute | 0.05 in. on 12 at 16:15 |
| Maximum temperature | 76.0°F on 12 at 15:01 |
| Minimum temperature | 69.1°F on 12 at 19:00 |
| Maximum humidity | 92% on 12 at 23:12 |
| Minimum humidity | 83% on 12 at 14:08 |
| Maximum pressure | 30.034 in. on 12 at 10:18 |
| Minimum pressure | 29.918 in. on 12 at 16:57 |
| Maximum windspeed | 19.6 mph on 12 at 17:29 |
| Maximum gust speed | 35.7 mph from 135 °(SE) on 12 at 00:36 |
| Maximum heat index | 76.7°F on 12 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 81% |
| Average dewpoint | 69.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 1.81 in. |
| Rainfall for year | 4.25 in. |
| Maximum rain per minute | 0.01 in. on 13 at 08:21 |
| Maximum temperature | 86.2°F on 13 at 16:16 |
| Minimum temperature | 69.9°F on 13 at 00:04 |
| Maximum humidity | 92% on 13 at 11:18 |
| Minimum humidity | 58% on 13 at 16:50 |
| Maximum pressure | 30.055 in. on 13 at 10:54 |
| Minimum pressure | 29.911 in. on 13 at 17:45 |
| Maximum windspeed | 16.1 mph on 13 at 23:03 |
| Maximum gust speed | 27.6 mph from 150 °(SSE) on 13 at 23:23 |
| Maximum heat index | 91.4°F on 13 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 74.5°F |
| Average humidity | 81% |
| Average dewpoint | 67.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 1.82 in. |
| Rainfall for year | 4.26 in. |
| Maximum rain per minute | 0.01 in. on 14 at 10:07 |
| Maximum temperature | 85.0°F on 14 at 16:24 |
| Minimum temperature | 69.2°F on 14 at 08:24 |
| Maximum humidity | 92% on 14 at 11:35 |
| Minimum humidity | 57% on 14 at 17:09 |
| Maximum pressure | 29.994 in. on 14 at 00:44 |
| Minimum pressure | 29.833 in. on 14 at 19:12 |
| Maximum windspeed | 18.4 mph on 14 at 21:18 |
| Maximum gust speed | 28.8 mph from 128 °(SE) on 14 at 16:37 |
| Maximum heat index | 89.2°F on 14 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 74.0°F |
| Average humidity | 81% |
| Average dewpoint | 67.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 1.83 in. |
| Rainfall for year | 4.27 in. |
| Maximum rain per minute | 0.01 in. on 15 at 17:40 |
| Maximum temperature | 82.8°F on 15 at 17:20 |
| Minimum temperature | 68.8°F on 15 at 07:46 |
| Maximum humidity | 92% on 15 at 08:54 |
| Minimum humidity | 62% on 15 at 17:22 |
| Maximum pressure | 29.920 in. on 15 at 00:01 |
| Minimum pressure | 29.830 in. on 15 at 18:28 |
| Maximum windspeed | 17.3 mph on 15 at 07:53 |
| Maximum gust speed | 32.2 mph from 149 °(SSE) on 15 at 09:30 |
| Maximum heat index | 86.6°F on 15 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 76% |
| Average dewpoint | 66.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 1.83 in. |
| Rainfall for year | 4.27 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 86.5°F on 16 at 16:22 |
| Minimum temperature | 65.6°F on 16 at 06:22 |
| Maximum humidity | 93% on 16 at 07:15 |
| Minimum humidity | 54% on 16 at 19:10 |
| Maximum pressure | 29.966 in. on 16 at 11:31 |
| Minimum pressure | 29.825 in. on 16 at 19:36 |
| Maximum windspeed | 18.4 mph on 16 at 22:23 |
| Maximum gust speed | 34.5 mph from 173 °(S) on 16 at 21:10 |
| Maximum heat index | 91.2°F on 16 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 76% |
| Average dewpoint | 67.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.9 mph |
| Average gustspeed | 18.6 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 1.83 in. |
| Rainfall for year | 4.27 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 87.3°F on 17 at 15:17 |
| Minimum temperature | 69.0°F on 17 at 07:05 |
| Maximum humidity | 92% on 17 at 08:26 |
| Minimum humidity | 52% on 17 at 15:53 |
| Maximum pressure | 29.867 in. on 17 at 00:02 |
| Minimum pressure | 29.718 in. on 17 at 18:38 |
| Maximum windspeed | 20.7 mph on 17 at 18:43 |
| Maximum gust speed | 35.7 mph from 143 °(SE) on 17 at 16:22 |
| Maximum heat index | 91.5°F on 17 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 86% |
| Average dewpoint | 56.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 10.8 mph |
| Average gustspeed | 17.1 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 1.95 in. |
| Rainfall for year | 4.39 in. |
| Maximum rain per minute | 0.01 in. on 18 at 23:58 |
| Maximum temperature | 72.3°F on 18 at 00:01 |
| Minimum temperature | 48.3°F on 18 at 20:24 |
| Maximum humidity | 93% on 18 at 11:38 |
| Minimum humidity | 70% on 18 at 17:54 |
| Maximum pressure | 30.270 in. on 18 at 23:55 |
| Minimum pressure | 29.746 in. on 18 at 06:51 |
| Maximum windspeed | 28.8 mph on 18 at 14:26 |
| Maximum gust speed | 40.3 mph from 337 °(NNW) on 18 at 18:06 |
| Maximum heat index | 71.7°F on 18 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 61% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 2.02 in. |
| Rainfall for year | 4.46 in. |
| Maximum rain per minute | 0.01 in. on 19 at 02:26 |
| Maximum temperature | 69.0°F on 19 at 14:25 |
| Minimum temperature | 47.1°F on 19 at 07:24 |
| Maximum humidity | 92% on 19 at 02:40 |
| Minimum humidity | 33% on 19 at 15:47 |
| Maximum pressure | 30.326 in. on 19 at 11:34 |
| Minimum pressure | 30.189 in. on 19 at 18:57 |
| Maximum windspeed | 16.1 mph on 19 at 14:36 |
| Maximum gust speed | 32.2 mph from 103 °(ESE) on 19 at 13:37 |
| Maximum heat index | 77.3°F on 19 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 88% |
| Average dewpoint | 52.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 86° (E) |
| Rainfall for month | 2.89 in. |
| Rainfall for year | 5.33 in. |
| Maximum rain per minute | 0.02 in. on 20 at 07:01 |
| Maximum temperature | 59.3°F on 20 at 02:24 |
| Minimum temperature | 52.1°F on 20 at 07:44 |
| Maximum humidity | 93% on 20 at 23:00 |
| Minimum humidity | 64% on 20 at 00:02 |
| Maximum pressure | 30.260 in. on 20 at 09:13 |
| Minimum pressure | 30.157 in. on 20 at 20:23 |
| Maximum windspeed | 12.7 mph on 20 at 10:02 |
| Maximum gust speed | 19.6 mph from 121 °(ESE) on 20 at 18:48 |
| Maximum heat index | 59.3°F on 20 at 02:24 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 91% |
| Average dewpoint | 57.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 3.72 in. |
| Rainfall for year | 6.16 in. |
| Maximum rain per minute | 0.04 in. on 21 at 03:00 |
| Maximum temperature | 62.6°F on 21 at 23:59 |
| Minimum temperature | 57.5°F on 21 at 02:33 |
| Maximum humidity | 92% on 21 at 06:53 |
| Minimum humidity | 90% on 21 at 23:59 |
| Maximum pressure | 30.195 in. on 21 at 00:04 |
| Minimum pressure | 30.051 in. on 21 at 20:08 |
| Maximum windspeed | 16.1 mph on 21 at 16:21 |
| Maximum gust speed | 26.5 mph from 124 °(SE) on 21 at 16:24 |
| Maximum heat index | 62.6°F on 21 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 21 |
| Average temperature | 68.0°F |
| Average humidity | 77% |
| Average dewpoint | 59.7°F |
| Average barometer | 30.015 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 3.72 in. |
| Rainfall for year | 6.18 in. |
| Maximum rain per minute | 0.05 in on 12 at 16:15 |
| Maximum temperature | 89.5°F on 01 at 16:17 |
| Minimum temperature | 46.7°F on 06 at 06:08 |
| Maximum humidity | 93% on 20 at 23:00 |
| Minimum humidity | 29% on 07 at 17:32 |
| Maximum pressure | 30.33 in. on 19 at 11:34 |
| Minimum pressure | 29.72 in. on 02 at 02:33 |
| Maximum windspeed | 28.8 mph from 337°(NNW) on 18 at 14:26 |
| Maximum gust speed | 40.3 mph from 338°(NNW) on 18 at 18:06 |
| Maximum heat index | 91.5°F on 17 at 15:12 |
| Avg daily max temp | 77.6°F |
| Avg daily min temp | 60.8°F |
| Growing degrees days | 437.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:48hrs |
ET :0.25 in. |
1107.0 W/mē |
9.9 uv |
| 02 01:18hrs |
ET :0.15 in. |
1028.0 W/mē |
9.7 uv |
| 03 00:18hrs |
ET :0.16 in. |
884.0 W/mē |
9.5 uv |
| 04 00:00hrs |
ET :0.08 in. |
322.0 W/mē |
3.0 uv |
| 05 00:18hrs |
ET :0.13 in. |
457.0 W/mē |
4.7 uv |
| 06 09:36hrs |
ET :0.21 in. |
951.0 W/mē |
9.7 uv |
| 07 03:42hrs |
ET :0.17 in. |
1204.0 W/mē |
11.0 uv |
| 08 06:30hrs |
ET :0.19 in. |
1132.0 W/mē |
11.0 uv |
| 09 00:30hrs |
ET :0.12 in. |
1331.0 W/mē |
11.8 uv |
| 10 02:18hrs |
ET :0.14 in. |
1229.0 W/mē |
12.8 uv |
| 11 00:48hrs |
ET :0.16 in. |
1093.0 W/mē |
12.1 uv |
| 12 00:12hrs |
ET :0.09 in. |
731.0 W/mē |
8.3 uv |
| 13 02:24hrs |
ET :0.19 in. |
1158.0 W/mē |
12.6 uv |
| 14 00:30hrs |
ET :0.15 in. |
1067.0 W/mē |
13.0 uv |
| 15 00:12hrs |
ET :0.11 in. |
682.0 W/mē |
11.8 uv |
| 16 04:12hrs |
ET :0.21 in. |
1209.0 W/mē |
12.6 uv |
| 17 01:48hrs |
ET :0.23 in. |
988.0 W/mē |
12.7 uv |
| 18 00:00hrs |
ET :0.07 in. |
325.0 W/mē |
4.0 uv |
| 19 04:36hrs |
ET :0.20 in. |
1100.0 W/mē |
11.8 uv |
| 20 00:00hrs |
ET :0.03 in. |
371.0 W/mē |
4.6 uv |
| 21 00:00hrs |
ET :0.04 in. |
283.0 W/mē |
3.1 uv |
| Daily Rain Totals |
| 00.81 in. on 2 |
| 00.06 in. on 4 |
| 00.29 in. on 9 |
| 00.22 in. on 10 |
| 00.01 in. on 11 |
| 00.37 in. on 12 |
| 00.05 in. on 13 |
| 00.01 in. on 14 |
| 00.01 in. on 15 |
| 00.12 in. on 18 |
| 00.07 in. on 19 |
| 00.87 in. on 20 |
| 00.83 in. on 21 |