Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 86.1°F |
| Average humidity | 64% |
| Average dewpoint | 71.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.69 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 98.7°F on 01 at 17:29 |
| Minimum temperature | 75.5°F on 01 at 07:13 |
| Maximum humidity | 90% on 01 at 07:56 |
| Minimum humidity | 37% on 01 at 17:28 |
| Maximum pressure | 29.965 in. on 01 at 08:57 |
| Minimum pressure | 29.822 in. on 01 at 17:41 |
| Maximum windspeed | 12.7 mph on 01 at 17:36 |
| Maximum gust speed | 24.2 mph from 112 °(ESE) on 01 at 13:55 |
| Maximum heat index | 106.7°F on 01 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 1 |
| Average temperature | 86.2°F |
| Average humidity | 64% |
| Average dewpoint | 71.6°F |
| Average barometer | 29.922 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.86 in. |
| Maximum rain per minute | 0.00 in on 02 at 00:06 |
| Maximum temperature | 98.7°F on 01 at 17:29 |
| Minimum temperature | 75.5°F on 01 at 07:13 |
| Maximum humidity | 90% on 01 at 07:56 |
| Minimum humidity | 37% on 01 at 17:28 |
| Maximum pressure | 29.97 in. on 01 at 08:57 |
| Minimum pressure | 29.82 in. on 01 at 17:41 |
| Maximum windspeed | 12.7 mph from 112°(ESE) on 01 at 17:36 |
| Maximum gust speed | 24.2 mph from 113°(ESE) on 01 at 13:55 |
| Maximum heat index | 106.7°F on 01 at 16:19 |
| Avg daily max temp | 98.7°F |
| Avg daily min temp | 75.5°F |
| Growing degrees days | 62.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09:00hrs |
ET :0.25 in. |
1046.0 W/mē |
11.2 uv |