Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 88% |
| Average dewpoint | 72.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 1.32 in. |
| Rainfall for year | 21.10 in. |
| Maximum rain per minute | 0.06 in. on 01 at 11:59 |
| Maximum temperature | 81.0°F on 01 at 10:45 |
| Minimum temperature | 71.7°F on 01 at 12:31 |
| Maximum humidity | 91% on 01 at 13:20 |
| Minimum humidity | 84% on 01 at 00:41 |
| Maximum pressure | 29.855 in. on 01 at 23:52 |
| Minimum pressure | 29.680 in. on 01 at 05:22 |
| Maximum windspeed | 23.0 mph on 01 at 11:39 |
| Maximum gust speed | 33.4 mph from 321 °(NW) on 01 at 11:47 |
| Maximum heat index | 87.6°F on 01 at 10:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 87% |
| Average dewpoint | 69.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 21.41 in. |
| Maximum rain per minute | 0.01 in. on 02 at 16:52 |
| Maximum temperature | 75.3°F on 02 at 17:55 |
| Minimum temperature | 71.1°F on 02 at 12:01 |
| Maximum humidity | 88% on 02 at 01:35 |
| Minimum humidity | 86% on 02 at 23:59 |
| Maximum pressure | 29.972 in. on 02 at 22:43 |
| Minimum pressure | 29.841 in. on 02 at 02:35 |
| Maximum windspeed | 11.5 mph on 02 at 13:24 |
| Maximum gust speed | 18.4 mph from 318 °(NW) on 02 at 05:30 |
| Maximum heat index | 75.2°F on 02 at 17:55 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 87% |
| Average dewpoint | 68.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 1.67 in. |
| Rainfall for year | 21.45 in. |
| Maximum rain per minute | 0.01 in. on 03 at 21:33 |
| Maximum temperature | 73.3°F on 03 at 02:19 |
| Minimum temperature | 71.3°F on 03 at 23:59 |
| Maximum humidity | 90% on 03 at 17:53 |
| Minimum humidity | 86% on 03 at 08:59 |
| Maximum pressure | 30.003 in. on 03 at 22:43 |
| Minimum pressure | 29.916 in. on 03 at 05:00 |
| Maximum windspeed | 15.0 mph on 03 at 16:41 |
| Maximum gust speed | 24.2 mph from 359 °(N) on 03 at 13:03 |
| Maximum heat index | 72.2°F on 03 at 02:18 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 89% |
| Average dewpoint | 68.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 358° (N) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.01 in. on 04 at 07:06 |
| Maximum temperature | 75.6°F on 04 at 17:39 |
| Minimum temperature | 70.4°F on 04 at 08:51 |
| Maximum humidity | 92% on 04 at 15:02 |
| Minimum humidity | 87% on 04 at 17:56 |
| Maximum pressure | 30.090 in. on 04 at 23:49 |
| Minimum pressure | 29.976 in. on 04 at 04:41 |
| Maximum windspeed | 12.7 mph on 04 at 13:05 |
| Maximum gust speed | 24.2 mph from 029 °(NNE) on 04 at 12:41 |
| Maximum heat index | 75.6°F on 04 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 73% |
| Average dewpoint | 65.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 350° (N) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 85.8°F on 05 at 16:32 |
| Minimum temperature | 68.2°F on 05 at 07:46 |
| Maximum humidity | 92% on 05 at 09:10 |
| Minimum humidity | 53% on 05 at 21:07 |
| Maximum pressure | 30.101 in. on 05 at 10:34 |
| Minimum pressure | 29.965 in. on 05 at 17:21 |
| Maximum windspeed | 19.6 mph on 05 at 15:59 |
| Maximum gust speed | 35.7 mph from 359 °(N) on 05 at 15:59 |
| Maximum heat index | 89.4°F on 05 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 55% |
| Average dewpoint | 56.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 358° (N) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 88.0°F on 06 at 15:56 |
| Minimum temperature | 63.5°F on 06 at 07:54 |
| Maximum humidity | 76% on 06 at 08:04 |
| Minimum humidity | 31% on 06 at 17:01 |
| Maximum pressure | 30.019 in. on 06 at 00:02 |
| Minimum pressure | 29.882 in. on 06 at 18:22 |
| Maximum windspeed | 12.7 mph on 06 at 16:15 |
| Maximum gust speed | 19.6 mph from 088 °(E) on 06 at 16:14 |
| Maximum heat index | 86.8°F on 06 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 53% |
| Average dewpoint | 56.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 2° (N) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 89.0°F on 07 at 16:17 |
| Minimum temperature | 63.6°F on 07 at 07:49 |
| Maximum humidity | 74% on 07 at 07:58 |
| Minimum humidity | 33% on 07 at 17:40 |
| Maximum pressure | 29.982 in. on 07 at 10:57 |
| Minimum pressure | 29.858 in. on 07 at 18:18 |
| Maximum windspeed | 12.7 mph on 07 at 14:09 |
| Maximum gust speed | 21.9 mph from 330 °(NNW) on 07 at 15:08 |
| Maximum heat index | 87.9°F on 07 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 58% |
| Average dewpoint | 59.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 89.3°F on 08 at 16:16 |
| Minimum temperature | 63.2°F on 08 at 07:50 |
| Maximum humidity | 75% on 08 at 08:05 |
| Minimum humidity | 42% on 08 at 15:45 |
| Maximum pressure | 29.986 in. on 08 at 10:17 |
| Minimum pressure | 29.860 in. on 08 at 17:37 |
| Maximum windspeed | 11.5 mph on 08 at 12:17 |
| Maximum gust speed | 17.3 mph from 083 °(E) on 08 at 12:17 |
| Maximum heat index | 91.3°F on 08 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 76.9°F |
| Average humidity | 54% |
| Average dewpoint | 57.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 82° (E) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 88.9°F on 09 at 15:16 |
| Minimum temperature | 67.0°F on 09 at 07:57 |
| Maximum humidity | 83% on 09 at 08:07 |
| Minimum humidity | 25% on 09 at 16:36 |
| Maximum pressure | 29.985 in. on 09 at 11:24 |
| Minimum pressure | 29.858 in. on 09 at 18:27 |
| Maximum windspeed | 10.4 mph on 09 at 16:49 |
| Maximum gust speed | 18.4 mph from 123 °(ESE) on 09 at 16:00 |
| Maximum heat index | 87.4°F on 09 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 52% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 90.6°F on 10 at 15:14 |
| Minimum temperature | 66.9°F on 10 at 08:21 |
| Maximum humidity | 77% on 10 at 08:08 |
| Minimum humidity | 32% on 10 at 14:39 |
| Maximum pressure | 29.985 in. on 10 at 11:11 |
| Minimum pressure | 29.872 in. on 10 at 17:54 |
| Maximum windspeed | 12.7 mph on 10 at 16:16 |
| Maximum gust speed | 21.9 mph from 107 °(ESE) on 10 at 14:50 |
| Maximum heat index | 89.9°F on 10 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 78.6°F |
| Average humidity | 68% |
| Average dewpoint | 66.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 91.0°F on 11 at 15:34 |
| Minimum temperature | 70.0°F on 11 at 07:54 |
| Maximum humidity | 91% on 11 at 08:50 |
| Minimum humidity | 39% on 11 at 15:51 |
| Maximum pressure | 30.053 in. on 11 at 11:08 |
| Minimum pressure | 29.910 in. on 11 at 18:29 |
| Maximum windspeed | 15.0 mph on 11 at 15:11 |
| Maximum gust speed | 27.6 mph from 120 °(ESE) on 11 at 13:53 |
| Maximum heat index | 92.3°F on 11 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 78% |
| Average dewpoint | 71.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 90.4°F on 12 at 16:28 |
| Minimum temperature | 71.5°F on 12 at 05:26 |
| Maximum humidity | 90% on 12 at 09:28 |
| Minimum humidity | 60% on 12 at 16:29 |
| Maximum pressure | 29.985 in. on 12 at 00:10 |
| Minimum pressure | 29.846 in. on 12 at 16:41 |
| Maximum windspeed | 13.8 mph on 12 at 16:17 |
| Maximum gust speed | 26.5 mph from 167 °(SSE) on 12 at 12:40 |
| Maximum heat index | 101.5°F on 12 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 82.7°F |
| Average humidity | 67% |
| Average dewpoint | 69.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 93.4°F on 13 at 15:22 |
| Minimum temperature | 76.4°F on 13 at 02:29 |
| Maximum humidity | 80% on 13 at 05:04 |
| Minimum humidity | 43% on 13 at 15:39 |
| Maximum pressure | 29.938 in. on 13 at 10:48 |
| Minimum pressure | 29.828 in. on 13 at 18:14 |
| Maximum windspeed | 18.4 mph on 13 at 17:26 |
| Maximum gust speed | 31.1 mph from 153 °(SSE) on 13 at 20:50 |
| Maximum heat index | 98.1°F on 13 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 81.2°F |
| Average humidity | 72% |
| Average dewpoint | 71.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 91.8°F on 14 at 16:00 |
| Minimum temperature | 75.6°F on 14 at 07:49 |
| Maximum humidity | 83% on 14 at 08:55 |
| Minimum humidity | 49% on 14 at 16:11 |
| Maximum pressure | 29.939 in. on 14 at 10:22 |
| Minimum pressure | 29.819 in. on 14 at 17:15 |
| Maximum windspeed | 17.3 mph on 14 at 18:20 |
| Maximum gust speed | 31.1 mph from 129 °(SE) on 14 at 11:39 |
| Maximum heat index | 98.4°F on 14 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 64% |
| Average dewpoint | 63.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 21.46 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 88.9°F on 15 at 16:09 |
| Minimum temperature | 69.4°F on 15 at 07:55 |
| Maximum humidity | 83% on 15 at 09:01 |
| Minimum humidity | 36% on 15 at 16:42 |
| Maximum pressure | 30.023 in. on 15 at 23:59 |
| Minimum pressure | 29.878 in. on 15 at 15:35 |
| Maximum windspeed | 17.3 mph on 15 at 12:55 |
| Maximum gust speed | 29.9 mph from 138 °(SE) on 15 at 12:54 |
| Maximum heat index | 88.3°F on 15 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 57% |
| Average dewpoint | 46.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 15.1 mph |
| Average gustspeed | 23.3 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.01 in. on 16 at 04:33 |
| Maximum temperature | 72.1°F on 16 at 01:39 |
| Minimum temperature | 54.5°F on 16 at 23:58 |
| Maximum humidity | 82% on 16 at 05:50 |
| Minimum humidity | 33% on 16 at 18:03 |
| Maximum pressure | 30.432 in. on 16 at 22:53 |
| Minimum pressure | 30.023 in. on 16 at 00:04 |
| Maximum windspeed | 31.1 mph on 16 at 13:11 |
| Maximum gust speed | 47.2 mph from 312 °(NW) on 16 at 14:15 |
| Maximum heat index | 74.6°F on 16 at 01:39 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 51% |
| Average dewpoint | 37.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 66.0°F on 17 at 17:01 |
| Minimum temperature | 47.6°F on 17 at 08:03 |
| Maximum humidity | 69% on 17 at 08:10 |
| Minimum humidity | 29% on 17 at 17:42 |
| Maximum pressure | 30.533 in. on 17 at 10:04 |
| Minimum pressure | 30.345 in. on 17 at 18:04 |
| Maximum windspeed | 16.1 mph on 17 at 12:56 |
| Maximum gust speed | 26.5 mph from 330 °(NNW) on 17 at 02:29 |
| Maximum heat index | 66.0°F on 17 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 51% |
| Average dewpoint | 38.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 71.2°F on 18 at 15:26 |
| Minimum temperature | 45.8°F on 18 at 07:30 |
| Maximum humidity | 76% on 18 at 08:15 |
| Minimum humidity | 25% on 18 at 16:14 |
| Maximum pressure | 30.385 in. on 18 at 00:06 |
| Minimum pressure | 30.223 in. on 18 at 17:35 |
| Maximum windspeed | 10.4 mph on 18 at 13:08 |
| Maximum gust speed | 16.1 mph from 096 °(E) on 18 at 10:33 |
| Maximum heat index | 76.7°F on 18 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 47% |
| Average dewpoint | 41.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 77.2°F on 19 at 15:48 |
| Minimum temperature | 51.7°F on 19 at 06:46 |
| Maximum humidity | 66% on 19 at 08:42 |
| Minimum humidity | 25% on 19 at 16:12 |
| Maximum pressure | 30.261 in. on 19 at 10:35 |
| Minimum pressure | 30.124 in. on 19 at 17:28 |
| Maximum windspeed | 10.4 mph on 19 at 11:01 |
| Maximum gust speed | 16.1 mph from 359 °(N) on 19 at 11:00 |
| Maximum heat index | 77.5°F on 19 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 54% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 80.1°F on 20 at 15:46 |
| Minimum temperature | 57.3°F on 20 at 08:16 |
| Maximum humidity | 79% on 20 at 08:24 |
| Minimum humidity | 31% on 20 at 17:52 |
| Maximum pressure | 30.218 in. on 20 at 10:15 |
| Minimum pressure | 30.100 in. on 20 at 17:48 |
| Maximum windspeed | 11.5 mph on 20 at 15:12 |
| Maximum gust speed | 19.6 mph from 359 °(N) on 20 at 14:49 |
| Maximum heat index | 79.5°F on 20 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 44% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 21.47 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 81.5°F on 21 at 16:08 |
| Minimum temperature | 54.1°F on 21 at 06:57 |
| Maximum humidity | 65% on 21 at 08:20 |
| Minimum humidity | 24% on 21 at 15:59 |
| Maximum pressure | 30.191 in. on 21 at 10:06 |
| Minimum pressure | 30.083 in. on 21 at 17:24 |
| Maximum windspeed | 11.5 mph on 21 at 13:54 |
| Maximum gust speed | 18.4 mph from 359 °(N) on 21 at 13:56 |
| Maximum heat index | 79.9°F on 21 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 21 |
| Average temperature | 72.5°F |
| Average humidity | 64% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.019 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 21.65 in. |
| Maximum rain per minute | 0.06 in on 01 at 11:59 |
| Maximum temperature | 93.4°F on 13 at 15:22 |
| Minimum temperature | 45.8°F on 18 at 07:30 |
| Maximum humidity | 92% on 05 at 09:10 |
| Minimum humidity | 24% on 21 at 15:59 |
| Maximum pressure | 30.53 in. on 17 at 10:04 |
| Minimum pressure | 29.68 in. on 01 at 05:22 |
| Maximum windspeed | 31.1 mph from 312°(NW) on 16 at 13:11 |
| Maximum gust speed | 47.2 mph from 315°(NW) on 16 at 14:15 |
| Maximum heat index | 101.5°F on 12 at 16:25 |
| Avg daily max temp | 82.9°F |
| Avg daily min temp | 64.3°F |
| Growing degrees days | 510.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:00hrs |
ET :0.05 in. |
137.0 W/mē |
1.2 uv |
| 02 00:18hrs |
ET :0.05 in. |
214.0 W/mē |
3.5 uv |
| 03 00:06hrs |
ET :0.06 in. |
297.0 W/mē |
4.0 uv |
| 04 00:24hrs |
ET :0.06 in. |
434.0 W/mē |
4.1 uv |
| 05 09:00hrs |
ET :0.22 in. |
1011.0 W/mē |
9.5 uv |
| 06 10:12hrs |
ET :0.21 in. |
800.0 W/mē |
8.5 uv |
| 07 10:24hrs |
ET :0.20 in. |
807.0 W/mē |
7.7 uv |
| 08 09:30hrs |
ET :0.17 in. |
844.0 W/mē |
7.5 uv |
| 09 10:12hrs |
ET :0.19 in. |
814.0 W/mē |
7.0 uv |
| 10 10:18hrs |
ET :0.22 in. |
800.0 W/mē |
7.3 uv |
| 11 08:36hrs |
ET :0.24 in. |
872.0 W/mē |
8.2 uv |
| 12 03:12hrs |
ET :0.17 in. |
1041.0 W/mē |
10.2 uv |
| 13 04:30hrs |
ET :0.24 in. |
940.0 W/mē |
9.3 uv |
| 14 04:24hrs |
ET :0.20 in. |
1016.0 W/mē |
9.4 uv |
| 15 09:24hrs |
ET :0.22 in. |
777.0 W/mē |
8.0 uv |
| 16 04:54hrs |
ET :0.24 in. |
1027.0 W/mē |
8.5 uv |
| 17 09:24hrs |
ET :0.17 in. |
795.0 W/mē |
7.4 uv |
| 18 09:12hrs |
ET :0.14 in. |
853.0 W/mē |
7.5 uv |
| 19 05:12hrs |
ET :0.12 in. |
958.0 W/mē |
8.0 uv |
| 20 09:12hrs |
ET :0.15 in. |
756.0 W/mē |
7.2 uv |
| 21 09:06hrs |
ET :0.15 in. |
754.0 W/mē |
7.1 uv |
| Daily Rain Totals |
| 01.32 in. on 1 |
| 00.31 in. on 2 |
| 00.04 in. on 3 |
| 00.01 in. on 4 |
| 00.01 in. on 16 |