NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.4   068.6   14:29    47.2   08:02     08.5     00.0   00.00   03.2     16.1    14:41     ESE
02    54.7   066.4   14:09    44.3   07:12     10.3     00.0   00.00   03.3     19.6    13:37      NE
03    53.2   061.3   15:37    47.4   06:30     11.7     00.0   00.03   03.1     16.1    12:13      E 
04    54.7   057.3   20:08    50.5   06:47     10.2     00.0   00.10   04.0     13.8    11:14     NNW
05    54.1   056.6   16:17    48.8   00:00     10.9     00.0   00.03   06.7     21.9    07:00      N 
06    46.3   048.8   15:04    42.1   08:48     18.6     00.0   00.00   05.0     19.6    12:47      N 
07    43.6   047.9   00:13    40.9   11:47     21.3     00.0   00.43   04.9     16.1    17:51      N 
08    51.5   060.0   14:27    44.7   00:15     13.5     00.0   00.01   03.1     18.4    14:35     SSW
09    63.4   082.2   14:28    50.6   06:10     01.5     00.0   00.01   05.3     24.1    22:58      W 
10    49.9   057.8   14:39    38.6   00:00     15.1     00.0   00.00   15.4     47.1    14:24     NNW
11    46.9   061.8   15:12    36.1   03:34     18.1     00.0   00.00   06.0     26.4    11:30     WNW
12    53.3   065.0   14:47    39.4   05:42     11.6     00.0   00.00   06.5     31.1    10:42     SSE
13    59.9   065.5   00:00    55.1   06:39     05.0     00.0   00.21   07.0     23.0    23:09      SE
14    69.1   076.3   12:57    65.5   00:19     00.0     04.2   00.12   04.3     19.6    00:14     SSE
15    69.5   076.4   13:27    67.4   22:31     00.0     04.6   00.08   06.4     25.3    14:33      SE
16    69.8   078.1   14:00    64.5   00:00     00.0     04.9   00.00   05.0     23.0    02:19      SE
17    69.0   078.8   15:01    63.3   01:27     00.0     04.0   00.00   04.9     23.0    15:30      SE
18    61.2   068.1   08:35    47.1   00:00     03.7     00.0   00.01   08.6     36.8    10:46     NNW
19    52.5   068.7   15:15    39.0   07:52     12.5     00.0   00.00   03.6     14.9    15:56      NW
20    53.2   066.0   15:14    44.5   00:00     11.8     00.0   00.00   04.9     20.7    10:33      N 
21    48.3   060.5   15:28    37.4   08:02     16.7     00.0   00.00   03.7     14.9    16:00     ESE
22    55.0   068.3   14:36    43.9   05:03     10.0     00.0   00.00   06.3     25.3    15:49      SE
23    63.8   075.5   14:57    54.9   07:00     01.1     00.0   00.00   08.4     31.1    23:50      SE
24    65.9   072.4   14:30    58.1   00:00     00.0     00.9   00.00   06.7     27.6    23:25      SE
25    56.0   058.8   15:45    53.5   08:28     08.9     00.0   00.00   06.3     23.0    03:33      N 
26    60.9   075.7   15:43    49.9   00:00     04.0     00.0   00.03   04.6     28.8    12:58      NW
27    61.1   079.8   15:43    47.2   03:57     03.8     00.0   00.00   03.6     20.7    14:46      S 
28    67.8   078.7   14:55    56.7   00:00     00.0     02.8   00.08   08.0     35.6    16:14      W 
29    61.5   077.5   15:21    48.9   08:11     03.5     00.0   00.00   04.7     17.3    01:56      W 
30    67.9   088.2   14:57    56.4   23:22     00.0     02.9   00.00   05.7     28.8    15:07      W 
31    57.4   067.1   14:46    47.1   23:37     07.5     00.0   00.00   07.5     28.8    10:16     NNW
--------------------------------------------------------------------------------------------------------
58.0 (58.8)   88.2  day 30     36.1  day 11   239.8    024.4   01.14   05.7     47.2   day 10     N
Max >  86: 1
Min <  86: 31
Max Rain: 0.43 ON 7-12-25
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)