NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.1   091.1   17:36    69.2   07:19     00.0     15.2   00.00   06.5     26.4    12:52     ESE
02    80.3   092.3   16:34    68.2   07:47     00.0     15.3   00.00   06.6     29.9    14:02     ESE
03    79.5   093.2   16:29    67.5   07:36     00.0     14.6   00.00   06.3     26.4    19:51     ESE
04    84.2   097.5   17:14    76.2   06:59     00.0     19.2   00.00   07.5     28.8    21:12      SE
05    72.4   080.4   00:03    67.0   07:30     00.0     07.5   01.93   04.3     26.4    03:44     NNE
06    74.0   084.8   15:33    66.7   06:30     00.0     09.1   00.00   05.3     26.4    14:28      N 
07    66.8   073.7   16:09    58.6   00:00     00.0     01.8   00.00   06.1     26.4    13:41      N 
08    65.1   079.5   15:57    52.4   07:24     00.0     00.2   00.00   03.7     18.4    15:22     ESE
09    70.5   083.4   15:06    58.0   07:32     00.0     05.6   00.00   05.1     26.4    14:23      S 
10    69.9   078.7   13:06    64.1   07:55     00.0     05.0   00.00   04.6     26.4    17:47      SE
11    66.9   070.3   17:21    64.5   06:13     00.0     01.9   00.00   05.0     21.9    17:24      SE
12    71.5   084.0   15:44    65.6   10:42     00.0     06.6   00.00   07.3     28.8    00:00      SE
13    77.2   089.0   15:31    69.9   00:00     00.0     12.2   00.00   05.5     26.4    00:19     NNE
14    66.6   076.5   16:29    59.9   08:10     00.0     01.6   00.00   08.4     31.1    10:50     NNW
15    62.4   072.3   16:51    55.5   03:07     02.5     00.0   00.00   10.8     40.3    11:49     NNW
16    59.0   072.2   16:59    48.5   05:36     05.9     00.0   00.00   07.1     36.8    15:15     NNW
17    60.9   077.1   15:59    46.7   07:55     04.0     00.0   00.00   03.6     24.1    16:33      SE
18    66.9   082.1   16:01    53.6   05:15     00.0     02.0   00.00   05.2     31.1    15:29     SSE
19    71.3   085.5   15:47    61.1   06:59     00.0     06.4   00.00   05.7     28.8    12:18      NW
20    78.3   095.0   16:19    61.8   07:43     00.0     13.3   00.00   04.9     25.3    11:16     WNW
21    78.9   093.8   13:53    64.9   06:19     00.0     14.0   00.00   03.5     19.6    15:12      SE
22    76.1   087.4   15:18    67.5   07:45     00.0     11.2   00.00   07.3     32.2    16:19      SE
23    72.9   081.4   14:00    69.3   08:00     00.0     08.0   01.10   06.9     24.1    15:01     ESE
24    73.6   079.5   14:37    70.8   00:11     00.0     08.7   00.21   10.9     34.5    03:34      SE
25    76.4   084.7   16:16    72.3   06:24     00.0     11.5   00.13   11.3     34.5    16:23      SE
26    74.6   079.6   16:28    69.6   10:28     00.0     09.6   01.17   07.0     25.3    01:17      SE
27    77.1   086.1   14:20    73.9   20:37     00.0     12.1   00.13   06.9     24.1    10:47      SE
28    77.0   085.2   15:36    73.1   07:03     00.0     12.1   00.01   07.6     26.4    23:47      SE
29    60.6   074.4   11:03    41.3   23:36     04.4     00.0   00.66   11.3     40.3    19:20      N 
30    41.7   046.5   19:16    38.0   08:46     23.2     00.0   00.36   16.2     42.5    04:06     NNW
31    47.4   057.7   16:55    42.2   23:07     17.6     00.0   00.00   08.6     32.2    15:47     NNW
--------------------------------------------------------------------------------------------------------
70.3 (71.5)   97.5  day 04     38.0  day 30   057.6    224.6   05.65   07.0     42.6   day 30      E 
Max >  86: 9
Min <  86: 31
Max Rain: 1.93 ON 5-10-23
Days of Rain: 9 (> .008in) 8 (> .08in) 3 (> 0.8in)