NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    84.8   098.5   14:56    75.1   06:44     00.0     19.9   00.00   06.7     26.4    21:46      E 
02    84.5   095.4   14:52    76.0   07:42     00.0     19.5   00.00   03.9     17.3    12:50     ENE
06    78.9   085.6   00:01    73.7   00:00     00.0     13.9   00.10   05.9     29.9    18:51      SE
07    80.6   091.8   17:40    71.6   04:03     00.0     15.7   00.00   06.0     32.2    10:10      SE
08    86.5   100.7   16:53    74.4   07:07     00.0     21.5   00.00   05.5     24.1    19:30      SE
09    87.9   101.0   16:34    76.0   07:09     00.0     23.0   00.00   06.7     28.8    23:56      SE
10    88.7   102.6   16:55    75.9   06:44     00.0     23.8   00.00   06.7     24.1    15:27      SE
11    89.3   103.0   15:24    77.0   07:11     00.0     24.4   00.00   07.4     32.2    20:49     ESE
12    90.0   105.7   17:03    77.9   04:59     00.0     25.1   00.00   08.2     33.4    23:04      SE
13    89.5   104.8   17:23    76.9   06:27     00.0     24.6   00.00   08.0     29.9    20:37      SE
14    88.9   103.4   16:24    77.1   06:06     00.0     23.9   00.00   08.7     39.1    16:29      SE
15    89.6   105.2   15:55    76.8   07:14     00.0     24.7   00.00   06.9     27.6    12:11      SE
16    89.1   104.8   16:57    75.0   07:12     00.0     24.2   00.00   05.5     34.5    17:45     ESE
17    90.0   105.2   15:57    74.5   07:03     00.0     25.1   00.00   06.3     24.1    17:00      SE
18    90.1   105.3   15:08    75.2   07:06     00.0     25.1   00.00   06.2     25.3    12:32      SE
19    89.2   103.2   16:00    74.9   07:05     00.0     24.3   00.00   07.4     29.9    15:11      SE
20    88.6   101.3   16:12    76.1   07:15     00.0     23.6   00.00   06.6     26.4    00:16      SE
21    87.6   101.5   16:03    74.1   07:24     00.0     22.7   00.00   05.0     23.0    03:26      SE
22    88.7   103.6   17:12    76.0   07:16     00.0     23.7   00.00   04.4     18.4    23:39      NE
23    89.4   102.2   15:50    77.5   06:50     00.0     24.4   00.00   04.8     25.3    15:40     ENE
24    87.9   101.4   15:44    74.4   07:19     00.0     23.0   00.00   05.4     26.4    21:29      SE
25    87.5   100.1   17:09    73.4   06:55     00.0     22.5   00.00   05.9     26.4    14:36      SE
26    87.9   100.9   17:03    75.8   06:54     00.0     22.9   00.00   06.9     27.6    21:54      SE
27    86.6   099.6   15:20    73.6   07:18     00.0     21.7   00.00   06.3     26.4    16:24      SE
28    87.0   099.8   15:39    74.2   07:14     00.0     22.0   00.00   05.7     21.9    22:03      SE
29    86.9   101.0   15:56    71.3   07:06     00.0     22.0   00.00   04.9     25.3    14:18      SE
30    88.1   101.8   16:37    73.5   07:32     00.0     23.1   00.00   04.7     21.9    15:30      SE
31    90.0   102.0   17:16    76.7   07:01     00.0     25.0   00.00   06.2     28.8    17:18      SE
--------------------------------------------------------------------------------------------------------
87.6 (88.1)   105.7  day 12     71.3  day 29   000.0    635.3   00.10   06.2     39.1   day 01      SE
Max >  86: 27
Min <  86: 28
Max Rain: 0.10 ON 6-07-23
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)