NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.7   082.1   15:00    56.5   07:24     00.0     03.8   00.00   04.4     26.4    11:19     NNE
02    72.0   084.2   16:59    61.1   03:53     00.0     07.0   00.00   06.4     33.4    13:01      SE
03    77.6   089.5   16:15    69.4   01:45     00.0     12.6   00.00   08.7     34.5    15:02      SE
04    76.7   087.7   15:52    70.8   08:29     00.0     11.8   00.00   10.9     39.1    10:56      SE
05    67.9   074.8   00:21    58.9   00:00     00.0     02.9   00.00   11.1     51.8    07:38      N 
06    49.4   058.9   00:05    45.3   12:23     15.6     00.0   02.56   10.0     33.4    16:27     NNW
07    49.9   052.2   18:07    48.0   09:38     15.0     00.0   00.70   08.9     24.1    13:02     NNW
08    55.4   060.1   17:50    51.9   01:56     09.5     00.0   00.00   06.0     18.4    14:58      N 
09    62.7   071.9   16:10    55.3   06:23     02.2     00.0   00.00   04.5     16.1    17:46      E 
10    62.1   071.1   16:46    55.2   05:41     02.8     00.0   00.00   03.3     14.9    15:40      E 
11    62.3   073.4   16:24    51.8   07:10     02.6     00.0   00.00   03.6     19.6    16:16     ENE
13    62.9   075.7   16:56    51.9   07:14     02.0     00.0   00.00   03.6     21.9    17:22      E 
14    69.1   078.6   17:34    59.3   03:24     00.0     04.2   00.00   07.9     25.3    23:25      SE
15    74.6   091.1   16:42    59.9   07:16     00.0     09.7   00.00   07.4     33.4    17:30     NNW
16    63.6   074.1   16:42    54.0   07:45     01.4     00.0   00.00   07.7     28.8    13:39     NNE
17    64.1   075.7   15:31    50.1   06:33     00.8     00.0   00.00   07.4     28.8    13:59      SE
18    67.3   076.2   16:04    60.7   02:15     00.0     02.4   00.01   08.5     29.9    20:09      SE
19    72.2   079.8   17:02    67.8   01:42     00.0     07.2   00.00   09.8     33.4    14:38      SE
20    73.8   084.5   14:30    64.5   23:36     00.0     08.9   00.11   08.0     36.8    23:20      SE
21    68.3   079.0   17:23    59.7   00:00     00.0     03.4   00.02   06.5     34.5    14:04     NNW
22    66.7   078.4   14:57    55.8   05:33     00.0     01.7   00.00   08.7     32.2    23:53     ESE
23    56.4   066.6   00:01    49.7   08:54     08.6     00.0   00.13   07.8     31.1    09:18     NNE
24    59.4   069.1   16:24    51.9   06:41     05.5     00.0   00.00   05.8     20.7    16:38     ENE
25    65.1   073.9   17:06    60.2   03:49     00.0     00.1   00.07   06.0     18.4    13:45     ESE
26    73.2   083.9   16:35    66.8   00:00     00.0     08.3   00.12   07.4     25.3    17:27      SE
27    67.8   080.4   17:48    59.7   06:22     00.0     02.9   00.45   08.6     28.8    08:29      NW
28    67.5   083.8   15:59    56.8   00:00     00.0     02.5   00.39   09.5     50.6    17:11      NW
29    61.3   074.6   18:02    51.2   07:17     03.6     00.0   00.00   16.5     51.8    11:07      NW
30    72.3   090.0   17:03    53.4   01:01     00.0     07.3   00.00   05.2     24.1    18:11      SW
--------------------------------------------------------------------------------------------------------
65.9 (66.9)   91.1  day 15     45.3  day 06   069.8    096.9   04.52   07.6     51.8   day 29      E 
Max >  86: 4
Min <  86: 29
Max Rain: 2.56 ON 6-04-23
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)