NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.5   068.6   14:28    47.2   08:01     08.5     00.0   00.00   03.2     16.1    14:40     ESE
02    54.7   066.4   14:08    44.3   07:11     10.2     00.0   00.00   03.3     20.7    14:09      NE
03    53.2   061.3   15:36    47.4   06:28     11.7     00.0   00.03   03.1     16.1    12:12      E 
04    54.7   057.3   20:07    50.5   06:46     10.2     00.0   00.10   04.0     13.8    11:13     NNW
05    54.1   056.6   16:16    48.8   00:00     10.9     00.0   00.03   06.7     21.9    06:59      N 
06    46.3   048.8   15:03    42.1   08:47     18.6     00.0   00.00   05.0     19.6    12:46      N 
07    43.6   047.9   00:12    40.9   11:46     21.3     00.0   00.43   04.9     16.1    17:50      N 
08    51.5   060.0   14:26    44.6   00:05     13.5     00.0   00.01   03.1     18.4    14:34     SSW
09    63.4   082.2   14:27    50.6   06:09     01.5     00.0   00.01   05.3     24.1    22:57      W 
10    49.9   057.8   14:38    38.5   00:00     15.1     00.0   00.00   15.4     47.1    14:23     NNW
11    46.9   061.8   15:11    36.1   03:33     18.1     00.0   00.00   06.0     26.4    11:29     WNW
12    53.3   065.0   14:46    39.4   05:41     11.6     00.0   00.00   06.5     31.1    10:41      SE
13    59.9   065.5   00:00    55.1   06:39     05.0     00.0   00.21   06.9     23.0    23:08      SE
14    69.1   076.3   12:56    65.5   00:17     00.0     04.2   00.12   04.3     19.6    00:13      SE
15    69.5   076.4   13:26    67.4   22:30     00.0     04.6   00.08   06.4     25.3    14:32      SE
16    69.8   078.2   13:59    64.5   00:00     00.0     04.9   00.00   05.0     23.0    02:18      SE
17    69.0   078.8   15:00    63.3   01:26     00.0     04.0   00.00   04.8     23.0    15:29      SE
18    61.2   068.1   08:35    47.0   00:00     03.7     00.0   00.01   08.6     36.8    10:45     NNW
19    52.5   068.7   15:15    39.0   07:50     12.5     00.0   00.00   03.6     14.9    15:55     NNW
20    53.1   066.0   15:14    44.5   00:00     11.8     00.0   00.00   04.9     20.7    10:32      N 
21    48.3   060.5   15:27    37.4   08:01     16.7     00.0   00.00   03.7     14.9    15:59     ESE
22    55.0   068.3   14:36    43.9   05:02     10.0     00.0   00.00   06.3     25.3    22:02      SE
23    63.8   075.5   14:56    54.9   06:58     01.1     00.0   00.00   08.4     31.1    23:49      SE
24    65.9   072.4   14:30    58.1   00:00     00.0     00.9   00.00   06.7     27.6    23:24      SE
25    56.0   058.8   15:45    53.5   08:27     08.9     00.0   00.00   06.3     23.0    03:32      N 
--------------------------------------------------------------------------------------------------------
56.8 (57.4)   82.2  day 09     36.1  day 11   221.0    018.6   01.03   05.7     47.2   day 10      NE
Min <  86: 25
Max Rain: 0.43 ON 7-12-24
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)