NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.8   077.1   14:30    66.9   07:36     00.0     05.9   00.00   05.1     19.6    16:56      E 
02    72.2   076.3   17:54    69.7   09:35     00.0     07.2   00.18   07.4     33.4    21:48     ESE
03    76.4   085.4   15:09    71.3   05:45     00.0     11.4   00.00   11.5     34.5    19:35      SE
04    74.4   085.7   15:26    59.7   23:20     00.0     09.4   01.34   10.7     36.8    20:41      SE
05    61.8   071.0   15:57    53.2   00:00     03.1     00.0   00.07   07.3     26.4    13:47      NW
06    63.5   077.1   15:42    49.9   07:29     01.4     00.0   00.00   03.1     16.1    15:19      E 
07    73.8   084.9   14:12    67.1   07:22     00.0     08.9   00.00   06.2     25.3    21:06     ESE
08    70.9   085.2   14:37    61.2   18:51     00.0     05.9   00.00   10.8     43.7    16:41      N 
09    65.2   077.6   15:41    54.9   07:28     00.0     00.3   00.00   05.8     20.7    11:05      N 
10    70.3   084.3   14:49    59.2   07:24     00.0     05.4   00.00   03.3     19.6    12:39     NNW
11    68.9   082.1   14:13    57.7   07:22     00.0     03.9   00.00   03.7     14.9    14:52     NNW
12    67.9   080.7   13:26    56.4   07:10     00.0     03.0   00.00   03.9     19.6    15:31     ESE
13    69.0   083.7   15:14    59.4   23:55     00.0     04.0   00.00   08.4     35.6    14:14      NW
14    59.8   074.5   14:53    48.1   07:08     05.2     00.0   00.00   04.4     17.3    13:13     NNW
15    60.2   074.6   15:04    48.8   04:58     04.7     00.0   00.00   04.5     19.6    15:44      SE
16    65.8   080.3   14:13    50.6   06:37     00.0     00.9   00.00   06.3     26.4    14:34      SE
17    72.0   083.8   13:59    62.5   06:37     00.0     07.1   00.00   08.0     39.1    23:16      SE
18    68.4   077.4   15:43    55.8   22:33     00.0     03.4   00.31   09.0     34.5    09:25      SW
19    65.3   081.1   15:45    52.4   05:34     00.0     00.4   00.00   07.3     25.3    09:57     WNW
20    56.0   065.1   15:01    45.6   00:00     08.9     00.0   00.00   08.0     28.8    03:53     NNW
21    55.6   071.7   14:44    42.1   07:30     09.4     00.0   00.00   02.6     14.9    13:22      W 
22    59.5   075.7   14:34    45.9   05:33     05.4     00.0   00.00   03.4     13.8    15:32     SSW
23    63.1   076.6   14:55    51.5   06:07     01.9     00.0   00.00   05.0     26.4    14:41     SSE
24    68.6   080.9   15:05    59.2   01:23     00.0     03.7   00.00   06.7     27.6    15:04     SSE
25    64.1   080.9   12:52    46.6   00:00     00.8     00.0   00.00   10.3     35.6    15:25      NW
26    53.1   065.5   13:42    40.9   06:28     11.8     00.0   00.00   05.3     19.6    00:30     NNW
27    66.4   077.7   16:06    54.8   02:37     00.0     01.4   00.00   06.1     32.2    00:00     WSW
28    51.6   058.6   00:02    43.4   00:00     13.3     00.0   00.00   11.8     34.5    02:08     NNW
29    46.1   056.6   15:27    38.4   07:30     18.8     00.0   00.00   05.8     21.9    12:48      N 
30    52.2   063.8   14:17    41.9   04:16     12.7     00.0   00.00   03.5     17.3    12:08      SE
--------------------------------------------------------------------------------------------------------
64.4 (65.2)   85.7  day 04     38.4  day 29   097.6    082.2   01.88   06.5     43.7   day 08     ENE
Min <  86: 30
Max Rain: 1.34 ON 4-11-24
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)