NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.1   094.2   15:28    67.6   07:58     00.0     16.2   00.00   04.5     23.0    14:26      N 
02    78.8   091.4   15:44    66.3   07:47     00.0     13.8   00.00   03.7     19.6    13:35     ENE
03    80.0   091.7   16:48    69.4   07:07     00.0     15.0   00.00   04.5     20.7    14:17     ESE
04    78.6   091.8   15:17    64.8   07:46     00.0     13.6   00.00   05.0     27.6    14:00     NNE
05    79.6   092.5   15:37    68.6   08:01     00.0     14.7   00.00   04.1     24.1    16:47      NE
06    80.2   091.7   16:58    67.8   07:24     00.0     15.3   00.00   03.6     20.7    14:02      NE
07    84.2   092.4   15:03    73.9   00:00     00.0     19.3   00.00   03.1     21.9    14:26      N 
08    78.2   091.4   16:16    66.7   07:12     00.0     13.2   00.00   04.0     23.0    14:59     NNE
09    75.9   091.9   16:30    61.3   07:44     00.0     10.9   00.00   03.6     19.6    15:22     ESE
10    79.5   094.8   15:31    64.0   07:49     00.0     14.5   00.00   04.2     19.6    14:56     ESE
11    77.4   091.8   14:58    65.7   06:02     00.0     12.5   00.00   04.4     20.7    15:16      SE
12    78.2   095.5   15:08    63.0   06:44     00.0     13.3   00.00   04.1     20.7    10:06      S 
13    82.1   099.7   16:54    68.7   07:44     00.0     17.1   00.00   05.0     21.9    15:34     WNW
14    80.5   094.7   16:24    70.7   06:45     00.0     15.6   00.00   06.2     20.7    12:51      NW
15    80.6   097.2   16:23    65.3   06:11     00.0     15.7   00.00   03.9     19.6    14:13     WSW
16    66.7   076.0   00:40    55.0   23:29     00.0     01.8   00.00   07.6     33.4    05:45     ENE
17    62.9   073.9   16:08    50.8   08:02     02.1     00.0   00.00   06.1     21.9    15:38     ESE
--------------------------------------------------------------------------------------------------------
77.9 (78.3)   99.7  day 13     50.8  day 17   002.1    222.5   00.00   04.6     33.4   day 16     ENE
Max >  86: 15
Min <  86: 17
Max Rain: 0.00 ON 0-10-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)