NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.8   094.2   16:47    73.7   06:57     00.0     17.9   00.00   05.6     19.6    18:50      SE
02    84.8   096.5   17:30    75.1   07:06     00.0     19.9   00.00   03.8     20.7    16:14      E 
03    86.2   097.6   17:16    76.4   07:15     00.0     21.3   00.00   04.2     19.6    17:28     ENE
04    84.8   095.1   13:16    78.2   07:50     00.0     19.8   00.00   04.0     31.1    14:25     ENE
05    84.7   095.7   16:48    73.3   07:08     00.0     19.8   00.00   03.7     18.4    18:15      E 
06    85.8   097.3   16:05    75.4   07:29     00.0     20.9   00.00   03.9     20.7    14:31      E 
07    88.0   100.6   16:28    75.1   07:24     00.0     23.1   00.00   04.4     19.6    21:24      E 
08    87.2   098.4   16:57    75.7   05:53     00.0     22.3   00.00   04.6     19.6    17:08     ESE
09    85.9   097.0   14:56    76.2   05:56     00.0     21.0   00.00   04.5     21.9    13:22     ESE
10    84.9   097.0   16:12    75.1   06:47     00.0     20.0   00.00   04.4     23.0    16:55     ESE
11    85.5   095.7   15:59    76.4   07:19     00.0     20.5   00.00   05.7     28.8    17:34     ESE
12    85.9   097.1   18:09    75.4   07:01     00.0     20.9   00.00   06.2     26.4    22:44     ESE
13    85.8   097.9   16:17    75.8   07:19     00.0     20.9   00.00   06.3     27.6    14:54     ESE
14    85.9   098.3   17:21    75.5   07:18     00.0     21.0   00.00   06.5     26.4    10:47     ESE
15    87.0   098.7   16:22    76.4   07:30     00.0     22.1   00.00   06.4     25.3    15:17     ESE
16    87.1   098.4   14:03    76.5   07:29     00.0     22.1   00.00   05.9     29.9    15:54     ESE
17    87.0   099.0   16:16    75.6   07:07     00.0     22.0   00.00   04.9     25.3    17:08     ESE
18    87.3   098.9   17:09    76.5   07:35     00.0     22.4   00.00   04.6     25.3    16:37     ESE
19    88.0   101.0   17:02    75.1   07:14     00.0     23.0   00.00   04.5     23.0    16:50      E 
20    91.2   106.8   15:53    79.3   07:15     00.0     26.3   00.00   05.9     26.4    18:03      NE
21    92.2   107.3   15:16    75.7   07:21     00.0     27.3   00.00   04.6     20.7    16:39      E 
22    90.8   105.9   15:58    76.0   07:31     00.0     25.9   00.00   06.5     26.4    23:51      SE
23    86.4   100.3   16:58    77.3   07:27     00.0     21.5   00.00   06.9     43.7    18:37      SE
24    85.1   095.7   17:21    75.2   07:39     00.0     20.1   00.00   06.8     26.4    21:49      SE
25    84.2   095.7   16:32    73.1   07:33     00.0     19.2   00.00   05.4     26.4    17:27     ESE
26    79.1   090.0   11:52    72.6   06:38     00.0     14.1   00.02   05.1     33.4    13:57     ESE
27    78.2   089.7   16:58    71.5   01:57     00.0     13.3   00.00   05.2     29.9    18:32     ESE
28    79.7   093.9   15:49    72.7   07:36     00.0     14.7   00.00   05.1     42.5    18:44     ESE
29    80.4   091.7   17:52    70.1   04:07     00.0     15.4   00.00   04.6     25.3    20:02     ESE
30    82.2   091.1   16:54    72.6   07:01     00.0     17.3   00.00   05.0     26.4    15:18      E 
31    82.4   093.9   17:30    73.9   07:15     00.0     17.5   00.00   04.8     26.4    14:28     NNE
--------------------------------------------------------------------------------------------------------
85.4 (86.2)   107.3  day 21     70.1  day 29   000.0    633.5   00.02   05.2     43.7   day 23     ESE
Max >  86: 31
Min <  86: 31
Max Rain: 0.02 ON 26-08-24
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)