NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    85.8   097.0   17:23    74.4   06:06     00.0     20.9   00.00   04.5     20.7    15:47     ESE
02    86.9   099.2   16:36    74.7   07:19     00.0     22.0   00.00   05.8     27.6    14:16     ESE
03    85.1   095.7   16:45    74.0   06:51     00.0     20.2   00.00   06.8     27.6    19:27      SE
04    86.4   097.5   16:18    77.1   07:20     00.0     21.4   00.00   06.9     26.4    14:07     ESE
05    85.0   097.4   15:45    75.8   05:08     00.0     20.1   00.00   05.3     25.3    21:01      E 
06    78.9   095.6   13:57    72.2   07:15     00.0     14.0   00.61   05.2     29.9    16:24      N 
07    80.5   091.6   17:20    72.9   06:51     00.0     15.6   00.00   05.9     33.4    17:46      E 
08    81.4   092.0   17:40    75.6   07:31     00.0     16.5   00.00   08.7     34.5    15:42      N 
09    81.7   094.0   14:42    73.1   04:28     00.0     16.8   00.01   03.7     21.9    17:12      N 
10    83.6   095.0   16:52    73.8   06:42     00.0     18.7   00.00   04.7     24.1    19:52     ESE
11    82.3   094.0   16:51    71.8   07:00     00.0     17.4   00.00   05.9     26.4    17:21      E 
12    77.0   087.2   11:27    71.2   06:31     00.0     12.0   00.14   03.8     28.8    14:13     ESE
13    76.8   089.3   13:42    70.7   05:49     00.0     11.9   00.00   03.8     21.9    14:20      SE
14    81.0   091.6   15:22    73.8   00:54     00.0     16.1   00.00   04.5     19.6    18:04     ESE
15    84.4   096.7   16:44    74.4   06:08     00.0     19.4   00.00   05.4     23.0    13:48     ESE
16    84.9   096.8   16:42    74.0   06:13     00.0     20.0   00.00   06.2     24.1    16:12     ESE
17    85.2   095.8   14:22    75.1   07:12     00.0     20.3   00.00   04.4     19.6    15:49     ESE
18    81.6   092.5   18:08    71.4   09:10     00.0     16.6   01.11   05.4     34.5    08:18     NNW
19    82.0   092.2   17:33    72.4   05:27     00.0     17.1   00.00   04.0     19.6    12:53     ENE
20    83.4   093.8   14:46    72.7   07:17     00.0     18.4   00.00   04.6     19.6    18:45     ESE
21    79.9   094.8   14:29    72.6   16:55     00.0     15.0   00.04   03.8     42.5    15:50      E 
22    77.8   089.0   13:18    73.5   06:00     00.0     12.9   00.46   04.0     35.6    14:17     NNE
23    74.9   078.7   18:43    72.7   11:39     00.0     09.9   00.15   03.2     19.6    11:18      E 
24    78.3   087.7   16:42    71.8   06:03     00.0     13.3   00.01   03.5     17.3    18:28      NE
25    78.0   087.4   18:06    72.4   00:00     00.0     13.1   00.38   04.0     20.7    12:37     ENE
26    76.3   084.4   15:37    70.6   03:20     00.0     11.3   00.00   04.4     25.3    15:38     ESE
27    77.2   084.5   15:35    71.9   06:18     00.0     12.2   00.01   05.7     24.1    16:36      SE
28    78.0   085.0   17:48    73.4   10:45     00.0     13.1   00.30   07.3     35.6    15:43      SE
29    83.1   092.8   16:54    76.9   03:02     00.0     18.1   00.00   08.1     26.4    13:29      SE
30    83.4   093.1   16:25    76.9   07:15     00.0     18.5   00.00   08.3     28.8    12:57      SE
31    83.9   093.5   17:00    76.5   07:15     00.0     18.9   00.00   09.5     34.5    13:59      SE
--------------------------------------------------------------------------------------------------------
81.4 (82.8)   99.2  day 02     70.6  day 26   000.0    511.6   03.19   05.4     42.6   day 22     ESE
Max >  86: 27
Min <  86: 31
Max Rain: 1.11 ON 18-07-24
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)