NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.1   071.3   12:56    50.8   04:43     04.8     00.0   00.00   05.4     26.4    13:14     SSE
02    62.1   065.8   16:27    56.7   00:00     02.9     00.0   00.42   07.7     28.8    16:28      SE
03    59.4   069.0   16:20    52.8   20:48     05.6     00.0   00.07   04.8     34.5    16:09     WNW
04    58.3   064.1   17:03    53.5   07:36     06.7     00.0   00.00   16.7     55.2    13:10      NW
05    53.9   062.5   16:31    47.6   23:51     11.0     00.0   00.00   14.4     47.1    02:16      NW
06    54.1   068.3   15:57    42.1   07:25     10.9     00.0   00.00   03.7     13.8    15:58     ENE
07    57.4   067.7   15:53    46.8   05:57     07.5     00.0   00.00   09.3     35.6    12:32      SE
08    62.5   069.8   14:23    58.3   07:50     02.4     00.0   00.00   03.4     19.6    22:25     NNW
09    65.7   072.9   16:21    59.6   02:30     00.0     00.7   00.00   04.1     18.4    14:09      SE
10    61.1   064.9   04:35    57.7   00:00     03.9     00.0   01.10   04.6     33.4    08:36     ENE
11    53.0   059.0   06:04    43.4   23:57     11.9     00.0   00.01   13.8     42.5    09:16     NNW
12    46.4   057.2   16:34    39.9   07:25     18.5     00.0   00.00   15.1     47.1    10:21      NW
13    52.3   067.6   14:55    39.1   07:10     12.6     00.0   00.00   04.1     19.6    17:39      SE
14    55.1   064.7   12:03    44.6   07:45     09.8     00.0   00.00   05.1     21.9    10:24      SE
15    62.2   069.0   14:25    57.7   04:39     02.7     00.0   00.00   03.4     17.3    14:00     SSE
16    63.0   074.0   14:06    49.8   00:00     01.9     00.0   00.00   06.7     34.5    18:17     NNW
17    41.7   049.8   00:01    36.6   00:00     23.3     00.0   00.00   12.7     40.3    15:28     NNW
18    41.0   054.6   16:28    31.3   07:28     24.0     00.0   00.00   06.2     19.6    10:13     NNW
19    51.7   068.1   16:11    35.8   06:18     13.3     00.0   00.00   04.2     25.3    12:44     SSE
20    63.1   079.2   15:06    48.6   06:53     01.9     00.0   00.00   05.3     26.4    16:26     SSE
21    66.1   075.5   16:55    59.1   00:57     00.0     01.2   00.00   09.6     35.6    13:46      SE
22    69.9   084.0   15:51    61.4   00:00     00.0     05.0   00.00   09.0     39.1    15:55      NW
23    62.5   074.0   15:42    52.6   05:59     02.5     00.0   00.00   06.4     26.4    12:23     NNW
24    64.2   078.5   14:36    51.9   05:42     00.7     00.0   00.00   03.9     26.4    14:11      SE
25    68.7   084.5   15:46    55.9   00:24     00.0     03.8   00.00   06.3     27.6    09:38     SSE
26    69.8   086.4   14:22    58.3   08:03     00.0     04.9   00.00   06.1     24.1    15:42      SE
27    70.3   080.7   16:08    65.5   07:42     00.0     05.4   00.00   06.2     26.4    02:09      SE
28    55.0   070.7   02:49    45.0   23:26     09.9     00.0   00.00   11.3     43.7    08:07     NNW
29    44.9   047.3   13:40    41.9   07:24     20.1     00.0   00.00   04.8     18.4    04:11     NNE
--------------------------------------------------------------------------------------------------------
58.5 (59.4)   86.4  day 26     31.3  day 18   208.7    021.0   01.59   07.4     55.2   day 04     NNW
Max >  86: 1
Min <  86: 29
Max Rain: 1.10 ON 10-02-24
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)