NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.4  80.3   5:35pm  72.9   7:33am   25   43  0.01   5  21  12:05am  SE 29.82   87
2    67.7  78.5  12:33pm  60.1  10:22pm   32   36  0.15   5  26   5:11pm ESE 29.91   91
3    67.3  80.6   4:18pm  61.5  12:00am   33   35  4.47   3  35   6:48pm  SE 29.85   93
4    68.6  80.0   5:14pm  59.3   6:48am   31   37  0.00   4  20   9:05am NNW 29.83   82
5    71.9  84.3   3:20pm  59.5   6:49am   28   40  0.00   2  17   1:32pm  SE 29.84   79
6    69.4  74.4   5:37pm  64.8   4:20am   31   37  0.00   3  17   3:18pm  SE 29.88   91
7    72.9  85.5   3:40pm  66.7  12:24am   27   41  0.37   5  26   7:29pm  SE 29.85   90
8    70.2  77.3   4:59pm  64.9  12:12pm   30   38  1.35   4  25  11:47am SSE 29.67   93
9    73.4  83.8   2:18pm  61.6  11:56pm   27   41  0.00   4  22   5:53pm   N 29.75   89
10   58.0  64.7   4:51pm  51.8   9:26am   42   26  0.02   7  30  12:59am   N 29.93   86
11   58.7  63.0   3:38pm  55.3   7:16am   41   27  0.10   5  20   7:14am NNW 29.89   94
12   66.4  77.6   3:47pm  56.9   6:59am   34   34  0.00   4  20   9:56am NNW 29.87   76
13   68.4  81.7   4:06pm  55.3   6:44am   32   36  0.00   2  17   4:20pm  SE 29.90   73
14   72.0  79.9  11:08am  62.9   5:38am   28   40  0.00   2  12  10:26am ESE 29.94   75
15   73.2  84.5   3:31pm  63.8   6:08am   27   41  0.00   2  15   3:44pm  SE 29.96   79
16   74.6  85.2   3:46pm  63.8   6:27am   25   43  0.00   2  16  12:47pm  SE 29.93   78
17   77.4  87.2   2:37pm  71.2   4:49am   23   45  0.00   6  24  10:13pm SSE 29.77   82
18   77.1  83.5  12:17pm  74.4   5:19am   23   45  0.07   5  25   7:36am SSE 29.65   90
19   81.1  90.0   3:17pm  73.5   6:51am   19   49  0.00   3  15   3:39pm  SE 29.76   80
20   79.6  88.0   3:57pm  75.2   3:03am   20   48  0.01   8  31   5:09pm SSE 29.69   82
21   76.2  87.1   4:36pm  62.3  10:03am   24   44  0.05   5  28   1:43am  SE 29.60   68
22   80.1  89.0   3:21pm  70.9   1:24am   20   48  0.00   6  26   2:27pm SSE 29.69   77
23   81.0  90.3   4:11pm  74.7   5:54am   19   49  0.00   8  25   3:29pm SSE 29.85   79
24   79.7  88.1   3:15pm  74.0  11:08pm   20   48  0.01   7  24  11:55am  SE 29.89   78
25   78.7  88.4   5:00pm  73.5  12:29am   21   47  0.04   6  24   6:26pm  SE 29.93   80
26   79.0  89.1   3:43pm  72.6   2:58am   21   47  0.00   6  21   3:50pm SSE 29.95   75
27   78.5  88.4   3:47pm  71.4   6:02am   22   46  0.00   6  22  10:36pm SSE 29.83   76
28   77.9  86.0   4:13pm  72.2   2:56am   22   46  0.00   5  33  11:55am SSE 29.70   81
29   80.9  90.4   2:44pm  75.2   5:34am   19   48  0.00   6  24  11:43am SSE 29.67   79
30   75.3  83.9   4:17pm  69.8   4:30am   24   42  0.70   2  23   9:31pm  NE 29.85   88
31   77.8  87.2   5:34pm  68.9   3:35am   22   46  0.00   1  14   4:13pm  SE 29.91   80
---------------------------------------------------------------------------------------
TOT  73.8  90.4  5/29/19  51.8  5/10/19  811 1294  7.35   4  34   5/3/19  SE 29.82   82

HEAT BASE: 100.0
COOL BASE: 32.0