NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.5  66.3   3:41pm  48.5   8:06am   44   24  0.01   6  27   1:13am  NW 29.92   70
2    58.9  74.7   4:14pm  46.9   1:19am   41   27  0.00   4  15  12:31pm WNW 30.05   62
3    64.4  76.2   3:49pm  53.2   4:21am   36   32  0.00   6  27   4:43pm SSW 29.90   69
4    61.0  70.2   2:51pm  53.6   7:03am   38   28  0.40   4  22   1:57am NNW 29.99   76
5    67.7  80.3   1:46pm  54.5  12:00am   32   36  0.00   5  24  10:56am SSW 29.79   84
6    69.2  78.3   3:09pm  62.2   4:28am   31   37  0.00   2  12   3:22pm   S 29.82   94
7    74.5  85.0   1:01pm  61.5  11:58pm   26   42  0.01   2  15   6:39pm   S 29.86   86
8    58.0  61.5  12:00am  54.6  11:40pm   42   26  0.16   5  18  11:32pm NNE 29.97   96
9    51.0  57.3   3:20pm  47.5   8:19am   49   19  0.31  10  34  12:25pm   N 30.22   80
10   47.3  52.1   2:04pm  43.4   7:52pm   53   15  0.01   3  16  12:19am  NE 30.31   64
11   48.7  54.2   2:19pm  45.1   2:45am   51   17  0.23   2  12   7:40pm ENE 30.09   84
12   44.3  49.1  12:23am  35.8  11:57pm   56   12  0.10  11  35   7:53pm   N 30.14   91
13   36.0  43.2   3:28pm  30.6  11:59pm   64    4  0.00  11  29  11:47am NNW 30.50   68
14   38.2  52.2   3:06pm  26.7   6:25am   62    7  0.00   5  18   1:15pm NNW 30.46   60
15   47.5  65.8   1:28pm  33.0   6:10am   53   15  0.00   3  15   2:40pm  SW 30.26   58
16   54.6  68.7   1:00pm  44.4   2:16am   45   23  0.00   3  16  11:30am  SW 30.14   52
17   59.0  72.3   2:58pm  45.4   7:18am   41   27  0.00   3  18   1:49pm   S 30.07   81
18   50.6  61.2  12:00am  43.5  11:58pm   49   19  0.01   6  25   8:30am   N 30.16   82
19   46.3  49.6   6:56pm  42.4  12:48am   54   14  0.00   5  15  10:46am   N 30.19   76
20   48.5  60.2   2:28pm  39.2   6:35am   51   16  0.00   4  16  10:51am NNW 30.30   70
21   46.7  53.0  12:24pm  38.3   7:07am   53   15  0.03   1  10   9:03am NNW 30.31   81
22   53.5  60.8   1:42pm  48.6  12:04am   47   21  0.00   1  11   1:56pm SSE 30.21   81
23   61.3  76.6   2:49pm  53.0   2:44am   39   29  0.00   5  21   3:23pm WSW 29.90   72
24   62.6  75.9  12:09pm  52.6  12:44am   37   31  0.00   4  19   1:22pm   W 29.78   51
25   58.5  65.7  10:52am  47.4  11:14pm   41   27  0.00  10  32   8:20am NNW 29.88   62
26   46.1  57.4   2:49pm  37.4  11:59pm   54   14  0.00   6  24  12:35am NNW 30.27   51
27   48.3  62.0   2:01pm  36.1   4:54am   52   16  0.00   3  18  12:56pm SSW 30.19   53
28   57.9  69.2   1:33pm  49.7  12:59am   42   26  0.00   6  28  11:37am SSW 29.94   71
29   64.0  75.1   1:49pm  56.0   6:59am   36   32  0.00   5  22  11:13am SSW 29.83   87
30   68.0  76.5   2:50pm  64.5   6:49am   32   36  0.01   5  24   1:47pm   S 29.67   91
---------------------------------------------------------------------------------------
TOT  54.9  85.0  11/7/18  26.7 11/14/18 1351  688  1.28   5  34  11/9/18 NNW 30.07   73

HEAT BASE: 100.0
COOL BASE: 32.0