NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.7  84.1   4:44pm  69.1   4:48am   25   43  0.02   3  13   2:31pm  SE 30.05   89
2    77.5  87.3   3:48pm  71.3   3:03am   22   46  0.00   3  14  11:51am SSE 30.03   85
3    79.2  89.3   2:39pm  73.6   7:03am   21   47  0.00   3  17  11:58am SSE 29.94   81
4    78.6  89.1   2:49pm  71.2   6:01am   21   47  0.01   2  15  11:49am SSE 29.94   80
5    79.1  88.1   3:11pm  72.5   6:39am   21   47  0.01   3  16  12:30pm SSE 29.89   82
6    77.8  86.4   2:19pm  73.7  11:54pm   22   46  0.41   4  23   6:09pm SSE 29.86   88
7    76.8  86.7   2:19pm  73.0   2:08am   23   45  0.17   5  23   2:27pm SSE 29.84   89
8    73.8  79.8  11:46am  70.9  10:22pm   26   42  1.68   3  21  12:31pm  SE 29.77   95
9    71.6  79.3  11:15am  66.0  11:56pm   28   40  0.48   3  21  11:11am SSE 29.67   95
10   67.2  76.3   4:29pm  62.1  11:50pm   33   35  0.00   4  20   9:01am  NW 29.85   87
11   64.9  72.9   4:03pm  58.5   4:51am   35   33  0.00   3  16   9:05am ENE 30.01   79
12   71.5  83.6   2:15pm  59.8   3:07am   28   40  0.00   3  17  11:54am  SE 29.90   79
13   77.8  88.5   4:29pm  70.7  11:59pm   22   46  0.15   5  26   1:59pm SSE 29.73   86
14   76.8  88.8   2:10pm  67.4   4:46am   23   45  0.22   3  17  12:21pm SSE 29.77   86
15   47.0  75.7  12:00am  42.4   6:10pm   53   15  1.10  13  33  10:52am NNW 30.07   95
16   46.3  48.6  10:48pm  44.2  12:00am   54   14  0.89  10  23   5:18am NNW 30.17   97
17   51.0  55.4   3:49pm  47.6   3:03am   49   19  0.19   7  20   6:35pm NNW 30.25   97
18   54.3  57.9  11:40pm  50.0   3:55am   46   22  0.01   6  15   1:49pm   N 30.26   95
19   59.5  61.6   3:28pm  57.2  12:55am   40   28  0.37   5  14   2:13pm   N 30.14   97
20   61.9  63.5   4:40pm  60.5   7:41am   38   30  0.00   6  19   1:34pm   N 30.14   93
21   61.4  70.9   3:43pm  53.8   7:45am   39   29  0.00   4  16   1:08am NNE 30.22   66
22   58.0  63.3   2:00pm  54.0   7:19am   42   26  0.05   1   7  11:42am   N 30.15   79
23   58.0  66.7   3:18pm  51.0   7:10am   42   26  0.15   2  15   1:50pm  NE 30.13   80
24   57.5  60.5   3:26pm  55.0   1:32am   42   26  0.69   3  11   4:50pm NNW 29.99   96
25   58.4  65.5   4:32pm  52.7  11:50pm   42   26  0.00   6  22   8:28am  NW 29.91   90
26   64.2  77.3   3:52pm  52.7  12:00am   36   32  0.00   3  17  10:45am WSW 29.95   79
27   70.4  84.8   3:14pm  59.0   4:15am   30   38  0.00   5  16  11:37am  SW 30.01   70
28   70.9  83.8   2:56pm  62.3   7:45am   29   39  0.00   4  16   9:31am WSW 30.07   66
29   70.5  83.0   1:57pm  61.3   5:38am   29   39  0.00   4  20  10:01am  SW 30.03   79
30   72.6  82.9   3:36pm  66.7   4:59am   27   41  0.00   6  23   2:00pm   S 29.90   83
31   69.4  79.8   2:05pm  55.8  11:58pm   31   37  0.23   7  29   4:37pm   S 29.79   90
---------------------------------------------------------------------------------------
TOT  67.1  89.3  10/3/18  42.4 10/15/18 1021 1087  6.83   4  33 10/15/18 SSE 29.98   86

HEAT BASE: 100.0
COOL BASE: 32.0