NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.9  77.1   4:01pm  67.6  12:00am   29   39  0.02   5  24   3:11am SSE 29.89   88
2    75.7  85.4   3:52pm  70.8  12:57am   24   44  0.03   7  29   4:53pm SSE 29.90   82
3    77.5  85.6   3:51pm  72.9  11:56pm   23   45  0.00   6  22   8:15am SSE 29.89   81
4    66.5  72.9  12:00am  61.4   9:53am   34   34  2.02   5  38   9:32am   N 30.02   89
5    69.5  81.8   3:47pm  60.9   6:08am   31   37  0.14   3  18   1:41pm NNW 30.09   71
6    72.0  86.4   4:56pm  57.7   6:57am   28   40  0.00   1  14   2:05pm ESE 30.09   63
7    75.4  89.5   4:27pm  63.7   3:23am   25   43  0.00   1  14   1:21pm  SW 30.07   58
8    75.1  86.4   3:08pm  64.1   5:52am   25   43  0.00   2  20   2:14pm SSE 29.99   57
9    74.2  85.5   4:30pm  64.9   2:30am   26   42  0.00   4  19   1:00pm SSE 29.95   67
10   74.6  86.1   4:30pm  65.3   1:30am   25   43  0.00   4  21   5:00pm SSE 29.94   70
11   75.6  87.6   4:34pm  67.5   5:35am   15   27  0.00   5  27  10:04am SSE 29.88   73
12   78.8  89.9   4:58pm  69.9   5:59am   11   24  0.00   5  22   9:50am SSE 29.88   72
13   77.8  88.9   4:14pm  71.9   6:52am   12   24  0.00   4  21   1:19am SSE 29.91   77
14   78.7  88.3   4:56pm  72.1   6:19am   11   23  0.00   3  19  12:06pm SSE 29.88   74
15   78.8  88.4   3:28pm  69.8   6:55am   10   22  0.02   4  19  11:08pm   S 29.86   73
16   78.2  94.0   4:26pm  63.5   5:45am   11   23  0.01   2  23   1:13am  NW 29.84   67
17   82.8  93.5   3:58pm  69.6   5:21am   11   34  0.00   2  16   2:12pm  SE 29.79   58
18   80.0  92.8   4:47pm  69.1   6:48am   20   48  0.00   4  24   7:27pm SSE 29.73   66
19   79.2  90.5   5:02pm  71.6   5:16am   21   47  0.00   7  25  11:33am SSE 29.77   71
20   72.6  78.3  12:15pm  67.3   1:53pm   27   41  0.95   4  28   3:17am  SE 29.91   87
21   73.7  84.8   4:46pm  67.3  12:36am   26   42  0.01   2  16   6:26pm  SE 29.92   82
22   76.8  87.7   4:06pm  69.5   1:01am   23   45  0.00   2  18   5:44pm  SE 29.91   77
23   77.8  89.9   3:23pm  69.3   4:22am   22   46  0.00   2  22   4:51pm  SE 29.94   75
24   79.6  91.1   2:50pm  70.4   2:45am   20   48  0.00   2  12   5:38pm  SE 29.97   73
25   81.4  92.6   3:16pm  70.3   5:42am   19   49  0.00   2  14   7:22pm ESE 29.88   71
26   83.8  94.9   1:34pm  71.2   6:59am   16   52  0.00   3  16   9:37am  SE 29.75   67
27   83.2  94.4   5:07pm  70.2   6:57am   17   51  0.00   3  15   3:58pm  SE 29.73   66
28   82.5  94.4   4:01pm  70.0   6:38am   18   50  0.00   1  15   6:37pm  SE 29.74   67
29   82.7  94.1   4:54pm  70.2   6:38am   17   51  0.00   2  16  10:04pm  SE 29.70   66
30   81.9  93.9   3:56pm  71.0   5:18am   18   50  0.00   5  22   2:43pm SSE 29.70   70
31   83.0  95.3   5:25pm  74.0   6:59am   17   51  0.00   6  22   2:44am SSE 29.76   70
---------------------------------------------------------------------------------------
TOT  77.3  95.3  5/31/18  57.7   5/6/18  632 1260  3.20   3  37   5/4/18 SSE 29.88   72

HEAT BASE: 100.0
COOL BASE: 32.0