NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.0  68.7   3:56pm  50.7  11:59pm   40   28  0.00   6  22   2:33am NNW 30.01   68
2    50.3  55.9   3:11pm  43.4   8:11am   50   18  0.00   6  22   2:11am   N 30.34   52
3    49.6  57.3   4:02pm  42.0   7:39am   50   18  0.07   3  21   8:11pm SSE 30.04   85
4    57.2  74.6   3:05pm  46.5   8:04am   43   25  0.01   2  18  11:55pm NNE 29.94   80
5    47.1  56.9   4:16pm  39.9   7:53am   53   15  0.00   3  17  12:00am NNE 30.10   74
6    47.1  52.5  12:00am  39.3  11:57pm   53   15  0.04   4  20  11:51pm NNW 30.05   90
7    38.7  46.1   3:04pm  34.4   7:59am   61    7  0.01   8  26   3:27am NNW 30.31   78
8    44.8  58.0   3:12pm  32.3   3:37am   55   13  0.00   2  12   9:28am   N 30.37   75
9    55.7  64.3   2:24pm  49.7   6:19am   44   24  0.03   1  15  11:38pm   S 30.07   83
10   52.4  61.6  12:06pm  39.6  11:59pm   48   20  0.04   3  18   1:15pm   N 29.88   89
11   34.8  41.8   4:48pm  28.8  10:33am   65    3  0.02   9  28  10:24am NNW 30.12   80
12   36.9  46.6   1:04pm  29.4   6:17am   63    5  0.00   5  17   8:37am   N 30.36   75
13   42.1  45.8  10:30pm  38.0   4:01am   58   10  0.03   0   8   4:16am NNE 30.38   90
14   56.6  71.9   4:00pm  46.0  12:00am   43   25  0.02   1  16   4:30pm SSE 30.23   89
15   67.3  74.5   3:06pm  62.5  12:00am   32   35  0.01   4  26  11:33am   S 30.03   87
16   63.6  68.5  11:26am  56.7  11:57pm   36   32  0.00   3  20  11:29am NNE 30.06   76
17   54.4  63.8   1:22pm  48.1  10:55pm   46   22  0.00   1  12   5:18am NNW 30.08   79
18   59.3  72.9   6:26pm  50.4  12:00am   41   27  0.02   3  25  10:45pm SSE 30.02   87
19   71.1  79.3   1:29pm  66.5  12:00am   29   39  0.00   7  32   1:22pm SSE 29.83   83
20   69.0  70.8  12:00am  67.1   7:05am   31   37  0.22   6  27  12:45am SSE 29.86   89
21   44.6  68.6  12:00am  37.4   3:39pm   55   13  0.18  10  25   4:27am NNW 30.11   91
22   39.0  44.4  11:43pm  35.6   7:01am   61    7  0.88   6  18  12:20am NNW 30.23   91
23   52.6  62.8  11:37pm  42.2  12:46am   47   21  0.30   1  23   6:55am ESE 30.10   91
24   67.7  73.1   3:12pm  59.4  11:59pm   32   36  0.01   4  23   5:43am   S 29.86   89
25   57.8  66.2   3:58pm  49.3  11:56pm   42   26  0.00   2  13   8:50am   N 29.96   81
26   57.3  71.0   1:56pm  46.0   7:00am   43   25  0.01   3  16   2:08am ESE 30.13   75
27   65.3  77.4   4:46pm  56.2   2:36am   35   33  0.08   3  19  12:20pm SSE 29.97   86
28   70.8  79.1   2:56pm  66.8   6:35am   29   39  0.00   4  18  10:48am SSE 29.77   85
---------------------------------------------------------------------------------------
TOT  54.0  79.3  2/19/18  28.8  2/11/18 1286  617  1.98   4  29  2/19/18 NNW 30.08   82

HEAT BASE: 100.0
COOL BASE: 32.0