NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.1  70.2   1/9/18  14.8  1/17/18 1640  494  0.38   4  38  1/11/18 NNW 30.27   67
2    54.0  79.3  2/19/18  28.8  2/11/18 1286  617  1.98   4  29  2/19/18 NNW 30.08   82
3    64.0  90.5  3/10/18  40.2  3/14/18 1100  975  2.68   4  32   3/1/18 SSE 29.98   68
4    64.6  86.0  4/25/18  38.8   4/8/18 1010  929  0.59   4  36  4/14/18 SSE 29.98   68
5    77.3  95.3  5/31/18  57.7   5/6/18  632 1260  3.20   3  37   5/4/18 SSE 29.88   72
6    82.9  98.5   6/5/18  71.2   6/5/18  514 1526  0.47   4  28   6/4/18 SSE 29.85   71
7    84.6 107.7  7/23/18  69.6   7/8/18  480 1631  2.04   3  42   7/8/18 SSE 29.94   64
8    84.5 100.6  8/21/18  69.7  8/31/18  481 1626  1.76   3  24  8/28/18 SSE 29.93   64
9    76.1  96.6   9/1/18  60.4  9/27/18  717 1323 11.91   2  26  9/20/18  SE 29.91   70
10   67.1  89.3  10/3/18  42.4 10/15/18 1021 1087  6.83   4  33 10/15/18 SSE 29.98   86
11   54.9  85.0  11/7/18  26.7 11/14/18 1351  688  1.28   5  34  11/9/18 NNW 30.07   73
12   51.3  80.1 12/22/18  32.4 12/10/18 1509  599  5.38   6  38 12/14/18 NNW 30.06   71
---------------------------------------------------------------------------------------
TOT  67.4 107.7  7/23/18  14.8  1/17/181174012757 38.49   4  42   7/8/18 SSE 30.00   71

HEAT BASE: 100.0
COOL BASE: 32.0