NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.5  76.0   1:56pm  50.0   7:10am   38   30  0.00   0  10  12:32pm SSE 30.12   64
2    63.9  76.9   2:31pm  52.9   6:58am   36   32  0.00   1  13  10:24am  SW 30.07   77
3    65.5  72.3   3:20pm  59.8  12:25am   35   33  0.00   1  16  11:28pm  SE 30.00   88
4    71.8  82.3   2:01pm  65.2  11:09pm   28   40  0.01   3  22   9:41am   S 29.87   80
5    56.1  69.8   3:23am  41.4  11:50pm   44   24  0.15   7  25  12:08pm NNW 30.12   67
6    39.8  41.6   1:55am  38.2   8:36pm   60    8  0.71   6  18  12:16am NNW 30.32   90
7    38.6  43.6   5:03am  30.9   7:53pm   61    7  0.11   5  21   3:22pm NNW 30.34   86
8    37.1  48.1   3:41pm  28.0   7:48am   63    6  0.12   3  13   2:51am  NW 30.24   86
9    47.4  63.5   2:39pm  35.5   7:23am   53   15  0.00   5  23  10:48am WNW 30.27   62
10   51.1  66.9   3:59pm  37.5   5:42am   49   19  0.00   2  11  11:06pm WNW 30.39   55
11   58.6  75.8   1:32pm  46.8   7:29am   41   27  0.00   4  16  11:45pm WNW 30.24   45
12   51.7  60.4   3:15pm  40.4  11:54pm   46   19  0.00   6  21  11:25am   N 30.28   50
13   50.6  60.8   2:33pm  40.2  12:03am   92   34  0.00   4  21  11:25am  SW 30.17   55
14   52.7  61.3   3:00pm  44.5   4:35am   43   19  0.00   4  17  10:12pm NNW 29.99   59
15   48.3  56.9   3:11pm  42.6  11:59pm   52   16  0.00   5  17   1:49am NNW 30.24   57
16   44.9  51.5  11:31am  41.6  12:51am   55   13  1.14   1  11   1:29pm WSW 30.10   81
17   49.2  60.2   3:30pm  43.8  12:00am   51   17  0.01   0   9   8:01pm SSE 30.06   89
18   52.7  56.6  11:43pm  48.3  12:00am   47   21  0.02   0   7   2:28pm  SE 30.12   90
19   62.2  67.1   3:42pm  56.1   1:02am   38   30  0.63   3  22  11:45am WSW 30.00   90
20   59.7  75.0   3:14pm  49.7   5:32am   40   28  0.01   3  15   9:32am  NW 29.96   72
21   65.0  77.1   1:35pm  52.0   1:27am   35   33  0.00   3  19  11:54am  SW 29.84   76
22   55.6  68.6  12:31am  39.0   6:04pm   44   24  0.08   7  34   6:05pm  NW 29.91   90
23   42.7  54.9   3:39pm  36.2   7:29am   57   11  0.00   3  17  12:02am NNW 30.21   80
24   45.2  60.3  12:22pm  36.1  11:54pm   55   13  0.00   4  24  12:52pm  NE 30.24   76
25   42.6  53.0   3:19pm  30.8   5:34am   57   11  0.00   2  16   2:57pm  SE 30.31   78
26   45.6  50.3  12:33am  39.5  11:42pm   54   14  0.02   3  19  10:18pm  NE 30.20   90
27   37.0  39.5  12:00am  35.6   9:49pm   63    5  0.02   7  20   4:30am NNW 30.42   88
28   41.0  48.2   2:56pm  35.6   1:40am   59    9  0.00   2  11  12:19am  NE 30.38   78
29   44.3  50.1   4:14pm  39.5   6:04am   56   12  0.00   1  10   8:29pm   E 30.29   87
30   52.8  63.4   1:34pm  43.0  11:57pm   47   21  0.00   2  14   1:56pm NNW 30.13   86
31   35.4  43.0  12:00am  25.4  11:58pm   65    5  0.00   7  24   4:40pm NNW 30.33   90
---------------------------------------------------------------------------------------
TOT  50.6  82.3  12/4/17  25.4 12/31/17 1566  594  3.03   3  33 12/22/17 NNW 30.16   77

HEAT BASE: 100.0
COOL BASE: 32.0