NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.2  96.3   4:11pm  73.1   6:08am   15   53  0.00   2  16   4:37pm  SE 29.92   53
2    79.2  83.4  12:00am  75.4  11:55pm   21   47  0.01   2  19   1:07pm NNW 29.93   80
3    80.8  90.7   4:25pm  73.6   7:17am   19   49  0.01   1  14   3:10pm  SE 29.96   74
4    84.2  97.4   3:36pm  73.5   5:38am   16   52  0.00   1  16  10:05pm  SE 29.95   65
5    86.3  99.4   4:20pm  74.2   4:23am   14   54  0.00   3  21   4:24pm SSE 29.87   65
6    85.5  99.6   4:27pm  75.8   6:56am   15   53  0.00   4  21   8:43pm   S 29.78   70
7    75.0  82.5   5:55pm  70.0   7:41am   25   43  1.92   1  17   4:23am  SE 29.86   86
8    79.4  89.2   5:03pm  72.6   5:45am   21   47  0.00   2  16   4:15pm NNW 29.93   77
9    80.9  91.7   5:22pm  71.4   6:56am   19   49  0.00   2  15   1:42pm NNW 29.96   72
10   84.7  96.6   2:31pm  73.7   7:17am   15   53  0.00   1  19   6:51pm SSE 29.99   70
11   85.3  96.9   4:53pm  74.2   7:12am   15   53  0.00   2  20   2:56pm  SW 29.96   67
12   86.3  98.5   4:04pm  76.0   6:31am   14   54  0.00   3  17   8:50am SSW 29.89   66
13   86.1  98.2   3:53pm  75.1   7:01am   14   53  0.00   4  19  11:21pm   S 29.82   65
14   85.3  97.2   5:00pm  74.6   7:00am   28  105  0.00   3  18   9:30am   S 29.78   66
15   85.2  96.9   5:30pm  74.8   7:00am   15   53  0.00   5  21  10:30am SSE 29.78   68
16   86.0  96.7   5:30pm  78.1   7:00am   14   54  0.00   5  21  11:30am SSE 29.84   68
17   86.9  98.0   4:00pm  78.4   7:30am   13   55  0.00   4  21   3:30am   S 29.92   65
18   86.1  98.5   4:30pm  75.1   7:00am   14   54  0.00   3  17  11:30pm SSW 29.93   64
19   86.7  99.1   2:58pm  74.1   7:22am   13   54  0.00   2  15  12:00am  SE 29.91   61
20   86.0  97.5   2:43pm  74.5   7:07am   14   54  0.00   2  18  10:40pm  SE 29.91   63
21   84.6  95.3   5:14pm  74.0   7:10am   15   53  0.00   2  16  11:47am  SE 29.98   66
22   85.1  97.0   4:39pm  74.0   6:08am   15   53  0.00   2  14   1:31pm  SE 29.96   63
23   82.0  96.6   2:39pm  73.4   6:59am   18   50  0.00   2  18   4:21pm NNW 29.89   68
24   80.4  92.4   3:45pm  73.3   3:13am   20   48  0.01   2  19   4:21pm  SE 29.83   75
25   77.5  86.2   1:14pm  73.4   7:02am   23   45  0.27   3  28   3:33pm ESE 29.81   82
26   73.0  77.7  12:00am  71.3   7:31am   27   41  3.41  13  44  10:57am  NE 29.71   88
27   71.0  72.7   3:17am  68.6  11:48pm   28   38  2.25  13  43   7:22am  NE 29.72   89
28   73.5  81.2   6:11pm  68.0   1:33am   26   42  0.02  10  26   5:07am NNW 29.80   80
29   76.7  86.6   4:55pm  68.6   7:11am   23   45  0.00   9  26   2:19pm NNW 29.82   72
30   77.4  88.4   4:19pm  67.7   6:49am   23   45  0.00   5  23  11:43am  NW 29.84   66
31   76.6  88.4   4:01pm  66.0   6:18am   23   45  0.00   3  14   1:29pm  NW 29.91   65
---------------------------------------------------------------------------------------
TOT  81.9  99.6   8/6/17  66.0  8/31/17  573 1596  7.90   4  43  8/26/17  SE 29.88   70

HEAT BASE: 100.0
COOL BASE: 32.0