NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.6  74.9   4:08pm  63.0  12:09am   31   37  0.00   5  22   4:16am  SE 29.77   85
2    66.2  74.7   5:02pm  55.7  11:57pm   33   33  0.62   5  32   9:19am  SE 29.69   84
3    67.9  86.5   5:16pm  52.0   5:55am   32   36  0.00   4  19  11:04am WSW 29.70   62
4    73.5  87.1   3:34pm  62.6   6:24am   26   42  0.00   2  23  11:21am SSW 29.64   53
5    61.4  71.6  12:15am  49.5   7:05am   39   29  0.00   7  35   4:18am NNW 29.99   52
6    61.9  75.9   3:13pm  47.3   7:19am   38   30  0.00   1  12   3:14pm  SE 30.18   52
7    65.4  77.9   3:54pm  53.5   7:17am   35   33  0.00   2  17  12:07pm SSE 30.14   57
8    67.5  80.1   3:40pm  55.9   4:00am   32   36  0.00   5  28  10:44am SSE 29.95   75
9    70.3  79.1   4:06pm  65.2   5:54am   30   38  0.00   5  22  12:20am SSE 29.85   82
10   72.4  78.8   2:35pm  69.4   3:58am   28   40  0.19   3  19   2:17am SSE 29.91   88
11   66.5  71.0  12:00am  61.5  11:12pm   34   34  0.45   2  18  12:04am  SE 30.05   90
12   66.7  76.8   4:26pm  59.1   2:43am   33   35  0.01   2  14   3:13pm  SE 30.11   84
13   71.5  80.4   1:54pm  65.2  11:59pm   29   39  0.00   2  20   6:33pm  SE 30.08   80
14   70.1  79.8   4:51pm  63.1   6:58am   30   38  0.00   2  16  11:58am  SE 30.02   77
15   72.3  81.4   4:28pm  66.2   6:06am   28   40  0.00   4  20   3:25pm  SE 29.97   79
16   72.8  80.9   4:12pm  67.6   5:22am   27   41  0.00   2  19  11:06am SSE 29.96   82
17   68.9  74.5  12:12pm  62.1  11:58pm   31   37  0.01   1  19   3:22pm  SE 29.95   86
18   67.1  79.2   4:24pm  58.2   3:30am   33   35  0.00   1  11  10:35am  SE 29.96   82
19   72.6  82.9   4:03pm  66.5   7:12am   27   41  0.02   2  15   4:07pm  SE 29.97   80
20   74.1  85.2   4:55pm  67.6   4:26am   26   42  0.00   2  16   2:53pm SSE 29.94   79
21   75.6  85.8   3:38pm  69.2   3:29am   24   44  0.00   4  21   1:13pm SSE 29.80   76
22   62.6  71.1  12:00am  56.6   9:27am   37   31  0.00   7  25  11:12am NNW 29.93   78
23   61.1  73.1   4:47pm  48.9   6:48am   39   29  0.00   6  25  10:53am NNW 30.07   58
24   65.2  80.1   4:36pm  50.1   6:59am   35   33  0.00   2  18   5:14pm SSE 29.85   61
25   72.7  87.0   4:17pm  61.8   3:12am   27   41  0.00   5  26  11:59pm   S 29.54   79
26   76.6  87.4   2:15pm  62.2  11:59pm   23   45  0.00   9  33   2:47pm  NW 29.52   59
27   66.7  82.4   4:50pm  49.8   6:01am   33   35  0.00   3  21  10:38pm  SE 29.68   61
28   78.2  90.9   3:40pm  67.6  12:42am   22   46  0.00   4  26  11:52pm SSE 29.54   74
29   76.9  88.3   2:41pm  64.1   9:07pm   23   45  0.01   8  38   8:47pm SSE 29.54   74
30   61.9  75.1   5:20pm  48.3   6:06am   38   30  0.08   8  32  10:23am  NW 29.85   53
---------------------------------------------------------------------------------------
TOT  69.2  90.9  4/28/17  47.3   4/6/17  924 1114  1.39   4  38  4/29/17  SE 29.87   73

HEAT BASE: 100.0
COOL BASE: 32.0