NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.6  80.8   3:15pm  54.6   7:01am   35   33  0.00   2  22  11:58am SSW 29.92   71
2    52.5  63.6  12:00am  43.9  11:59pm   47   21  0.00   6  20  10:38am NNW 30.18   60
3    46.6  49.9   3:01pm  43.5   6:54am   53   15  0.00   5  16  11:50am NNE 30.32   70
4    48.2  50.8  11:53pm  45.9   8:14am   51   16  0.04   0  11  12:21am ESE 30.21   85
5    61.1  68.6   3:05pm  50.8  12:00am   39   29  0.01   1  16  11:27pm   S 30.03   91
6    69.2  76.7   4:26pm  66.1  12:00am   31   37  0.00   3  19   4:05am   S 29.86   86
7    71.6  83.7   3:07pm  64.8   7:35am   28   40  0.00   2  18  10:19am  SW 29.76   59
8    69.6  82.6   4:10pm  54.5  11:57pm   30   38  0.00   6  24  10:23am NNW 29.83   39
9    53.4  66.6   3:54pm  41.5   7:41am   47   21  0.00   4  21   3:00am NNW 30.23   50
10   62.1  76.2   3:52pm  46.6   3:19am   38   30  0.00   3  20   3:31pm   S 30.12   76
11   71.7  83.6   3:45pm  64.6  12:00am   28   40  0.00   2  22   9:19am   S 29.95   80
12   68.8  77.5  12:47pm  64.0  10:32pm   31   37  0.00   3  18   3:24pm   N 30.05   79
13   66.4  75.9   4:07pm  60.3   7:07am   34   34  0.00   4  24   8:03pm  SE 30.00   72
14   51.6  65.4  12:00am  45.4  11:56pm   48   20  0.67  11  33   2:43am  NW 29.90   86
15   49.0  61.1   4:03pm  40.7   7:20am   51   17  0.00   7  23   1:55am NNW 30.13   66
16   52.1  68.4   3:28pm  38.0   5:49am   48   20  0.00   1  12  12:28pm WNW 30.08   59
17   61.1  75.8   3:23pm  49.3  12:00am   39   29  0.00   2  21  11:53am SSW 29.82   70
18   69.5  85.3   2:29pm  57.5   7:30am   31   37  0.00   2  23  10:34pm SSW 29.74   68
19   70.9  78.1   2:54pm  58.2  11:59pm   29   39  0.79   6  34  11:45pm  SE 29.78   86
20   60.0  70.0   4:20pm  56.2  11:59pm   40   28  0.51   2  32  12:33am NNW 29.90   87
21   62.2  76.4   3:32pm  51.4   1:49am   38   30  0.00   7  27   1:16pm WNW 29.95   56
22   68.1  87.5   3:36pm  52.5   3:26am   32   36  0.00   1  13  12:04pm SSW 29.84   46
23   72.2  88.4   3:43pm  56.2   7:24am   28   40  0.00   4  25  10:50am SSW 29.61   50
24   65.0  76.4  11:53am  52.4  11:56pm   35   33  0.00   6  30   1:03pm  NW 29.75   56
25   50.5  61.3   3:30pm  41.2   7:18am   50   18  0.00   4  18   8:46am NNE 30.08   49
26   56.4  70.0   3:23pm  41.3   1:54am   44   24  0.00   1  12   3:10pm  SE 29.93   80
27   70.0  80.0   3:53pm  65.1   5:47am   30   38  0.00   2  17  10:29am SSE 29.88   84
28   71.1  76.7   4:15pm  66.5  11:59pm   29   39  0.00   3  17  10:53am   S 29.84   87
---------------------------------------------------------------------------------------
TOT  62.0  88.4  2/23/17  38.0  2/16/17 1064  839  2.02   4  34  2/19/17 NNW 29.95   70

HEAT BASE: 100.0
COOL BASE: 32.0