NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.6  73.6   3:18pm  49.3   7:25am   39   29  0.00   1  13   2:11pm NNW 29.81   78
2    61.9  72.2   3:24pm  52.6   7:42am   38   30  0.38   4  30   4:33am WNW 29.83   72
3    59.8  71.3   1:34pm  42.3  11:58pm   40   28  0.00   7  22  10:01am NNW 29.99   49
4    40.8  47.8   4:41pm  36.6  11:50pm   59    9  0.00   5  20   2:58am NNW 30.08   71
5    46.9  60.0   3:04pm  33.1  11:58pm   53   15  0.00   5  23   5:42pm   N 29.92   75
6    28.2  33.1  12:00am  22.5  11:48pm   72    0  0.00  12  29  10:27pm NNW 30.24   67
7    27.9  41.1   3:41pm  18.8   7:19am   72    2  0.00   5  24  12:01am NNW 30.70   59
8    36.1  50.6   3:07pm  22.0   7:16am   64    7  0.00   2  18  10:09am SSE 30.62   54
9    53.9  69.3   3:30pm  39.4  12:00am   46   22  0.00   3  23  12:55pm   S 30.28   77
10   64.6  77.0   4:05pm  57.8   2:04am   35   33  0.00   4  28  11:11am SSW 29.99   77
11   66.5  76.5   3:00pm  58.7  12:00am   33   35  0.00   5  34   6:05am   S 29.90   81
12   70.1  78.0   2:08pm  64.5   7:30am   30   38  0.00   5  23   2:10am SSE 30.00   81
13   68.1  74.5   4:09pm  56.6  11:57pm   32   36  0.25   2  22  11:29am SSE 30.19   86
14   52.3  56.6  12:00am  49.8   9:26am   48   20  0.06   0   9   3:26am   N 30.27   92
15   58.9  67.0   5:09pm  51.0  12:00am   41   27  0.56   2  25   8:11pm  SE 30.00   92
16   60.5  65.2   4:01pm  55.9   7:24am   40   28  0.19   2  18  12:01am NNW 29.94   85
17   50.9  57.9  12:00am  46.6  11:44pm   49   19  0.75   4  17   6:47am   N 30.06   91
18   49.6  53.9   3:21pm  45.7   3:31am   50   18  0.46   6  18   1:19am NNW 30.04   92
19   57.5  70.1   3:33pm  50.4   7:24am   42   26  0.00   1  16   3:07pm  SW 29.81   84
20   60.6  77.5   1:58pm  49.7   8:01am   39   29  0.00   1  14   4:03am WSW 29.69   75
21   63.4  78.8   2:38pm  53.1   2:39am   37   31  0.00   5  34  11:38pm WNW 29.51   68
22   59.1  65.7   3:26pm  50.7  11:34pm   40   26  0.00  14  44  10:15am WNW 29.72   45
23   57.9  74.5   3:33pm  43.9   7:55am   42   26  0.00   2  14   1:52pm WNW 29.91   51
24   66.2  81.4   3:44pm  53.1   4:31am   34   34  0.00   4  26  11:54am   S 29.67   64
25   59.2  66.8   1:11am  44.1  11:59pm   41   27  0.00   6  24   2:04pm NNW 29.88   46
26   45.3  56.3   3:33pm  37.1   6:34am   55   13  0.00   2  14  10:22am NNW 30.23   57
27   45.1  53.3   2:09pm  36.4   6:51am   55   13  0.00   2  18  11:46pm NNE 30.32   54
28   46.9  57.7   3:04pm  40.5   5:58am   53   15  0.00   7  22   1:24pm WNW 30.33   60
29   51.8  65.2   3:23pm  38.8   6:52am   48   20  0.00   7  21   1:42pm WNW 30.30   48
30   61.4  77.8   3:08pm  49.9   6:06am   39   29  0.00   4  17   8:56am WNW 30.17   34
31   61.9  76.6   2:25pm  51.2   3:08am   38   30  0.00   4  20  12:20pm  SW 30.00   42
---------------------------------------------------------------------------------------
TOT  54.6  81.4  1/24/17  18.8   1/7/17 1405  714  2.65   4  43  1/22/17 NNW 30.05   68

HEAT BASE: 100.0
COOL BASE: 32.0