NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.4  86.4   3:01pm  70.8   6:38am   24   44  0.00   2  30   8:54pm SSE 29.92   80
2    76.1  84.2   4:39pm  72.3  10:49pm   24   44  0.16   3  18  12:30am SSE 29.99   86
3    71.1  77.5  11:50am  64.9   7:52pm   29   39  1.18   2  20   2:57pm ESE 30.12   91
4    67.6  69.4   2:28pm  66.0   6:19am   32   36  0.00   1  10   1:59pm NNW 30.20   92
5    67.4  72.3   4:19pm  62.2  11:57pm   33   35  0.10   0  11  10:15pm ENE 30.16   92
6    62.9  71.5   1:15pm  59.0   5:21am   37   31  0.45   1  20   2:04pm NNW 30.08   91
7    65.1  69.8   4:21pm  60.0   2:06am   35   33  0.23   0  10  10:13pm ESE 30.05   93
8    63.2  66.2  12:00am  60.9   2:58am   37   31  0.50   2  21   1:15am   N 30.11   93
9    60.8  61.8   3:04pm  58.9  11:35pm   39   29  0.63   2  14  12:43am NNE 30.19   93
10   60.4  68.2   2:40pm  55.0  11:54pm   40   28  0.01   1  12  11:58am   N 30.26   87
11   60.0  69.6   3:32pm  53.3   3:30am   40   28  0.00   1  14   2:08pm NNW 30.21   87
12   62.4  73.0   3:03pm  55.1   6:48am   38   30  0.01   2  16   9:00am  NW 30.19   83
13   61.9  74.7   1:52pm  53.3   7:10am   38   30  0.00   0  11  12:40pm SSE 30.15   83
14   66.1  79.7   3:37pm  55.3   7:27am   34   34  0.00   2  16  10:27am  SW 30.04   79
15   67.9  83.1   2:47pm  55.9   6:38am   32   36  0.00   2  12  12:34am  NW 30.01   63
16   70.0  84.5   1:55pm  60.1  11:59pm   30   38  0.00   2  15   1:13pm WSW 29.94   53
17   68.9  79.6   3:07pm  58.6  12:37am   31   37  0.00   4  23   7:20pm SSE 29.84   78
18   64.4  77.7  10:35am  50.8  11:58pm   36   32  0.00   6  30  12:58pm NNW 30.09   68
19   49.3  59.5   2:42pm  40.4  11:58pm   51   17  0.00   6  24   4:12am NNW 30.50   53
20   49.2  65.1   2:33pm  36.2   7:11am   51   17  0.00   1  14  11:06am SSE 30.33   57
21   60.7  74.4   2:42pm  47.5  12:00am   39   29  0.00   2  19   2:56pm   S 30.06   71
22   67.8  73.5   1:26pm  59.4  12:11am   32   36  0.03   2  23   9:52am   S 29.90   88
23   60.0  69.0  12:00am  49.9   7:30am   40   28  0.06   3  23   3:29am NNW 30.08   76
24   60.0  74.5   2:09pm  47.1   6:23am   40   28  0.00   1  12   2:49pm  SE 30.16   77
25   59.7  63.7   8:48am  53.1  11:53pm   40   28  0.00   1  13  10:37am   N 30.27   91
26   59.5  67.3  12:16pm  50.8   4:47am   41   27  0.00   1  10   6:22am NNW 30.28   79
27   64.5  72.9   3:26pm  55.5   6:51am   36   32  0.00   4  23  11:38pm SSE 29.91   85
28   68.2  75.9   2:16pm  55.2  11:59pm   32   36  0.00   6  30  10:30am WNW 29.54   59
29   60.7  73.9   3:07pm  52.0   5:26am   39   29  0.00   2  19  11:35am  NW 29.63   51
30   53.1  63.1   3:18pm  42.4  11:59pm   47   21  0.00   4  22   9:12am NNW 29.98   53
---------------------------------------------------------------------------------------
TOT  63.5  86.4  11/1/16  36.2 11/20/16 1095  945  3.36   2  30 11/18/16 NNW 30.07   78

HEAT BASE: 100.0
COOL BASE: 32.0