NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.5  85.9   4:16pm  64.6   2:41am   25   43  0.00   0  12   9:50pm ESE 29.83   81
2    72.7  79.4   4:46pm  66.3   6:55am   27   41  1.12   3  17  12:51pm  NW 29.83   82
3    72.9  84.0   3:07pm  64.4   6:03am   27   41  0.50   1  19   4:08pm ESE 29.83   77
4    71.1  80.9   3:30pm  66.2   5:15am   29   39  0.12   3  24   4:10pm NNW 29.84   87
5    75.1  85.2   4:06pm  66.3   6:28am   25   43  0.00   4  20   1:50pm NNW 29.84   68
6    75.6  86.8   4:49pm  64.4   4:08am   24   44  0.00   2  17   9:54am NNW 29.82   62
7    77.9  89.3   4:56pm  66.1   6:28am   22   46  0.00   1  13  12:16pm ENE 29.85   67
8    78.9  90.9   4:02pm  69.5   6:39am   21   47  0.05   1  16   6:54pm  SE 29.86   76
9    77.8  90.4   3:32pm  69.9   6:09am   22   46  0.01   1  26   5:51pm  SE 29.88   78
10   78.6  89.2   3:49pm  68.1   5:37am   21   47  0.00   1  12  12:31pm  SE 29.90   77
11   81.4  91.0   5:15pm  73.4   4:44am   19   49  0.00   1  16   2:59pm SSE 29.94   78
12   83.4  91.9   2:30pm  76.5   6:25am   17   51  0.00   2  17   7:00pm SSE 29.94   78
13   83.2  92.8   4:41pm  74.7   7:08am   17   51  0.00   2  15   8:17am   S 29.87   77
14   82.5  92.2   4:23pm  76.1   7:03am   17   51  0.00   2  15  12:37am SSE 29.80   78
15   84.1  94.0   4:25pm  76.1  12:53am   16   52  0.00   2  18   4:33am SSE 29.85   72
16   82.8  93.0   4:17pm  73.1   6:31am   17   51  0.00   2  17  10:05am SSE 29.89   74
17   83.7  94.4   3:50pm  74.1   6:45am   16   52  0.00   2  18   1:43am   S 29.88   72
18   83.5  93.7   3:35pm  74.7   5:15am   16   52  0.00   1  14   5:36am SSW 29.92   73
19   82.3  92.7   1:59pm  74.9   5:34am   18   50  0.00   1  14   4:28pm  SE 30.01   74
20   82.7  94.6   3:47pm  72.4   4:08am   17   51  0.00   1  11   3:52pm  SE 30.10   71
21   83.0  94.2   4:09pm  72.6   6:24am   17   51  0.00   1  14   4:55pm  SE 30.04   69
22   83.2  93.8   4:04pm  72.5   6:20am   17   51  0.00   2  17   4:08pm SSE 29.95   71
23   81.9  91.9   5:24pm  72.6   6:32am   18   50  0.00   3  17   7:41pm SSE 29.96   73
24   80.8  91.6   3:35pm  72.7   4:57am   19   49  0.00   2  17   5:01pm  SE 29.96   76
25   77.4  82.8  11:38am  74.3  10:13pm   23   45  0.11   1  17  12:42pm SSE 29.97   87
26   81.3  91.9   4:18pm  74.0   6:22am   19   49  0.01   1  15   3:38pm  SE 30.02   76
27   81.8  93.0   4:25pm  71.8   5:33am   18   50  0.00   0  13   1:21pm ESE 30.02   70
28   80.1  97.2   3:08pm  72.0  11:53pm   20   48  0.05   1  28   3:51pm WNW 29.98   74
29   80.0  92.1   5:03pm  68.8   5:39am   20   48  0.00   1  12   1:09pm ENE 29.94   73
30   83.3  93.2   5:20pm  72.1   6:54am   17   51  0.00   1  14   3:26pm ESE 29.91   69
---------------------------------------------------------------------------------------
TOT  79.9  97.2  6/28/16  64.4   6/3/16  602 1438  1.98   2  28  6/28/16 SSE 29.91   75

HEAT BASE: 100.0
COOL BASE: 32.0