NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.0  64.3  12:00am  48.8  11:54pm   44   24  0.39   6  35   5:19am   N 29.92   71
2    55.2  69.8   5:38pm  41.4   6:20am   45   23  0.00   4  19   5:05pm  NW 30.21   59
3    62.0  77.4   3:52pm  47.2   6:54am   38   30  0.00   1  16   5:00pm SSE 30.15   50
4    66.3  82.0   3:52pm  53.8   6:19am   34   34  0.00   3  17   8:49am  SW 30.12   53
5    67.5  79.8   3:34pm  56.2   7:23am   33   35  0.00   4  21   6:54pm  SW 30.10   52
6    66.4  77.8   4:48pm  56.8   1:54am   34   34  0.00   3  23  11:37am NNW 30.01   59
7    68.1  84.6   3:00pm  55.7   2:39am   32   36  0.00   2  17  10:45am  SW 29.98   43
8    67.2  77.8   5:00pm  55.4   4:33am   33   35  0.00   2  20  10:33am ESE 30.08   47
9    65.5  77.1   4:43pm  56.2   6:47am   34   34  0.00   4  21   6:33pm  SE 30.03   64
10   68.6  76.3   2:39pm  63.6  12:37am   31   37  0.00   4  22  12:46pm SSE 29.90   82
11   75.3  87.0   3:02pm  68.5  12:00am   25   43  0.00   4  26  12:04am   S 29.84   77
12   64.7  70.3   1:54am  60.5  11:50pm   35   33  1.67   4  30  10:24pm   N 29.99   87
13   62.1  68.4   4:56pm  58.1  11:55pm   38   30  0.16   1  17  12:04am NNW 29.98   87
14   61.7  73.9   5:38pm  53.5   4:03am   38   30  0.00   2  14  10:07am NNW 29.95   82
15   65.3  78.2   4:55pm  53.9   5:16am   35   33  0.00   2  18   5:27pm  SE 29.83   80
16   67.7  74.6   5:57pm  62.5   3:53am   32   36  0.17   6  25   8:50pm  SE 29.79   88
17   68.8  78.4  12:48pm  63.1   5:24pm   31   37  3.30   3  25  12:40am  SE 29.87   90
18   66.2  71.7   3:35pm  62.8  11:17pm   34   34  1.15   2  19   8:27am NNW 30.00   91
19   67.8  76.6   3:29pm  63.2   3:32am   32   36  0.00   0   9   2:35pm ENE 30.00   88
20   68.8  79.1   5:06pm  59.3   7:32am   31   37  0.18   2  27   6:50am ESE 29.93   82
21   67.8  79.3   5:32pm  58.9   9:21am   32   36  0.80   2  24   6:52am NNW 29.92   82
22   68.6  80.0   4:38pm  56.4   6:49am   31   37  0.00   1  16   3:46pm   N 30.04   67
23   69.4  80.7   3:24pm  58.1   5:59am   31   37  0.00   1  13   1:09pm  SE 30.00   64
24   68.3  77.3   3:54pm  60.6   5:10am   32   36  0.00   2  18   9:31am SSE 29.83   82
25   76.1  87.9   4:23pm  68.3  12:00am   24   44  0.00   4  26  10:59pm SSE 29.72   81
26   75.9  83.8   3:14pm  69.9   6:58am   24   44  0.00   6  24   8:07pm SSE 29.63   81
27   73.2  86.5   4:43pm  60.1   7:24am   27   41  0.37   3  48   2:21am  NW 29.65   59
28   73.4  85.4   2:59pm  62.9   2:08am   27   41  0.00   4  25  10:55pm  SE 29.73   79
29   76.7  82.8   4:47pm  72.9   2:48am   23   45  0.07   5  25   2:51pm SSE 29.61   87
30   73.0  83.5   5:35pm  61.4   4:34am   27   41  0.69   2  59   4:18am NNW 29.66   78
---------------------------------------------------------------------------------------
TOT  67.8  87.9  4/25/16  41.4   4/2/16  966 1074  8.95   3  48  4/30/16  SE 29.92   73

HEAT BASE: 100.0
COOL BASE: 32.0