NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.1  47.3  12:00am  42.5   7:28am   56   12  0.00   6  21   8:54am   N 30.43   73
2    42.4  44.2   2:26pm  39.9  11:43pm   58   10  0.31   3  12   2:26am NNW 30.39   78
3    46.6  58.4   3:45pm  39.8  11:58pm   52   14  0.01   1  16  10:35am  NW 30.28   79
4    43.4  56.8   3:37pm  33.7   7:42am   57   11  0.00   2  12  11:43am  NW 30.30   71
5    45.8  55.7   2:03pm  35.5   6:31am   54   14  0.00   2  13   8:03pm ESE 30.25   76
6    47.8  50.8   8:43pm  44.5   6:58am   52   16  0.06   1  13  12:19am ESE 30.05   88
7    55.8  73.8   3:15pm  43.8   6:10am   44   24  0.00   0  15   9:07am WNW 29.86   80
8    56.2  68.2  12:04pm  48.6   2:04am   44   24  0.00   2  23  10:53pm SSW 29.74   85
9    46.5  56.4  12:36am  37.1  11:57pm   54   14  0.00  10  34   9:49am  NW 29.97   68
10   38.9  48.3   3:22pm  32.0   7:38am   61    7  0.00   4  16  12:05am NNW 30.26   71
11   41.4  54.9   4:31pm  31.4   7:38am   59    9  0.00   0   9  11:05am  SE 30.23   70
12   49.6  64.4   2:25pm  39.2  12:18am   50   18  0.00   2  14  11:07am WNW 30.25   68
13   52.7  66.4   2:57pm  43.0   7:50am   47   21  0.00   2  13  12:08pm  SW 30.14   69
14   56.7  68.9   4:00pm  46.1  12:22am   43   25  0.00   2  16   1:48pm SSW 29.86   81
15   56.8  69.0   3:27pm  47.4  10:50pm   43   25  0.00   4  19   2:02am  NW 29.75   56
16   48.8  61.9   3:01pm  40.8  10:34pm   51   17  0.00   4  31   3:06pm NNW 29.89   68
17   43.1  55.1   3:16pm  31.2   7:07am   57   11  0.00   2  18  12:33am NNW 30.15   71
18   45.1  59.3   2:57pm  36.6   6:59am   55   13  0.00   1  16   9:31am  NW 30.29   77
19   54.3  67.5   2:17pm  42.6  12:29am   46   22  0.00   2  22  11:30am   S 30.15   80
20   50.7  56.4   3:37pm  44.4   8:04am   49   19  0.00   3  15   2:14am NNW 30.08   75
21   53.4  62.7  10:56am  41.9  11:57pm   47   21  0.02   7  35  10:57am NNW 29.99   73
22   42.3  51.9   3:13pm  35.3  11:58pm   58   10  0.00   8  27   9:07am  NW 30.26   68
23   42.5  57.9   3:01pm  30.3   6:10am   58   11  0.00   1  15   4:38pm  NW 30.25   70
24   52.4  67.7   3:56pm  38.0   6:39am   48   20  0.00   4  21   3:13pm   S 30.00   73
25   61.3  73.0   3:00pm  54.4  11:56pm   39   29  0.00   2  21   5:00am SSW 29.91   69
26   48.4  54.6  12:01am  41.6  11:56pm   52   16  0.05   7  26   8:59am   N 30.15   62
27   43.8  55.6   4:04pm  36.0   7:09am   56   12  0.00   5  20  11:44am NNW 30.29   61
28   52.8  70.2   3:35pm  36.1   3:14am   47   21  0.00   2  17   1:34pm   W 30.15   50
29   61.3  75.0   2:51pm  50.3   2:55am   39   29  0.00   3  20   1:03pm WSW 29.99   39
30   61.3  75.9   3:49pm  49.7   6:14am   39   29  0.00   3  22   1:42am SSW 29.83   59
31   66.9  84.1   2:13pm  57.7  12:00am   33   35  0.00   2  21   3:04am SSW 29.77   69
---------------------------------------------------------------------------------------
TOT  50.1  84.1  1/31/16  30.3  1/23/16 1546  561  0.45   3  34   1/9/16 NNW 30.09   70

HEAT BASE: 100.0
COOL BASE: 32.0