NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.3  90.4   2:26pm  69.6   6:33am   23   45  0.00   2  30   3:16pm SSW 28.67   79
2    77.2  88.8   4:34pm  69.2   6:07am   23   45  0.09   3  29   6:14pm SSE 27.01   80
3    81.1  90.2   2:06pm  74.4   1:09am   19   49  0.00   3  17   2:37pm   S 28.84   75
4    81.1  90.3   1:52pm  74.0   5:43am   19   49  0.00   3  18  12:32pm SSE 28.88   77
5    80.6  90.3   4:02pm  73.7   6:01am   19   49  0.01   4  22   5:47pm SSE 28.31   79
6    81.3  90.2   3:41pm  75.1   6:49am   19   49  0.00   5  24   2:00pm SSE 28.68   75
7    81.3  89.7   2:11pm  76.2   6:50am   19   49  0.00   6  25  12:44pm SSE 29.36   77
8    81.0  90.6   4:49pm  76.2   7:40am   19   49  0.00   5  23   3:52pm SSE 28.95   76
9    81.8  90.9   3:53pm  75.0   7:28am   18   50  0.00   5  24  10:12am SSE 28.88   71
10   81.0  91.4   2:58pm  72.0   5:25am   19   49  0.00   3  19   9:59am SSE 28.58   72
11   81.2  91.0   4:16pm  72.3   2:47am   19   49  0.00   2  19   4:41pm SSE 27.90   71
12   82.4  92.6   4:51pm  72.1   6:57am   18   50  0.00   2  17   2:00pm SSW 27.65   71
13   83.6  95.0   4:12pm  73.4   6:11am   16   52  0.00   2  18   3:14pm SSW 28.49   68
14   82.8  95.0   3:19pm  71.7   7:04am   17   51  0.00   3  19   5:02pm SSE 28.06   67
15   82.3  93.5   4:22pm  72.0   2:27am   18   50  0.00   3  18   9:21am SSE 28.07   68
16   82.4  92.9   3:25pm  72.1   6:36am   18   50  0.00   2  20   3:55pm SSE 28.54   69
17   83.8  93.9   4:34pm  74.6   5:45am   16   52  0.00   4  22   9:47am SSE 28.14   70
18   84.3  95.2   4:06pm  75.3   7:01am   16   52  0.00   4  21   1:01pm SSE 28.74   70
19   84.2  95.2   4:19pm  74.0   6:47am   16   52  0.00   3  19  12:20am   S 27.35   70
20   83.5  95.0   3:46pm  71.7   6:10am   16   51  0.00   3  20   4:49pm   S 28.13   68
21   84.1  95.5   4:51pm  72.6   6:21am   16   52  0.00   3  19  12:47pm SSE 28.17   67
22   84.5  95.8   4:27pm  74.7   6:52am   15   53  0.00   4  22   8:58am   S 29.77   68
23   84.9  96.7   4:44pm  74.7   6:46am   15   53  0.00   4  21   1:21pm   S 29.75   65
24   84.7  95.5   3:56pm  75.4   1:49am   15   53  0.00   4  20   5:10pm   S 29.85   67
25   83.6  95.3   4:33pm  71.9   6:07am   16   52  0.00   2  15   5:10pm  SE 29.72   68
26   84.4  95.6   4:11pm  73.6   6:42am   16   52  0.00   2  18   2:13pm  SE 29.70   70
27   84.8  97.1   4:52pm  73.8   6:44am   15   53  0.00   3  22   3:03pm  SE 29.70   68
28   84.9  97.3   5:22pm  74.3   7:12am   15   53  0.00   3  23   9:46pm SSE 29.80   67
29   85.2  99.0   4:10pm  73.7   5:32am   15   53  0.00   2  24   4:53pm SSE 29.84   66
30   86.6  98.9   4:26pm  72.6   6:55am   13   55  0.00   1  15   2:20pm  SE 29.59   55
31   88.4  99.1   4:20pm  78.1   6:42am   12   56  0.00   3  20   4:03pm  SE 29.39   55
---------------------------------------------------------------------------------------
TOT  82.9  99.1  7/31/15  69.2   7/2/15  530 1578  0.10   3  29   7/1/15 SSE 28.79   70

HEAT BASE: 100.0
COOL BASE: 32.0