NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.9  80.5   5:05pm  66.1  10:35pm   29   39  0.00   4  23   9:14pm   S 27.41   81
2    71.8  82.8   4:43pm  66.8   7:27am   28   40  0.01   4  20   1:25pm   S 26.84   84
3    72.0  84.1   4:36pm  66.3  11:52pm   28   40  0.00   4  24   7:02pm   N 26.55   73
4    60.7  66.3  12:00am  54.5   9:14am   39   29  0.00   5  30   4:20am NNE 29.46   60
5    61.7  69.3   6:30pm  57.8   4:04am   38   30  0.02   2  15  11:28pm  SE 29.17   87
6    72.3  83.3   4:02pm  64.3   7:53am   28   40  0.00   4  24   3:04pm SSE 27.56   79
7    74.1  84.7   3:42pm  65.9   7:16am   26   42  0.00   5  28   3:22pm SSE 26.03   76
8    71.5  76.6   2:29pm  67.6   4:34am   29   39  0.00   5  27  11:24pm SSE 27.31   84
9    74.7  86.0   2:45pm  68.5   4:48am   25   43  0.00   4  22  12:16am   S 28.03   80
10   62.8  70.3  12:00am  53.2  10:49am   37   31  0.33   3  21   1:42am NNE 28.30   77
11   62.9  68.2   5:34pm  57.6  12:00am   37   31  0.00   1  13   9:35pm ESE 28.77   90
12   70.4  79.7   3:57pm  66.1   4:29am   30   38  0.03   1  19   3:44pm  SE 27.51   88
13   72.4  84.8   5:02pm  63.3   7:56am   28   40  0.07   2  20   9:31am  SW 27.52   75
14   64.3  72.2   4:57pm  56.6  11:40pm   36   32  0.00   5  25  11:09am NNW 28.78   75
15   66.4  80.4   3:27pm  52.7   7:24am   34   34  0.00   2  19   5:11pm SSE 29.00   73
16   69.2  76.5   1:31pm  65.3   5:16am   31   37  0.41   2  20  12:33pm  SE 27.74   87
17   66.9  71.6   1:12pm  63.7   8:18pm   33   35  0.36   3  22   7:18pm  SE 27.12   90
18   66.4  76.1   3:59pm  55.7   9:30pm   34   34  0.49   2  37   9:05pm   N 27.61   88
19   71.3  86.5   3:01pm  56.4  12:48am   29   39  0.01   5  25   3:14pm  NW 28.50   67
20   62.5  71.0   3:29pm  52.9   7:02am   37   31  0.00   4  27   3:31am   N 26.81   55
21   65.7  79.2   4:49pm  50.7   6:13am   34   34  0.00   3  19   4:58pm SSE 28.63   69
22   70.2  78.0   1:08pm  65.6   6:59am   30   38  0.00   3  18  12:39pm  SE 27.06   84
23   73.5  83.1   3:26pm  67.9   4:17am   27   41  0.01   2  15   3:39pm  SE 27.34   87
24   75.1  83.5   4:14pm  69.3   8:08am   25   43  0.33   3  21   3:00pm SSE 28.63   87
25   78.0  90.8   5:17pm  69.2   8:21am   22   46  0.01   3  21  12:32pm WNW 28.67   64
26   74.5  83.8   2:03pm  68.5   5:25am   25   43  0.01   4  26   8:50pm  SE 28.07   83
27   69.9  81.0   5:28pm  61.1   5:45am   30   38  0.33   3  51   1:26am NNW 27.25   75
28   58.4  64.6  12:00am  52.4  11:58pm   42   26  0.00   8  28   1:04pm NNW 26.19   80
29   60.2  74.2   5:37pm  48.2   6:36am   40   28  0.00   4  21  11:24am NNW 29.61   65
30   66.7  81.8   5:01pm  53.7   6:01am   33   35  0.00   1  13   9:53am  SW 28.06   57
---------------------------------------------------------------------------------------
TOT  68.6  90.8  4/25/15  48.2  4/29/15  942 1097  2.42   3  51  4/27/15 SSE 27.85   77

HEAT BASE: 100.0
COOL BASE: 32.0