NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.4  70.2  12:23pm  42.7  11:58pm   41   27  0.01   7  31   9:54pm NNW 29.88   80
2    40.3  47.8   4:11pm  32.3   7:43am   60    8  0.00   5  25  12:20am NNW 30.28   59
3    40.6  42.3   4:01pm  38.8   2:58am   59    9  0.30   1  11   6:53pm SSE 30.24   83
4    47.8  53.6   3:17pm  41.1  12:00am   52   16  0.05   1  15   2:07pm SSW 30.08   90
5    40.9  49.9   1:45am  36.8   8:41am   59    9  0.00   6  25   6:33am NNW 30.33   84
6    46.6  60.0   3:13pm  37.7   5:59am   53   15  0.00   1  14  12:37pm SSW 30.31   78
7    55.3  67.4   3:28pm  43.5   1:48am   45   23  0.00   4  23   9:52am SSW 30.02   78
8    63.2  77.4   3:44pm  55.3  11:17pm   37   31  0.00   4  28   2:45am SSW 29.71   78
9    63.9  79.6   2:58pm  51.5   6:50am   36   32  0.00   2  14  12:16am NNW 29.92   56
10   63.5  80.1   2:57pm  50.5   7:20am   37   31  0.00   2  16  12:58pm   S 29.87   53
11   59.8  75.5   3:21pm  46.9   7:29am   40   28  0.00   2  17  11:11pm  SE 29.95   69
12   51.2  59.7   4:07pm  43.4  11:02pm   49   19  0.00   5  25   4:23am   N 30.28   60
13   54.1  69.9   3:59pm  39.5   7:00am   46   22  0.00   1  17  12:07pm  SW 30.22   61
14   62.1  76.2   2:54pm  49.4   6:39am   38   30  0.00   2  13   2:35pm WNW 29.94   67
15   61.8  67.4  12:01pm  57.3   2:51am   38   30  0.00   2  20  11:09pm SSE 29.89   84
16   44.9  64.1   1:45am  34.8  11:55am   55   13  0.03  11  33   6:09am NNW 29.94   84
17   40.0  52.6   4:15pm  33.4   7:19am   60    8  0.00   5  22   7:03am NNW 30.19   67
18   49.8  64.5   1:42pm  37.7   7:18am   50   18  0.00   2  18   9:34am WSW 30.26   52
19   54.6  68.5   2:42pm  40.7  12:49am   45   23  0.00   3  24   3:01pm   S 30.17   67
20   63.0  72.8   4:53pm  54.1  12:00am   37   31  0.00   6  29   1:11pm   S 29.82   80
21   66.5  77.9   2:18pm  53.3  10:45pm   33   35  0.00   3  27  12:42am SSW 28.99   75
22   49.3  54.9   4:26am  35.2  11:59pm   51   17  0.01   6  29   8:43pm   N 30.03   86
23   31.0  35.3  12:00am  28.5  11:51pm   69    0  0.02  10  26  12:07am NNW 30.39   90
24   31.5  34.6   4:47pm  28.6   6:40am   68    1  0.00   3  13   1:49am NNW 30.20   90
25   44.3  60.6   4:21pm  34.1   1:58am   56   12  0.02   3  27   1:54pm  NW 29.88   72
26   39.7  51.0  11:09am  35.0   4:20am   60    8  0.00   4  23  12:13pm   N 30.11   77
27   32.3  35.0  12:00am  30.0  11:33pm   68    1  0.03   5  19  12:45am NNE 30.33   77
28   31.8  34.1  11:37pm  29.4   1:32am   68    1  0.02   5  15   1:12am   N 30.28   91
---------------------------------------------------------------------------------------
TOT  49.6  80.1  2/10/15  28.5  2/23/15 1411  497  0.49   4  33  2/16/15 NNW 30.05   75

HEAT BASE: 100.0
COOL BASE: 32.0