NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.8  64.1   2:23am  38.9  10:07pm   51   17  0.00   8  29  10:30am NNW 30.24   75
2    43.2  49.7   3:23pm  38.0   3:11am   57   11  0.00   3  20   1:55am NNW 30.28   71
3    51.5  57.4  11:57pm  45.8  12:27am   49   19  0.00   0   9  11:41am  SE 30.13   91
4    60.6  65.0  11:55pm  57.3  12:00am   39   29  0.07   2  17  11:47pm SSE 30.06   94
5    66.4  74.7   2:59pm  62.0  11:58pm   34   34  0.02   4  18  12:18am  SW 30.01   87
6    57.7  65.8   4:15pm  53.4   6:14am   42   26  0.00   4  19  12:29pm NNW 30.24   83
7    51.6  54.9  12:04am  49.8  11:49pm   48   20  0.00   2  12   4:16pm   N 30.26   87
8    53.1  64.3   3:37pm  48.6   6:16am   47   21  0.00   2  14   2:57am NNW 30.27   82
9    54.2  68.6   2:24pm  44.2   6:32am   46   22  0.00   0   8   4:00pm ESE 30.26   78
10   57.0  64.9   1:05pm  48.3  12:21am   43   25  0.05   1  12  12:58pm  SE 30.14   80
11   59.6  63.8   1:22pm  56.3   7:09am   40   28  0.05   2  16  12:39pm SSE 30.12   90
12   61.1  68.5   3:38pm  56.1  11:59pm   39   29  0.00   1  12  10:29am SSE 30.17   86
13   60.7  71.5   3:04pm  53.9   5:54am   39   29  0.00   1  17  11:21pm SSE 30.06   86
14   65.2  72.0   3:01pm  60.0   2:09am   35   33  0.01   4  25  12:43pm   S 29.82   87
15   62.2  71.2   2:43pm  48.0  11:34pm   38   30  0.00   3  19  11:34am  NW 29.92   64
16   51.4  61.3   3:36pm  42.7   7:32am   49   19  0.00   2  22   9:44am NNW 30.23   59
17   49.5  51.6   7:59pm  46.9   1:49pm   50   18  0.13   2  18   1:45pm ESE 30.10   78
18   52.8  56.9  11:09am  49.1   6:30am   47   21  0.00   2  15  10:37pm NNW 30.04   93
19   50.1  55.8   1:17pm  47.2   7:21am   50   18  0.22   5  22   7:00am   N 30.07   90
20   48.9  52.0   3:19pm  46.6   1:02am   51   17  0.00   1  14  12:31am NNW 30.15   87
21   51.6  55.0   4:05pm  48.4   6:59am   48   20  0.00   2  19   7:52pm   S 29.97   88
22   61.1  74.8   1:10pm  54.6  12:00am   39   29  0.00   3  21   3:06am  SW 29.64   77
23   49.6  56.0  12:00am  42.5  10:21pm   50   18  0.01   8  29   4:26pm NNW 29.74   74
24   45.1  54.8   3:17pm  38.6   7:37am   55   13  0.00   7  30  10:04am  NW 30.05   64
25   50.5  63.6   2:47pm  37.8   2:41am   50   18  0.00   3  30   1:39pm   S 29.99   55
26   60.2  70.3   3:48pm  53.1   4:27am   40   28  0.00   3  21   1:14pm SSE 29.86   85
27   50.1  63.4   1:05am  39.3  11:59pm   50   18  0.02   9  27  11:05am NNW 30.04   87
28   37.3  44.2   3:38pm  33.7   7:38am   63    5  0.22   6  24   2:51am NNW 30.18   81
29   47.1  65.6   2:32pm  33.4   2:15am   53   15  0.00   1  17   1:06pm  SW 30.08   74
30   42.0  44.5   3:12pm  38.4  11:52pm   58   10  0.00   3  20  10:53pm NNE 30.31   89
31   37.0  40.0   4:22am  34.0  10:17am   63    5  0.00   7  20   7:38am   N 30.43   79
---------------------------------------------------------------------------------------
TOT  52.8  74.8 12/22/14  33.4 12/29/14 1463  645  0.80   3  30 12/24/14 NNW 30.09   81

HEAT BASE: 100.0
COOL BASE: 32.0