NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.7  88.0   3:15pm  68.7   5:22am   22   46  0.00   2  17  11:17pm SSE 29.83   77
2    79.3  89.2   4:57pm  71.2   2:40am   21   47  0.00   4  18   5:24pm SSE 29.85   75
3    79.0  87.9   3:47pm  72.5   7:07am   21   47  0.00   3  17   4:10pm   S 29.89   79
4    79.2  88.8   5:22pm  71.8   5:06am   21   47  0.00   3  17  11:57am SSW 29.80   76
5    79.6  88.8   4:15pm  72.1   2:25am   20   48  0.00   4  21  10:04am   S 29.76   76
6    79.7  89.6   3:10pm  71.1   6:52am   20   48  0.00   4  22  10:38am   S 29.81   76
7    80.7  90.8   4:02pm  72.5   3:06am   19   49  0.00   4  24  12:19pm   S 29.82   73
8    79.1  88.0   5:33pm  74.2   6:47am   21   47  0.05   4  22   3:05pm   S 29.80   77
9    76.7  84.3   4:22pm  68.2  11:38am   23   45  0.24   3  26   8:38am SSW 29.73   84
10   75.8  88.0   4:44pm  62.9   5:27am   24   44  0.00   5  24  11:20am NNW 29.80   64
11   81.0  93.1   4:49pm  67.4   3:13am   19   49  0.00   3  19   3:37pm   S 29.75   66
12   80.3  90.9   5:45pm  64.6  10:00pm   20   48  0.49   5  66   9:06pm  SE 29.75   78
13   76.7  89.1   3:30pm  63.6   3:32am   23   44  0.00   2  17   6:25pm SSE 29.87   77
14   78.5  85.2   5:35pm  72.3   5:14am   21   47  0.00   4  23  11:41am SSW 29.82   81
15   81.1  90.8   4:05pm  74.0   5:26am   19   49  0.00   5  24   3:20pm   S 29.81   74
16   81.5  91.2   2:32pm  75.0   5:30am   18   50  0.00   4  23   3:01pm   S 29.89   75
17   81.6  90.9   4:11pm  75.0   3:52am   18   50  0.00   6  22   7:44am   S 29.89   73
18   80.8  90.3   3:10pm  75.1   7:03am   19   49  0.04   5  24  10:12am   S 29.88   75
19   80.3  89.1   3:39pm  74.2  11:57pm   20   48  0.00   4  20   7:06am SSE 29.93   74
20   79.2  89.7   3:09pm  72.2   4:26am   21   47  0.00   3  19   3:17pm SSE 29.96   76
21   80.5  90.4   2:18pm  73.0   3:26am   19   49  0.00   3  20  10:47pm   S 29.89   75
22   79.9  89.6   2:58pm  73.9  11:54pm   20   48  0.00   4  22   2:59pm   S 29.80   76
23   78.2  87.2   3:44pm  68.5  11:27am   21   44  0.05   3  25  10:43am   S 29.81   81
24   79.3  90.1   2:19pm  72.7   5:28am   21   47  0.12   2  18   3:25pm   S 29.93   79
25   77.8  88.4   3:59pm  71.4  11:54pm   22   46  0.00   3  23   6:02pm   S 29.92   82
26   75.7  85.2   3:58pm  69.2   3:09am   24   44  0.10   3  21   9:07pm   S 29.88   85
27   78.9  89.0   5:06pm  72.6   2:00am   21   47  0.07   5  26   7:32pm   S 29.80   80
28   81.2  90.6   3:36pm  74.7   8:04am   19   49  0.03   6  23   2:18am   S 29.81   77
29   82.6  92.8   4:04pm  74.9   6:54am   17   51  0.00   6  26   7:10pm   S 29.90   74
30   82.5  93.4   4:09pm  75.2   6:42am   18   50  0.00   6  26   4:54pm   S 29.87   71
---------------------------------------------------------------------------------------
TOT  79.5  93.4  6/30/14  62.9  6/10/14  614 1422  1.89   4  66  6/12/14   S 29.84   76

HEAT BASE: 100.0
COOL BASE: 32.0