NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.4  75.6   5:09pm  49.9   3:10am   38   30  0.00   2  17  10:23am  NE 30.07   40
2    67.4  80.6   5:35pm  56.2  12:05am   33   35  0.00   2  22   1:52pm   W 29.97   34
3    75.2  91.7   4:11pm  61.4   2:41am   25   43  0.00   3  24  10:14am   W 29.95   29
4    75.7  89.5   4:24pm  63.2   7:07am   24   44  0.00   4  22   3:46pm  SW 29.95   29
5    73.7  90.3   4:42pm  59.8   6:28am   26   42  0.00   5  23   9:31am SSW 29.85   59
6    71.5  85.2   4:47pm  62.2   3:35am   28   40  0.00   5  25   5:32pm   S 29.73   75
7    74.8  86.2   4:14pm  68.6   6:11am   25   43  0.00   6  26   3:12pm   S 29.73   74
8    75.0  83.9   4:52pm  71.6   3:22am   25   43  0.01   5  24   5:03pm   S 29.72   86
9    74.3  88.2   3:21pm  64.4  11:58pm   26   42  0.02   2  28   4:04pm   S 29.79   78
10   73.5  88.2   3:49pm  58.7   5:52am   26   42  0.01   4  19   2:35pm   S 29.76   74
11   77.8  90.5   3:45pm  70.1   1:23am   22   46  0.00   7  26   1:56pm   S 29.69   74
12   74.2  82.5   4:15pm  61.1  11:25pm   26   42  1.40   5  28  10:52pm   S 29.73   90
13   57.9  64.5   5:39pm  53.0  10:12am   42   26  1.27  10  27   9:59pm   N 30.04   87
14   59.7  71.5   5:03pm  49.5   6:57am   40   28  0.15   8  28  12:13pm   N 30.19   65
15   66.4  82.0   5:20pm  50.4   6:31am   34   34  0.00   2  21   1:01pm  SW 30.17   44
16   72.1  86.1   4:46pm  60.3   6:48am   28   40  0.00   5  31   8:30am  SW 30.01   41
17   71.2  85.4   4:06pm  58.6   6:14am   29   39  0.00   5  27   8:48am   S 29.90   60
18   71.2  83.3   4:12pm  59.8   6:49am   29   39  0.00   3  25   9:57am   S 29.96   70
19   73.3  85.4   4:06pm  64.9   6:51am   27   41  0.00   7  26   4:15pm   S 29.94   70
20   75.2  87.0   4:24pm  65.3   7:09am   25   43  0.00   5  23   1:17am   S 29.95   69
21   76.2  86.7   3:53pm  68.3   5:37am   24   44  0.00   5  23   1:57am   S 29.95   70
22   74.9  85.1   4:20pm  68.5   3:10am   25   43  0.00   4  21   5:28pm   S 29.98   77
23   73.1  82.4   1:21pm  69.4   4:37am   27   41  0.04   4  19  10:43am   S 29.95   83
24   73.1  84.0   3:48pm  68.6   5:26am   27   41  0.25   3  20   1:57pm   S 29.90   88
25   74.9  84.5   3:33pm  68.0   6:24am   25   43  0.01   4  24   2:05pm SSE 29.86   80
26   67.3  72.5   5:47pm  62.8   1:51pm   33   35  1.07   4  33  10:50am   S 29.90   93
27   66.3  72.8   4:42pm  61.9   5:04am   34   34  2.08   2  39   8:17pm SSE 29.78   95
28   72.6  80.6   4:06pm  67.4  12:00am   27   41  0.01   4  22   9:14am NNW 29.83   81
29   74.8  85.9   4:00pm  64.0   6:30am   25   43  0.00   1  14  12:14pm   N 29.80   71
30   78.9  90.7   4:10pm  68.4   2:38am   21   47  0.00   2  18   4:59pm   N 29.78   66
31   79.1  88.6   3:03pm  69.1   5:49am   21   47  0.00   1  16   5:05pm   E 29.80   71
---------------------------------------------------------------------------------------
TOT  72.1  91.7   5/3/14  49.5  5/14/14  866 1241  6.32   4  39  5/27/14   S 29.89   68

HEAT BASE: 100.0
COOL BASE: 32.0