NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    86.9 100.0   5:10pm  73.4   6:55am   13   55  0.00   3  16   3:24pm  SW 29.90   56
2    86.2  98.9   4:37pm  73.8   7:04am   14   54  0.00   3  19   4:53pm SSW 29.86   55
3    86.2  98.6   5:04pm  75.0   7:03am   14   54  0.00   5  20   3:35pm   S 29.90   60
4    86.0  99.1   5:02pm  74.8   7:03am   14   54  0.00   4  20   9:33pm   S 29.93   65
5    86.3 101.0   4:47pm  72.0   6:31am   14   54  0.00   5  22   9:22am SSW 29.89   60
6    87.0 102.0   5:16pm  73.1   7:15am   13   55  0.00   5  25   9:54pm SSW 29.82   60
7    87.6 102.5   4:31pm  75.6   4:16am   13   56  0.00   6  21   5:31am   S 29.80   59
8    87.3 101.9   4:20pm  74.6   7:05am   13   55  0.00   5  19   5:10am   S 29.78   57
9    85.8 100.6   3:40pm  72.2   6:49am   14   54  0.00   3  15  12:33am   S 29.84   57
10   85.8 100.3   5:14pm  75.0   5:58am   14   54  0.04   4  31   6:13pm   S 29.92   59
11   82.9  98.0   3:56pm  72.8   7:01am   17   51  0.00   2  21   6:27pm SSW 29.95   68
12   84.1  98.7   3:50pm  70.3   7:02am   16   52  0.00   3  20   3:19pm SSW 29.95   63
13   87.1 100.5   4:38pm  74.9   6:57am   13   55  0.00   3  25   2:02pm SSW 29.90   57
14   84.6 100.9   3:33pm  75.2   7:11am   15   53  0.00   4  20   9:49am  SW 29.87   62
15   81.0  93.4   3:24pm  71.8   9:04pm   19   49  0.11   3  28   8:13pm  SE 29.90   73
16   78.8  92.1   2:20pm  69.2   7:08am   21   47  0.01   3  20   2:20pm NNE 29.91   73
17   79.6  92.4   4:48pm  68.9   6:16am   20   48  0.00   3  16   4:59pm  NE 29.93   62
18   80.9  94.3   4:44pm  66.4   7:23am   19   49  0.00   2  14   4:25pm ENE 29.94   50
19   82.1  94.2   1:49pm  69.2   7:14am   18   50  0.00   3  17  11:59am SSW 29.92   52
20   81.3  95.5   2:54pm  69.7   7:40am   19   49  0.00   4  22   4:50pm SSE 29.92   61
21   81.7  96.3   3:09pm  70.2   7:13am   18   50  0.00   3  21   5:42pm   S 29.96   67
22   82.7  95.5   3:44pm  70.7   6:48am   17   51  0.00   2  15   1:20pm   S 29.95   66
23   84.6  97.2   5:09pm  70.9   7:22am   15   53  0.00   3  17   3:27pm SSE 29.90   61
24   86.1  98.1   4:43pm  73.9   7:04am   14   54  0.00   4  23   8:09pm WNW 29.91   57
25   83.1  94.6   4:46pm  71.9   6:58am   17   51  0.00   4  26   6:25pm  SE 29.98   64
26   78.4  89.5   2:36pm  71.3  10:04pm   22   46  0.06   6  24   3:59pm  SE 30.00   77
27   76.5  87.6   2:31pm  71.3   4:54am   23   45  0.08   3  18   3:34pm SSE 30.01   82
28   81.8  94.6   4:48pm  71.3   7:01am   18   50  0.00   3  18   1:17pm SSE 29.99   69
29   85.6 100.1   3:51pm  74.1   4:12am   14   54  0.00   3  14  11:02am   W 29.95   56
30   87.8 101.6   2:36pm  74.2   7:24am   12   56  0.00   3  16   5:03pm WSW 29.87   48
31   86.6 100.9   5:34pm  71.9   7:08am   13   55  0.00   3  16   9:23am SSW 29.81   55
---------------------------------------------------------------------------------------
TOT  83.9 102.5   8/7/13  66.4  8/18/13  498 1610  0.30   3  30  8/10/13   S 29.91   62

HEAT BASE: 100.0
COOL BASE: 32.0