NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.6  82.9   4:01pm  58.7   7:20am   29   39  0.00   4  21  10:06pm  SE 29.93   73
2    65.7  74.5   2:47pm  53.1  11:59pm   34   34  1.77   5  41   5:05pm  SE 29.86   89
3    51.0  55.1   3:40am  47.2  11:29pm   49   19  0.51   9  28  12:37pm   N 29.96   95
4    49.8  58.9   5:36pm  44.9  11:49pm   50   18  0.00   8  25  12:43pm NNW 30.13   80
5    54.5  71.7   5:11pm  37.9   7:11am   46   22  0.01   3  16  11:41pm SSE 30.15   71
6    64.3  79.7   4:45pm  49.5   5:02am   36   32  0.00   6  26  10:26am   S 29.92   71
7    68.1  81.7   5:33pm  61.2   1:09am   32   36  0.00   7  26   7:35pm   S 29.80   79
8    68.2  73.0   5:37pm  65.2   4:59am   32   36  0.00   7  27  12:17am   S 29.69   86
9    73.2  85.4   5:47pm  68.3   1:13am   27   41  0.00   9  29  11:30am SSE 29.60   80
10   55.2  72.5  12:00am  43.1  10:51am   45   23  0.19  12  35  11:13am   N 29.75   86
11   52.5  67.4   5:14pm  42.3   7:39am   47   21  0.04   6  25   1:19am   N 29.87   66
12   62.4  79.1   4:23pm  46.7   5:59am   38   30  0.00   4  18   2:31pm SSE 29.89   55
13   64.2  77.6   3:26pm  51.9   6:20am   36   32  0.00   4  20   4:22pm SSE 29.83   67
14   70.8  87.1   5:16pm  55.9   3:50am   29   39  0.00   4  24  11:23am SSW 29.65   73
15   75.3  87.7   3:50pm  67.4   2:19am   25   43  0.00   7  25   9:38am   S 29.67   74
16   74.7  83.9   2:25pm  66.9   7:28am   25   43  0.00   7  24   1:47pm SSE 29.77   76
17   74.1  82.6   2:06pm  70.7   7:29am   26   42  0.02   8  25   1:20pm SSE 29.72   85
18   60.9  72.8  12:00am  48.8  11:27am   39   29  0.22  11  32   9:11am   N 29.79   76
19   54.1  66.8   4:38pm  41.6   7:22am   46   22  0.00   8  28  12:21pm   N 30.18   46
20   57.2  71.8   5:01pm  42.6   6:32am   43   25  0.00   5  24   6:50pm SSE 30.11   46
21   62.6  76.9   3:46pm  47.3   6:58am   37   31  0.00   5  20   1:50pm  SE 30.04   69
22   69.2  82.5   4:57pm  55.6   7:16am   31   37  0.00   5  23   1:39pm   S 29.95   71
23   64.4  77.3   3:58pm  49.2  11:59pm   36   32  0.00   7  26   4:29am   N 29.87   78
24   51.8  62.8   3:58pm  43.5   4:12am   48   20  0.00  10  29   3:25am   N 30.16   61
25   59.7  66.5   3:18pm  54.1   3:50am   40   28  0.00   4  18   3:03pm  NE 30.22   56
26   67.3  76.5   6:49pm  57.8   4:52am   33   35  0.03   4  21  12:20am   S 30.05   85
27   73.0  82.6   1:14pm  66.5  11:13pm   27   41  0.01   4  17   1:18am   S 29.97   80
28   72.5  84.3   4:44pm  60.7   6:04am   27   41  0.00   3  17  12:50pm SSE 29.89   72
29   70.7  83.4   1:59pm  64.9   2:22am   29   39  0.20   4  29   6:07pm   S 29.81   81
30   71.6  82.7   4:54pm  63.7   2:15am   28   40  0.00   4  17   1:20pm SSE 29.73   78
---------------------------------------------------------------------------------------
TOT  64.3  87.7  4/15/13  37.9   4/5/13 1070  969  3.00   6  41   4/2/13   S 29.90   74

HEAT BASE: 100.0
COOL BASE: 32.0