NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.9  81.0   4:00pm  59.1   6:23am   32   36  0.01   5  20  12:18pm  NW 29.82   74
2    67.7  77.8   3:04pm  60.2   4:24am   32   36  0.00   7  23   9:50am NNW 29.90   64
3    70.4  83.8   3:20pm  57.7   7:16am   30   38  0.00   4  19   4:09pm  SW 29.93   62
4    76.7  89.9   4:29pm  67.0   1:02am   23   45  0.00   6  24  10:55am   S 29.99   76
5    76.8  88.1   3:48pm  69.7   6:01am   23   45  0.00   4  24  10:17am   S 29.97   75
6    63.4  71.3  12:00am  54.2  11:43pm   37   31  0.00   5  21   7:38pm NNE 29.99   83
7    52.0  55.5   4:55pm  48.7   8:36am   48   20  0.00   7  23   4:14am NNE 30.16   74
8    55.9  68.3   4:54pm  48.7   4:24am   44   24  0.00   3  12   9:54am NNE 30.14   69
9    67.4  80.4   4:46pm  54.7  12:37am   33   35  0.00   4  23   3:35pm   S 29.97   78
10   75.4  86.8   3:24pm  69.5  12:08am   25   43  0.02   3  19   2:57am SSE 29.99   82
11   74.1  81.8   2:57pm  70.7  12:58am   26   42  0.18   4  22   3:44pm SSE 30.03   91
12   76.3  87.0   3:02pm  70.9   6:39am   24   44  0.00   4  19  10:25pm   S 30.05   80
13   75.5  83.4   3:59pm  72.1   6:49am   24   44  0.03   7  23  10:56pm   S 29.93   88
14   74.7  84.2   3:31pm  65.8  11:59pm   25   43  0.27   5  23  12:31am   N 29.96   72
15   67.8  78.1   2:19pm  58.5   7:02am   32   36  0.00   2  12   1:52pm   N 30.01   62
16   65.5  70.8   1:10pm  62.2   7:44am   34   34  0.16   2  20  10:24pm   S 29.84   81
17   73.8  89.8   4:32pm  62.9  12:20am   26   42  0.00   4  23  10:40am  SW 29.66   77
18   68.5  76.9   2:19pm  58.9  11:38pm   32   36  0.00   4  20   2:22pm  NE 29.84   44
19   64.9  82.0   3:32pm  48.8   7:19am   35   33  0.00   2  12  12:57pm NNW 29.94   41
20   72.0  86.2   4:29pm  59.4   1:39am   28   40  0.00   4  22  10:09pm SSW 29.82   69
21   78.9  89.9   3:45pm  72.2   7:30am   21   47  0.00   7  26  10:19am   S 29.82   73
22   77.1  88.6   2:55pm  71.9   4:26am   23   45  0.00   7  23  12:25am   S 29.86   80
23   74.4  83.4   3:59pm  70.0   6:36am   26   42  0.00   4  17  12:40am   S 29.88   82
24   73.7  85.8   2:57pm  64.9   6:56am   26   42  0.00   4  20  11:41am   S 29.87   76
25   75.0  87.3   3:09pm  62.5  11:55pm   25   43  0.00   5  21  10:16pm   S 29.81   74
26   54.7  62.5  12:00am  50.1  11:58pm   45   23  0.00  11  29   1:44pm   N 30.09   65
27   51.7  60.9   4:24pm  44.6   7:58am   48   20  0.00   6  22   9:04am   N 30.20   51
28   51.9  64.8   4:05pm  39.1   7:52am   48   20  0.00   3  14  10:06am NNE 30.20   48
29   53.9  69.8   3:37pm  40.1   7:51am   46   22  0.00   2  11  11:42am  SE 30.19   49
30   61.4  77.1   3:06pm  47.8   7:16am   39   29  0.00   2  19   1:01pm SSW 30.03   58
31   69.5  83.8   4:25pm  58.6  12:00am   31   37  0.00   3  18  11:36am WSW 29.97   69
---------------------------------------------------------------------------------------
TOT  68.0  89.9  10/4/12  39.1 10/28/12  991 1117  0.67   5  27 10/26/12   S 29.96   70

HEAT BASE: 100.0
COOL BASE: 32.0