NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.8  90.3   5:00pm  65.8   7:07am   22   46  0.00   3  14   2:39pm SSE 29.88   60
2    80.5  92.4   5:06pm  69.1   6:06am   19   49  0.00   5  23  11:10pm   S 29.84   67
3    80.2  89.9   3:24pm  72.5   4:05am   20   48  0.00   6  24   2:02pm   S 29.82   72
4    80.6  90.8   5:42pm  73.2   5:06am   19   49  0.00   4  17   6:04am   S 29.78   73
5    81.9  92.7   4:01pm  70.8   6:45am   18   50  0.00   2  15   3:32pm   S 29.73   67
6    84.0  95.2   4:08pm  70.8   6:49am   16   51  0.00   4  18   3:31pm SSE 29.72   59
7    77.8  88.4   3:57pm  70.2   6:58am   22   46  0.00   5  21  11:23am  NE 29.83   69
8    75.2  83.6   5:31pm  69.7  11:57pm   25   43  0.14   3  13   9:46pm NNE 29.85   78
9    78.6  91.3   4:55pm  64.8   6:40am   21   47  0.00   4  22   2:59pm SSE 29.75   67
10   83.3  95.8   4:38pm  71.4   3:56am   17   51  0.00   6  21  12:15pm   S 29.70   68
11   85.7  98.8   4:24pm  75.3   6:30am   14   54  0.00   6  23   2:14pm   S 29.80   65
12   81.8  94.9   3:18pm  69.7  11:38pm   18   50  0.00   5  37   7:04pm   S 29.91   72
13   80.4  95.2   4:35pm  69.0   2:56am   19   48  0.00   5  20  11:52pm SSE 29.87   70
14   82.9  94.2   5:03pm  74.2   3:52am   17   51  0.00   6  24   7:05pm   S 29.82   68
15   83.3  95.2   4:52pm  74.4   6:22am   17   51  0.00   6  23   3:08pm   S 29.85   66
16   83.4  95.3   4:30pm  72.8   6:05am   17   51  0.00   5  19   2:02pm SSE 29.92   65
17   82.3  93.6   4:11pm  71.8   6:28am   18   50  0.00   3  18   4:28pm SSE 29.89   65
18   81.3  93.8   3:45pm  69.9   6:57am   19   49  0.00   5  21   8:04pm   S 29.74   62
19   80.4  92.3   1:41pm  73.5   3:09am   20   48  0.00   8  30   2:05pm   S 29.78   75
20   79.0  86.9  11:56am  75.1  11:22pm   21   47  0.23   7  22  10:59am SSE 29.84   80
21   81.4  92.4   4:48pm  72.0   7:05am   19   49  0.00   4  19   2:49pm  SE 29.91   66
22   82.1  94.3   3:12pm  69.9   6:53am   18   50  0.00   3  19   2:29pm  SE 29.86   60
23   84.3  96.0   3:40pm  71.7   5:55am   16   52  0.00   3  16   1:57pm SSE 29.81   51
24   86.3  99.4   4:29pm  73.4   6:48am   14   54  0.00   2  14  12:52pm   W 29.85   54
25   88.5 102.1   4:45pm  77.1   6:11am   12   56  0.00   4  18   2:27pm WNW 29.80   45
26   90.8 105.5   4:07pm  76.8   7:02am   10   59  0.00   3  17   5:04pm  SW 29.71   39
27   90.4 102.8   2:28pm  77.2   6:30am   10   58  0.00   4  19   1:40pm SSE 29.77   45
28   86.7  98.4   4:53pm  73.7   7:02am   13   55  0.00   4  20   1:06pm   S 29.91   51
29   82.9  94.7   2:06pm  73.7   6:47am   17   51  0.00   5  24   3:43pm SSE 29.88   66
30   79.6  91.0   2:10pm  72.5   6:57am   20   48  0.00   5  25   4:16pm SSE 29.82   75
---------------------------------------------------------------------------------------
TOT  82.5 105.5  6/26/12  64.8   6/9/12  527 1513  0.37   4  35  6/12/12 SSE 29.82   64

HEAT BASE: 100.0
COOL BASE: 32.0