NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.2  90.1   2:36pm  73.0  12:52am    0   15  0.00   3  20  10:02am SSE 29.98   73
2     0.0  75.4  12:00am  75.4  12:00am    0    0  0.00   0   2  12:00am ---  0.00    0
3    79.3  89.9   3:09pm  72.0   4:10am    0   14  0.00   2  18  12:18pm  SE 30.03   73
4    78.8  91.2   2:43pm  70.9   1:31am    0   28  0.00   1  13  12:51pm ESE 30.06   73
5    79.1  92.1   3:30pm  69.1   6:44am    0   42  0.00   1  12  12:55pm ESE 30.08   62
6    80.1  92.5   3:16pm  68.3   6:31am    0   57  0.00   2  13  11:07am NNW 30.07   56
7    74.6  85.3   2:06pm  67.4   5:28am    0   67  0.00   1  10   2:07pm ESE 30.04   65
8    72.1  84.9   2:54pm  62.4   3:54am    1   74  0.00   1  13   2:22pm ESE 30.01   53
9     0.0  75.8  12:00am  75.8  12:00am    0    0  0.00   0   7  12:00am ---  0.00    0
10    0.0  69.6  12:00am  69.6  12:00am    0    0  0.00   0   0  12:00am ---  0.00    0
11   75.4  87.6   2:01pm  66.6   7:05am    0   10  0.02   1  12   3:11pm  SE 29.82   75
12   74.2  89.7   3:09pm  58.7  11:55pm    0   20  0.02   3  24   4:21pm   N 29.78   83
13   64.7  75.6   2:47pm  54.7   3:44am    4   23  0.00   2  16   5:54pm   N 29.93   75
14   70.3  79.0   1:53pm  64.5   7:27am    4   28  0.00   2  17   1:54pm ESE 29.92   81
15   76.7  84.0   4:54pm  70.3  12:54am    0   12  0.14   2  19  11:58am ESE 29.64   96
16    0.0  68.6  12:00am  68.6  12:00am    0    0  0.00   0   2  12:00am ---  0.00    0
17   76.9  91.2   3:05pm  62.0   5:47am    0   12  0.00   2  18   1:22pm WSW 29.63   59
18   77.5  91.0   3:39pm  60.9  11:07pm    0   25  0.41   2  26  10:25pm NNW 29.70   87
19    0.0  52.9  12:00am  52.9  12:00am    0    0  0.00   0   0  12:00am ---  0.00    0
20   59.6  73.5   3:07pm  46.7   7:32am    7    2  0.00   1  12  12:38pm NNW 29.91   61
21   70.9  87.2   3:53pm  56.2   1:13am    9    9  0.00   4  29  11:38pm   N 29.80   69
22    0.0  49.9  12:00am  49.9  12:00am    0    0  0.00   0   4  12:00am ---  0.00    0
23   56.3  70.9   3:32pm  44.5   7:25am    9    1  0.00   1  14   3:05pm   N 30.24   48
24   62.3  71.5   2:12pm  52.5  12:46am   14    3  0.00   2  20   1:12pm  SE 30.08   76
25   71.8  76.7  10:44pm  66.9   5:42am   14    9  0.80   1  14   2:38am  SE 29.87   97
26    0.0  72.7  12:00am  72.7  12:00am    0    0  0.00   0  10  12:00am ---  0.00    0
27   63.3  73.7  12:29am  55.1   8:01am    3    1  0.00  13  38   6:40am  NW 29.96   43
28   60.8  77.2   5:38pm  46.1   4:32am   10    4  0.00   2  13   8:24am WNW 30.16   45
29   65.2  78.6   1:29pm  55.6   6:33am    4    4  0.00   2  18   1:54pm WNW 30.00   45
30    0.0  67.1  12:00am  67.1  12:00am    0    0  0.00   0   0  12:00am ---  0.00    0
31   71.8  85.7   2:42pm  58.0  10:42pm    1    8  0.00   2  18   8:58am SSE 29.89   72
---------------------------------------------------------------------------------------
TOT  71.3  92.5  10/6/06  44.5 10/23/06   80  469  2.43   3  38 10/27/06  SE 29.92   70

HEAT BASE: 65.0
COOL BASE: 65.0