NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.7  65.6   3:56pm  55.7   1:28am    4    0  0.04   1  16  12:44am WNW 29.70   99
2    63.0  74.9   2:57pm  53.6   7:28am    4    2  0.00   5  26  10:00am WSW 29.61   55
3    57.1  63.1   3:59pm  49.1  11:59pm    8    0  0.00   5  30  11:15am   N 29.81   47
4    55.6  68.6   3:23pm  46.2  11:53pm   10    0  0.00   4  27   1:30pm   N 30.08   32
5    58.4  78.1   3:57pm  37.9  12:00am   10    3  0.00   2  24  11:32am SSE 29.85   50
6    53.5  62.7   3:38pm  40.1  11:57pm   11    0  0.00  10  37  10:34am NNW 30.12   41
7    50.0  67.3   3:31pm  36.0   5:56am   15    0  0.00   1  11  11:53am WNW 30.33   38
8    55.9  72.5   3:41pm  43.5   6:40am   10    1  0.00   2  17  11:21am WSW 30.21   31
9    57.3  69.6   3:48pm  43.5   7:18am    8    1  0.00   2  21   9:14pm  SE 30.13   55
10   52.8  59.5  11:43am  41.9  11:55pm   12    0  0.24   5  31   1:17pm   N 30.00   87
11   40.7  49.2   3:15pm  31.8  11:44pm   24    0  0.00   8  35   4:06pm NNW 30.41   40
12   45.6  64.2   4:06pm  29.4   5:30am   19    0  0.00   6  34   3:59pm WNW 30.38   27
13   48.6  64.2   3:55pm  36.0   7:32am   16    0  0.00   1  13   3:31pm  SE 30.28   28
14   56.6  75.4   2:46pm  36.8   4:27am   10    2  0.00   2  27   9:27am SSE 29.98   58
15   65.5  76.8   2:22pm  56.2  12:33am    2    3  0.00   4  22   4:25am SSE 29.86   81
16   70.3  80.7   4:15pm  65.6  12:00am    0    5  0.00   4  26   5:14am SSE 29.85   78
17   42.5  67.4  12:00am  36.3  11:35pm   22    0  0.02   8  26  12:33am   N 30.24   66
18   32.4  36.3  12:00am  26.7  12:00am   33    0  0.01   9  25   6:18am   N 30.37   89
19   31.2  36.0   4:38pm  26.4  12:51am   34    0  0.00   3  17  12:51am NNW 30.34   97
20   40.3  44.9   4:49pm  34.7  12:00am   25    0  0.03   0   7   1:07pm   N 30.15  100
21   51.1  57.5   4:31pm  43.9  12:00am   14    0  0.02   0  10   4:33pm  SE 29.96  100
22   63.7  75.8   4:20pm  55.7  11:58pm    3    2  0.01   1  16  10:37pm   N 29.85   98
23   56.2  70.4   2:25pm  47.6  11:58pm    9    1  0.00   4  20  10:31am   N 30.12   66
24   52.1  59.5   4:35pm  45.7   2:57am   13    0  0.00   0   8  10:40am   E 30.10   73
25   55.5  60.9   2:41pm  52.9   7:41am    9    0  0.31   3  17   6:39am   N 30.08   98
26   55.1  67.4   3:20pm  46.2   6:34am   10    0  0.00   2  16   1:40am SSE 30.38   73
27   58.6  73.3   4:20pm  44.2   2:59am    8    2  0.00   2  24   1:16pm SSE 30.14   70
28   66.9  81.1   3:26pm  55.9   4:06am    3    5  0.00   2  24  10:04am SSE 29.94   71
---------------------------------------------------------------------------------------
TOT  53.5  81.1  2/28/06  26.4  2/19/06  348   26  0.68   3  36   2/6/06 SSE 30.08   66

HEAT BASE: 65.0
COOL BASE: 65.0