NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.7  85.1   1/3/06  36.2   1/6/06  268   41  0.87   4  40  1/16/06  SE 30.06   50
2    53.5  81.1  2/28/06  26.4  2/19/06  348   26  0.68   3  36   2/6/06 SSE 30.08   66
3    64.2  89.9  3/10/06  31.0  3/24/06  135  109  1.56   3  34  3/19/06  SE 29.97   68
4    72.8  96.6  4/17/06  50.7   4/9/06   26  259  1.46   3  32   4/7/06 WSW 29.87   71
5    76.1  96.3  5/19/06  53.8  5/11/06   10  355  2.39   3  36   5/6/06 ESE 29.86   71
6    80.9 100.2  6/13/06  65.2  6/27/06    0  472  3.07   2  26  6/16/06  SE 29.90   65
7    82.7 101.2  7/18/06  71.3  7/24/06    0  538  0.90   2  26   7/1/06  SE 29.92   72
8    85.2 100.7  8/17/06  68.3  8/31/06    0  595  0.30   2  28  8/28/06  SE 29.89   67
9     0.0  74.4  10/1/06  74.4  10/1/06    0    0  0.85   2   5  10/1/06  SE 29.91   72
10   71.3  92.5  10/6/06  44.5 10/23/06   59  256  1.39   3  38 10/27/06  SE 29.92   70
11   61.8  88.6 11/10/06  33.1 11/30/06  246  346  1.03   3  50 11/15/06  SE 30.02   69
12   54.2  78.8 12/18/06  25.1  12/4/06  616  382  3.05   3  35 12/25/06  SE 30.13   71
---------------------------------------------------------------------------------------
TOT  69.8 101.2  7/18/06  25.1  2/19/06 1409 3163 17.55   3  50 11/15/06  SE 29.99   67

HEAT BASE: 65.0
COOL BASE: 65.0