NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    81.4  92.7   3:48pm  74.0   2:42am    0   16  0.00   2  17   4:36pm  SE 29.87   72
2    79.7  92.9   3:33pm  73.0   4:03am    0   15  0.00   1  21   5:44pm  SE 29.93   81
3    80.4  91.8   3:47pm  74.7   1:08am    0   15  0.00   1  17   6:12pm ESE 29.96   82
4    78.3  88.4   2:22pm  73.3   3:03am    0   13  0.08   0  17   2:44pm ESE 29.92   86
5    80.1  90.7   4:16pm  73.5   3:03am    0   15  0.00   0  12   2:42pm ESE 29.88   78
6    68.6  76.5  12:00am  53.3  12:00am    2    5  0.00   7  28   8:41pm NNW 29.96   80
7    52.8  56.9  11:45pm  50.7   1:10pm   12    0  0.00   9  28   4:52am NNW 30.04   88
8    63.9  77.9   4:25pm  53.1   7:45am    4    3  0.00   2  14   1:01pm NNW 29.92   60
9    67.2  81.8   4:32pm  52.3   7:35am    3    6  0.00   1  17   3:04pm  SE 29.80   57
10   65.9  70.4   5:02pm  60.7   9:43am    1    2  0.50   1  13   3:50am  NE 29.80   97
11   69.0  76.3   4:45pm  66.4  11:33pm    0    4  0.12   0  10   7:29am   N 29.91   98
12   73.3  87.4   3:18pm  65.0   7:43am    0    8  0.00   1  10   9:26am   N 29.95   83
13   72.6  80.9   2:36pm  67.1   4:42am    0    8  0.00   1  12  12:24pm   N 30.02   73
14   72.6  83.6   3:48pm  65.3  12:00am    0    8  0.00   1  16   1:41pm   N 30.12   61
15   71.8  84.1   3:55pm  60.4   7:16am    1    7  0.00   0  12   2:37pm   N 30.05   55
16   71.1  85.3   4:00pm  59.2   5:36am    1    7  0.00   0  18   1:45pm ESE 30.02   61
17   73.9  87.0   2:08pm  64.8   8:15am    0    9  0.00   0   8   5:32am   W 30.00   55
18   74.0  88.2   2:45pm  63.5   6:30am    0    9  0.00   1  12   3:06pm WSW 29.94   60
19   74.5  88.4   2:45pm  62.4   5:00am    0   10  0.00   1  18   1:47pm SSE 29.88   69
20   76.6  91.4   4:55pm  68.6   7:38am    0   12  0.00   1  16  10:02am WSW 29.84   67
21   70.4  82.8   4:23pm  59.0   6:59am    1    6  0.00   3  19  12:06pm   N 29.96   53
22   64.2  79.6   4:41pm  52.0   7:57am    4    3  0.00   1  13  12:57pm   N 29.97   63
23   61.9  75.3  12:21pm  48.2  10:44pm    5    2  0.00   5  28   3:18pm   N 29.99   54
24   52.2  63.2   4:47pm  42.2   7:52am   13    0  0.00   5  22  12:32am   N 30.27   42
25   55.5  73.0   4:22pm  39.1   7:33am   11    1  0.00   1  10  11:46am WNW 30.17   33
26   60.1  73.7   3:10pm  48.3   2:25am    7    2  0.00   1  19   2:08pm  SE 30.01   45
27   62.8  75.6   3:15pm  53.3   2:53am    4    2  0.00   1  17   2:25pm ESE 30.07   57
28   60.5  72.8   3:27pm  47.3   7:36am    6    2  0.00   1  12   2:25pm ESE 30.24   48
29   61.2  74.9   2:46pm  48.9   7:03am    6    2  0.00   1  14  12:56pm  SE 30.23   56
30   67.4  79.0   2:31pm  54.7   3:01am    3    5  0.00   1  18   9:45pm  SE 30.15   77
31   63.8  79.0   1:49pm  50.8  11:56pm    4    2  0.29   4  43   1:53pm NNW 30.11   86
---------------------------------------------------------------------------------------
TOT  68.6  92.9  10/2/05  39.1 10/25/05   87  199  0.99   2  39 10/31/05 NNW 30.00   67

HEAT BASE: 65.0
COOL BASE: 65.0