NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    86.2  99.4   1:56pm  73.9   6:33am    0   21  0.00   1  14   6:26pm SSE 29.82   65
2    86.3  99.7   3:07pm  73.0   6:10am    0   21  0.00   1  17   5:29pm SSE 29.79   63
3    86.2  98.5   2:41pm  75.1   6:40am    0   21  0.00   3  20   9:48pm  SE 29.79   67
4    85.0  96.8   4:11pm  75.6   7:04am    0   20  0.00   3  20   1:43pm  SE 29.85   69
5    83.9  97.1   5:54pm  72.3   4:17am    0   19  0.00   1  16   2:41pm ESE 29.92   68
6    85.1 101.0   3:19pm  73.7   6:09am    0   20  0.22   2  18  11:18am WNW 29.86   60
7    82.1 101.0   1:35pm  69.6  11:40pm    0   17  0.00   1  25   7:31pm  SE 29.84   70
8    80.7  94.7   3:53pm  67.8   5:15am    0   16  0.00   0  12  10:32am ESE 29.90   74
9    82.8  95.1   4:43pm  70.4   5:25am    0   18  0.00   1  13   2:19pm ESE 29.86   67
10   82.9  96.1   4:15pm  71.3   5:32am    0   18  0.00   1  13   2:52pm ESE 29.81   66
11   85.3  97.5   3:41pm  75.3   6:28am    0   20  0.00   2  17   7:02pm  SE 29.82   60
12   84.7  97.8   4:37pm  73.7   3:57am    0   20  0.00   1  18   7:57pm  SE 29.94   66
13   83.1  99.9   3:42pm  74.9   6:47am    0   18  0.00   2  27   5:04pm NNW 29.93   71
14   79.3  98.0   1:24pm  71.3  11:27pm    0   14  0.66   1  17  11:29am  SW 29.84   83
15   77.7  89.5   5:12pm  69.4   4:39am    0   13  0.00   1  14   5:48pm  SE 29.86   86
16   76.9  85.5   3:34pm  72.5   9:11am    0   12  0.09   1  14   3:41pm  SE 29.92   91
17   76.6  85.9   1:33pm  72.1  12:00am    0   12  0.00   1  22  10:23am SSE 29.94   97
18   81.1  91.6   1:58pm  74.6  12:00am    0   16  0.00   2  21   5:48pm  SE 29.93   86
19   82.0  91.8   4:23pm  73.9   2:12am    0   17  0.01   1  17   8:05pm  SE 29.93   79
20   78.6  86.7   4:37pm  74.4  11:01pm    0   14  0.05   1  16   7:04pm ESE 29.97   89
21   79.6  92.5   5:03pm  74.0   1:20am    0   14  0.15   1  22   5:44pm ESE 30.03   88
22   82.8  94.9   4:41pm  74.4   3:16am    0   18  0.00   1  14   9:28pm  SE 30.03   78
23   81.0  93.4   4:23pm  74.0   6:05am    0   16  0.00   1  19   5:21pm  SE 30.01   81
24   80.4  91.4   2:45pm  73.3   6:28am    0   15  0.00   1  16   2:11pm  SE 29.99   84
25   82.3  92.9   2:34pm  73.9   6:16am    0   17  0.00   2  18   2:34pm SSE 29.94   76
26   82.1  91.8   4:14pm  75.1   7:00am    0   17  0.00   2  17  10:23am SSE 29.88   76
27   81.9  93.4   4:45pm  74.6   6:55am    0   17  0.00   1  12  10:00pm   N 29.93   76
28   77.3  90.7   2:39pm  71.1   7:01am    0   12  0.00   2  26   3:36pm   N 30.01   87
29   77.9  88.0  11:20am  74.4  11:38pm    0   13  0.19   1  14  12:55pm NNW 30.05   91
30   82.0  93.6   2:59pm  71.8   5:28am    0   17  0.00   1  11  12:14pm ESE 30.04   73
31   83.0  95.1   3:47pm  72.5   6:59am    0   18  0.00   1  17   1:28pm ESE 29.99   53
---------------------------------------------------------------------------------------
TOT  81.8 101.0   7/6/05  67.8   7/8/05    0  520  1.37   1  27  7/13/05   E 29.91   75

HEAT BASE: 65.0
COOL BASE: 65.0