NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.1  97.3   2:59pm  73.9   5:55am    0   19  0.00   1  16   5:47pm ESE 29.94   74
2    84.4  95.6   2:55pm  74.2   5:43am    0   19  0.00   1  13   5:30pm ESE 29.91   72
3    85.2  98.5   3:46pm  75.8   6:59am    0   20  0.00   1  13   4:51pm WSW 29.88   68
4    85.2  99.2   3:28pm  75.1   6:01am    0   20  0.00   2  13  10:53am SSE 29.85   65
5    86.5 101.2   3:15pm  75.1   5:24am    0   21  0.00   2  11   7:52am   W 29.87   61
6    83.2  94.9   2:42pm  75.3   6:48am    0   18  0.00   1  14   3:14pm   N 29.88   72
7    79.3  89.9   3:50pm  73.2   7:38am    0   14  0.00   1  12   8:25pm ESE 29.89   73
8    80.5  91.6   4:12pm  72.3   6:13am    0   16  0.00   1  12   6:20pm ESE 29.93   67
9    81.3  93.2   3:49pm  72.7   3:26am    0   16  0.00   1  13  10:55am NNE 30.00   63
10   81.6  94.9   2:20pm  71.6   5:51am    0   17  0.00   1  14   5:27pm  NW 29.96   69
11   81.7  95.9   3:59pm  72.1  12:00am    0   17  0.00   2  21  11:38pm NNW 29.90   69
12   75.3  88.0   4:26pm  65.3   7:01am    0   10  0.00   5  24   1:44pm   N 30.02   58
13   75.8  88.8   5:29pm  62.6   7:01am    0   11  0.00   1  12   2:01pm  SE 30.06   54
14   76.0  89.3   3:01pm  65.2   4:44am    0   11  0.00   1  13  12:30pm  SE 30.10   66
15   76.0  87.4   4:25pm  65.6   6:57am    0   11  0.00   2  17   1:45pm ESE 30.13   58
16   76.2  88.4   4:32pm  65.3   6:01am    0   11  0.00   2  17   3:37pm ESE 30.13   55
17   77.5  90.3   3:00pm  65.8   7:31am    0   12  0.00   2  17   2:10pm ESE 30.07   58
18   78.0  92.9   3:40pm  67.3   5:46am    0   13  0.00   2  24   4:28pm SSE 29.95   75
19   81.8  94.5   5:42pm  74.2   3:58am    0   17  0.00   4  25   3:26pm SSE 29.89   76
20   82.8  97.3   5:13pm  69.9   5:44am    0   18  0.20   3  19  11:32pm SSE 29.92   72
21   75.9  87.8   2:06pm  70.4   3:01am    0   11  0.17   3  21   5:41pm SSE 29.96   85
22   76.4  75.8  12:00am  75.4  12:39am    0   11  0.00   1  10  12:39am  SE 29.90   92
23   80.2  89.0   5:01pm  73.9   7:36am    0   26  0.00   2  18   2:33am SSE 29.85   83
24   82.9  92.9   4:13pm  74.9   7:04am    0   18  0.00   4  20  11:25am SSE 29.86   76
25   83.4  94.3   3:52pm  74.9   7:04am    0   18  0.00   3  22   4:08pm SSE 29.90   72
26   84.0  95.4   3:08pm  75.8   7:05am    0   19  0.00   4  20  10:36pm SSE 29.89   67
27   83.1  94.7   4:05pm  75.1   7:26am    0   18  0.00   4  24  12:02pm SSE 29.92   71
28   79.5  92.9   1:08pm  73.3   7:23pm    0   14  0.07   2  19   7:04pm SSE 29.93   80
29   78.4  90.1   5:06pm  70.6   7:10am    0   13  0.00   2  14   2:43pm NNW 29.94   77
30   80.1  92.5   3:13pm  69.8   6:50am    0   15  0.00   1  16   3:49pm NNE 29.99   64
31   77.4  90.3   2:52pm  67.1   7:06am    0   12  0.00   2  17  12:56pm ENE 30.07   61
---------------------------------------------------------------------------------------
TOT  80.4 101.2   8/5/04  62.6  8/13/04    0  488  0.44   2  25  8/19/04 ENE 29.95   69

HEAT BASE: 65.0
COOL BASE: 65.0