NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2003 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.7  70.4   3:18pm  56.6   5:30am    3    1  0.00   2  16   1:27pm ESE 30.31   70
2    62.1  70.4   3:18pm  56.6   5:30am    4    1  0.00   3  19  10:50pm ESE 30.27   72
3    60.1  72.8   3:00pm  50.2  11:39pm    6    1  0.00   3  21  12:58pm NNW 30.08   69
4    53.7  67.6   1:56pm  41.9   7:28am   12    0  0.00   1  13   1:41pm   N 30.17   56
5    45.7  53.3   2:24pm  36.5  11:36pm   19    0  0.00   7  31  11:23am   N 30.40   49
6    39.8  55.0   4:09pm  26.9   7:28am   25    0  0.00   2  14   1:31am   N 30.41   48
7    49.2  63.1   2:38pm  34.3   6:55am   16    0  0.00   3  22   2:49pm   S 30.10   57
8    63.7  74.0   2:14pm  53.5  12:00am    4    2  0.00   5  32  11:00am SSE 29.82   75
9    59.5  68.1  10:47am  45.1  11:55pm    6    0  0.01  11  40   7:09pm  NW 29.85   54
10   46.5  56.7   3:35pm  38.3   7:21am   19    0  0.00   7  30   3:01am NNW 30.17   37
11   49.2  61.3   2:49pm  36.9  12:00am   16    0  0.00   2  20   2:43pm  SE 30.04   41
12   53.2  57.3   4:39pm  46.5  11:56pm   12    0  0.00   3  29  10:03pm NNW 29.90   94
13   42.9  52.9   3:56pm  34.0   7:42am   22    0  0.00   7  30   7:16am NNW 30.08   76
14   48.6  66.4   2:56pm  34.1   5:15am   16    0  0.00   2  17   4:14pm SSE 30.10   65
15   59.3  71.6   3:57pm  50.5  12:00am    7    1  0.00   6  38  11:23pm   S 29.85   67
16   46.3  57.5  12:00am  38.2  11:57pm   19    0  0.00  11  40   1:19am NNW 30.29   36
17   48.9  66.6   2:21pm  32.2  12:00am   16    0  0.00   3  14   2:28pm WNW 30.36   27
18   50.5  63.5   1:53pm  40.8   4:49am   14    0  0.00   5  21   5:54am   N 30.36   35
19   48.1  63.4   3:20pm  35.9   4:47am   17    0  0.00   1  12  12:40pm  NW 30.45   40
20   52.2  64.7   2:33pm  42.6   5:25am   13    0  0.00   2  21  12:27pm SSE 30.29   38
21   58.3  70.9   3:50pm  43.5   4:36am    8    1  0.00   4  31  12:13pm SSE 30.14   79
22   64.4  73.9   3:55pm  55.0  11:36pm    2    2  0.00   6  27   5:39am  SW 29.96   73
23   50.5  59.0   3:13pm  42.9   9:25pm   14    0  0.00  10  30   1:17am NNW 30.16   43
24   49.5  61.2  12:56pm  40.1   4:10am   15    0  0.00   1  12  10:29am WNW 30.16   39
25   51.1  59.9  12:22pm  42.6   2:00am   14    0  0.00   3  20  12:19pm  SE 30.11   70
26   59.7  69.9   4:07pm  52.2   1:02am    6    1  0.00   3  28   7:56pm SSE 30.09   93
27   66.1  72.1   3:34pm  63.1   7:17am    0    2  0.00   5  26   1:17pm SSE 29.94   88
28   54.0  64.7  12:00am  47.0  11:44pm   11    0  0.02   6  22  12:50pm NNW 30.01   59
29   46.4  55.9   2:48pm  37.9   7:49am   19    0  0.00   5  25   1:24pm  NW 30.20   24
30   47.0  60.2   2:49pm  36.2   6:46am   18    0  0.00   2  18   1:54pm  SE 30.25   37
31   53.5  66.0   1:51pm  40.1   6:32am   11    0  0.01   2  18   3:26pm  SE 30.21   87
---------------------------------------------------------------------------------------
TOT  52.9  74.0  12/8/03  26.9  12/6/03  384   12  0.04   4  38  12/9/03  SE 30.15   58

HEAT BASE: 65.0
COOL BASE: 65.0