NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2003 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.7  81.2   3:30pm  68.9   8:32am    0    9  0.02   3  18  12:34pm  SE 30.08   84
2    72.0  80.7   2:07pm  67.9   5:06am    0    7  0.00   3  22   5:52pm  SE 30.03   91
3    72.0  79.2   3:09pm  67.8  11:41pm    0    7  0.22   3  17  12:09am  SE 29.95   90
4    72.3  78.5  11:47am  67.8  12:00am    0    7  0.00   2  17   9:18am SSE 29.87   85
5    73.0  79.2   1:10pm  66.6  11:57pm    0    8  0.00   1  12  10:58am SSE 29.95   83
6    52.5  66.6  12:00am  46.7  10:17pm   13    0  0.00   6  18  11:15am   N 30.18   93
7    46.6  47.6   4:35pm  44.5   1:14pm   18    0  0.00   6  18   8:26am   N 30.27   94
8    49.3  53.1   1:15pm  44.6   4:30am   16    0  0.05   4  14   3:37am   N 30.32   97
9    52.5  53.9   2:35pm  50.7   7:23am   12    0  0.03   3  14   5:28am   N 30.35   99
10   68.9  69.4   2:25am  68.1  12:00am    1    4  0.00   2   5  12:00am SSE 30.07   89
11   68.9  77.7   3:03pm  59.8   7:13am    1    4  0.00   2  18  10:58am   S 30.07   89
12   72.3  81.8   3:36pm  67.9   6:52am    1   11  0.02   2  25  10:55pm   S 30.08   81
13   60.3  68.4  12:00am  52.0  11:11am    5    0  0.02   5  27  12:56am  SE 30.35   41
14   62.0  72.5   2:44pm  53.2   6:50am    5    2  0.00   3  21   8:04pm ESE 30.18   58
15   67.7  70.4  12:56pm  65.2  12:00am    0    3  0.00   2  17   1:19am   S 29.96   95
16   71.7  81.4   1:37pm  65.6  12:00am    0    7  0.00   1  19  10:28pm SSE 29.95   85
17   68.9  76.7   1:38pm  63.4   8:46pm    0    4  0.23   4  28   9:55pm  SE 29.80   93
18   61.8  68.3   1:45pm  53.1  11:41pm    4    0  0.00   9  37  12:01pm WNW 29.87   50
19   58.3  73.7   3:15pm  43.1   5:33am    8    2  0.00   4  17   8:12am WNW 30.24   36
20   62.1  76.1   1:30pm  52.6   7:28am    5    3  0.00   3  19   2:22pm WSW 30.08   36
21   64.6  76.7   2:57pm  54.7   6:23am    3    3  0.00   4  22   9:24am   S 29.94   71
22   70.1  78.8   2:24pm  63.2   1:08am    0    5  0.00   7  30  11:04am SSE 29.78   76
23   56.8  69.4  12:00am  39.1  11:52pm    9    1  0.02  10  34  11:22am NNW 29.95   60
24   39.5  54.4   3:57pm  28.2   6:15am   25    0  0.00   3  22  12:21am NNW 30.34   36
25   47.4  62.6   1:15pm  31.8   6:43am   18    0  0.00   2  22  10:24am SSE 29.98   60
26   62.1  69.8   3:41pm  53.2  12:00am    4    1  0.00   1  12   2:44pm WSW 29.81   86
27   57.7  68.8  11:33am  46.0  11:53pm    8    0  0.00  10  38  12:03pm NNW 30.04   56
28   47.6  59.5   2:57pm  35.6  12:00am   17    0  0.00   5  24  11:44am NNW 30.53   31
29   48.8  62.6   2:49pm  38.0   6:48am   16    0  0.00   2  17  11:29am SSE 30.35   31
30   56.4  69.8   2:31pm  41.9   1:27am    9    1  0.00   2  24  10:38am SSE 30.15   71
---------------------------------------------------------------------------------------
TOT  61.0  81.8 11/12/03  28.2 11/24/03  198   89  0.61   4  38 11/27/03 SSE 30.09   71

HEAT BASE: 65.0
COOL BASE: 65.0