NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2003 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.0  71.8   3:49pm  42.5   4:28am   11    1  0.00   6  41  10:32pm  NW 29.88   42
2    44.1  55.1   2:47pm  35.8  12:00am   21    0  0.00   9  40   1:04am WNW 30.25   52
3    51.8  69.9   1:50pm  39.3   7:50am   13    0  0.00   2  12   4:48pm WSW 30.27   49
4    53.3  66.4   2:58pm  43.1   7:25am   12    0  0.00   3  19   4:38pm SSE 30.16   51
5    56.9  72.0   2:29pm  45.5   7:43am    7    1  0.00   2  12   1:23am  SE 30.11   73
6    54.5  63.2   3:10pm  45.1  11:57pm   10    0  0.00   3  16   1:32pm   N 30.35   79
7    46.2  59.5   3:39pm  34.3   7:36am   19    0  0.00   4  14  11:22am WSW 30.51   64
8    57.4  71.1   2:13pm  45.8   7:48am    9    1  0.00   3  16   1:05pm   S 30.21   63
9    62.5  80.5   2:09pm  50.2  11:43pm    6    3  0.00   7  31   6:34pm NNW 29.92   57
10   46.2  55.4   2:50pm  39.1   7:42am   19    0  0.00   7  34   3:08am   N 30.26   38
11   39.1  42.5  12:19am  37.0   2:47pm   26    0  0.48   1  13   8:54pm ESE 30.35   79
12   37.0  37.9  11:58am  36.0  11:25pm   53    0  0.63   3  13   5:41pm   N 30.39   99
13   40.7  44.2   1:34pm  36.2  12:00am   23    0  0.00   2  14   6:26am   N 30.41   93
14   44.3  53.6   3:19pm  39.6  11:49pm   21    0  0.00   1  10   9:31am   N 30.39   90
15   42.8  49.5   4:48pm  37.5   1:35am   22    0  0.01   2  14   2:14pm SSE 30.29   96
16   46.0  52.8   2:20pm  34.6  11:58pm   19    0  0.00  10  36   3:55pm NNW 30.42   56
17   34.0  44.8   3:03pm  26.9  12:00am   25    0  0.00   4  25  12:23am  SE 30.55   56
18   40.5  59.2   4:04pm  26.4   5:29am   24    0  0.00   2  16  12:49pm WSW 30.42   48
19   48.9  64.5   2:30pm  34.0   6:06am   16    0  0.00   3  17  10:25am  SE 30.31   63
20   63.0  74.4   3:27pm  56.0  12:00am    4    2  0.00   4  21   3:39am NNW 30.10   78
21   64.4  85.3   3:06pm  48.9  11:57pm    5    4  0.00   2  19  10:58pm   N 29.96   72
22   44.2  52.6   2:11pm  38.9  11:48pm   21    0  0.00   9  26   3:54pm   N 30.21   73
23   33.8  40.2   3:23pm  25.7  11:46pm   31    0  0.00   7  28   7:06am   E 30.58   49
24   34.0  44.3   3:24pm  22.4   6:41am   31    0  0.00   2  14  11:57am  SE 30.52   54
25   37.9  40.6   8:33pm  34.7   6:26am   26    0  0.09   1  10  12:26am   N 30.31   93
26   40.1  43.2   3:17pm  37.9   8:01am   24    0  0.11   5  21  10:10am   N 30.39   97
27   44.0  51.4   3:37pm  38.2   6:13am   21    0  0.00   2  13   5:53pm ESE 30.40   94
28   54.5  63.2   3:21pm  47.7  12:00am   10    0  0.02   3  22   2:32pm  NW 30.12   94
29   53.7  58.9  11:49am  45.4  11:31pm   11    0  0.00   6  24   2:20pm   N 30.17   82
30   47.1  56.5   3:14pm  40.5  11:32pm   17    0  0.00   3  13  10:43am SSE 30.24   84
31   52.3  69.4   4:16pm  40.2  12:28am   13    0  0.00   2  14  12:55pm NNE 30.18   79
---------------------------------------------------------------------------------------
TOT  47.4  85.3  1/21/03  22.4  1/24/03  570   13  1.34   4  40   1/2/03 NNW 30.28   71

HEAT BASE: 65.0
COOL BASE: 65.0