NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2002 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.8  58.6   3:24pm  39.6   7:01am   17    0  0.00   2  11  12:10pm SSE 30.28   47
2    58.7  72.1   2:24pm  44.9  12:00am    7    1  0.00   1  22   1:11pm SSE 30.08   82
3    64.1  69.3   3:24pm  53.2  12:00am    2    1  0.19   2  27  11:55pm WNW 29.97   98
4    40.0  53.2  12:00am  36.6  10:15pm   25    0  0.28  13  32   1:01am NNW 30.16   89
5    37.8  45.1   4:02pm  34.6  11:20pm   27    0  0.00   8  27   3:21am   N 30.41   81
6    40.7  55.9   3:39pm  30.4   6:54am   22    0  0.00   2  10   7:05am   N 30.45   75
7    46.9  53.9   2:18pm  36.9  12:00am   18    0  0.00   1  12  10:02am   W 30.29   76
8    52.4  55.1   5:44pm  45.7  11:59pm   13    0  0.44   2  21   8:52pm ESE 30.19   98
9    44.5  45.7  12:00am  43.6   9:46am   17    0  1.48   4  28   2:33am   N 30.24   98
10   45.7  50.2   3:24pm  39.8  11:58pm   19    0  0.01   2  12  10:57am ESE 30.18   91
11   43.5  50.8   3:20pm  36.8   6:20am   18    0  0.01   1  11   3:10pm WSW 30.10   93
12   50.8  59.9   3:29pm  45.7  11:33pm   14    0  0.31   3  16  12:32pm  NW 30.01   88
13   49.8  59.9   2:53pm  42.6   4:52am   13    0  0.01   6  29  12:23pm   N 30.12   52
14   51.8  66.4   2:34pm  41.9   2:51am   13    0  0.00   1  18  12:17pm  SE 30.18   53
15   57.1  70.1   2:27pm  45.4   2:49am    9    1  0.00   2  19   1:04pm WNW 30.07   81
16   63.3  73.9   2:03pm  58.7   7:18am    3    1  0.00   3  19  11:47am  SW 29.93   85
17   64.2  74.4   3:15pm  59.5   3:44am    2    2  0.00   5  24   2:03pm  SE 29.77   86
18   65.7  75.3   1:43pm  60.4  11:59pm    1    2  0.00   4  35  11:57pm  NW 29.70   77
19   55.3  61.6   2:10pm  43.9  11:59pm   10    0  0.00  10  32  12:08am WNW 29.99   42
20   50.9  66.4   3:57pm  38.8   3:47am   14    0  0.00   3  14   1:00pm  SW 30.21   45
21   56.7  71.3   3:38pm  44.5   3:15am    8    1  0.00   4  27   9:50am SSE 29.99   58
22   50.5  58.6   2:40pm  38.6   7:07am   15    0  0.20   2  12   8:31am   N 30.06   56
23   58.3  73.0   3:15pm  42.8  11:14pm    8    1  0.21   6  36   6:42pm NNW 29.80   94
24   39.8  44.9   3:19pm  35.2  11:57pm   25    0  0.00  11  35  11:51am  NW 30.07   76
25   38.3  50.5   2:39pm  29.1   6:55am   22    0  0.00   1  13  12:06pm  SE 30.29   76
26   42.4  52.8   3:17pm  34.9   2:07am   22    0  0.00   1  10  10:46am WSW 30.33   78
27   50.1  65.8   2:48pm  37.3   6:24am   12    0  0.01   2  12  10:25am   W 30.38   67
28   53.9  68.1   3:20pm  42.1   7:06am   11    0  0.00   2  16  10:55am WSW 30.34   61
29   58.3  66.0   7:39pm  48.9   1:38am    7    0  0.01   3  24   7:30pm SSE 30.05   96
30   62.4  71.6   2:11pm  51.0   8:16pm    3    1  0.20   6  32   4:13pm  NW 29.77   85
31   51.4  61.0   3:17pm  44.9   7:19am   13    0  0.61  10  33   5:29am WNW 29.97   48
---------------------------------------------------------------------------------------
TOT  51.4  75.3 12/18/02  29.1 12/25/02  413   12  3.98   4  36 12/23/02 WNW 30.11   75

HEAT BASE: 65.0
COOL BASE: 65.0