NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2002 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.0 104.9   1:50pm  67.1   6:10am    0   14  0.00   2  16   5:10pm  SE 29.92   52
2    85.6 103.3  12:51pm  68.9   6:03am    0   14  0.00   4  19   3:35pm ESE 29.89   53
3    86.6 103.5   1:03pm  74.4   2:06am    0   15  0.00   5  21   3:03pm ESE 29.86   57
4    89.1 106.7   1:07pm  77.8   1:13am    0   17  0.00   5  20   2:24pm  SE 29.87   55
5    89.7 107.3  11:42am  74.4   6:33am    0   18  0.00   4  22   4:16am   N 29.94   50
6    88.4 105.4   1:55pm  75.2   6:17am    0   18  0.00   4  14  12:52am  NE 29.97   44
7    87.8 110.3   1:12pm  72.7   6:26am    0   18  0.00   3  22   4:30pm   E 29.95   52
8    89.0 106.7  12:31pm  75.2   2:35am    0   18  0.00   4  18  10:22pm ESE 29.93   55
9    87.4 105.0   1:11pm  78.8   1:38am    0   17  0.00   5  23   4:51pm ESE 29.89   61
10   90.5 108.8   1:47pm  79.1   6:41am    0   20  0.00   6  20  12:51pm  SE 29.86   54
11   91.4 108.8   2:39pm  77.1   6:28am    0   19  0.00   5  20  10:01am ESE 29.89   53
12   91.8 108.6   1:35pm  77.8   6:24am    0   19  0.00   4  17  12:19pm  SE 29.90   52
13   92.5 111.8  12:52pm  75.4   6:37am    0   19  0.00   3  16  12:28am ESE 29.89   50
14
15   90.1  98.2   1:55pm  81.0  11:53pm    0    8  0.00   4  17   3:25pm  SE 29.93   38
16   80.6  95.2  12:59pm  68.2   5:02am    0   16  0.75   5  28   3:24am NNW 29.90   68
17   84.2 103.0   1:57pm  67.2   6:27am    0   13  0.00   2  13   4:25pm   E 29.94   48
18   85.7 104.5   1:41pm  66.5   5:13am    0   16  0.00   3  19   3:12pm ESE 29.90   46
19   88.1 107.1   1:38pm  69.5   6:38am    0   18  0.00   4  18  10:22pm ESE 29.96   51
20   89.7 110.3  12:53pm  78.6   3:54am    0   20  0.00   5  20   2:43pm ESE 30.10   54
21   89.3 106.7  12:12pm  73.7   5:59am    0   19  0.00   2  16  10:03pm ESE 30.17   52
22   84.3  97.3  11:39am  68.9  11:49pm    0   16  0.00   2  16   4:45pm   E 30.14   53
23   84.0 100.6  11:43am  66.9   6:11am    0   15  0.00   2  15   3:20pm ESE 30.05   48
24   84.7 103.6   1:09pm  68.7   6:40am    0   19  0.00   2  16   8:48pm ESE 30.00   50
25   83.7 104.2   2:02pm  69.1   5:06am    0   18  0.00   3  25   6:32pm ESE 29.99   62
26   82.5 105.8   1:39pm  50.2  10:34pm    0   17  0.75   3  52   8:20pm ESE 29.97   69
27   78.9  95.0   2:28pm  66.4  12:00am    0   12  0.00   3  16   5:42pm  SE 29.92   76
28   72.9  75.6  12:00am  70.2   6:26am    0    2  0.00   1  13   1:19am  SE 29.94   92
29   74.2  79.9  12:08pm  70.7   8:40pm    0    9  0.43   2  16  11:50pm ESE 30.03   93
30   72.8  87.1   2:20pm  68.5   5:50pm    0    7  0.12   3  20   2:34pm   E 30.07   95
---------------------------------------------------------------------------------------
TOT  85.7 111.8  6/13/02  50.2  6/26/02    0  452  2.05   3  52  6/26/02   E 29.96   58

HEAT BASE: 65.0
COOL BASE: 65.0