Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Mar-2024 19:04:34 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km WNW of Germantown, Illinois 2.2 001205749 mi 1711670112Thu, 28-Mar-2024 18:55:12 CDT map
35 km NNW of Toyah, Texas 2.6 000595370 mi 1711659280Thu, 28-Mar-2024 15:54:40 CDT map
53 km NW of Toyah, Texas 2.0 000618384 mi 1711658308Thu, 28-Mar-2024 15:38:28 CDT map
5 km W of Arcadia, Oklahoma 3.1 000609379 mi 1711638475Thu, 28-Mar-2024 10:07:55 CDT map
49 km W of Mentone, Texas 2.3 000614381 mi 1711636173Thu, 28-Mar-2024 09:29:33 CDT map
37 km NNW of Toyah, Texas 2.2 000597371 mi 1711626415Thu, 28-Mar-2024 06:46:55 CDT map
15 km ESE of Wildwood Lake, Tennessee 2.0 001348838 mi 1711618962Thu, 28-Mar-2024 04:42:42 CDT map
28 km SW of Garden City, Texas 2.5 000396246 mi 1711570843Wed, 27-Mar-2024 15:20:43 CDT map
18 km NNW of Goldsmith, Texas 2.4 000498309 mi 1711539029Wed, 27-Mar-2024 06:30:29 CDT map
8 km SW of Caruthersville, Missouri 2.0 001009627 mi 1711520815Wed, 27-Mar-2024 01:26:55 CDT map
54 km S of Whites City, New Mexico 2.4 000645401 mi 1711486368Tue, 26-Mar-2024 15:52:48 CDT map
57 km S of Whites City, New Mexico 2.2 000636395 mi 1711485286Tue, 26-Mar-2024 15:34:46 CDT map
49 km NW of Toyah, Texas 2.6 000614381 mi 1711447183Tue, 26-Mar-2024 04:59:43 CDT map
59 km S of Whites City, New Mexico 2.5 000642399 mi 1711410701Mon, 25-Mar-2024 18:51:41 CDT map
59 km S of Whites City, New Mexico 2.1 000628390 mi 1711384223Mon, 25-Mar-2024 11:30:23 CDT map
8 km SSE of Ada, Oklahoma 2.4 000515320 mi 1711349697Mon, 25-Mar-2024 01:54:57 CDT map
9 km NW of Prague, Oklahoma 2.1 000605376 mi 1711342868Mon, 25-Mar-2024 00:01:08 CDT map
13 km NNW of Toyah, Texas 2.0 000580361 mi 1711340830Sun, 24-Mar-2024 23:27:10 CDT map
9 km SE of Sparks, Oklahoma 2.2 000605376 mi 1711333000Sun, 24-Mar-2024 21:16:40 CDT map
48 km W of Mentone, Texas 2.2 000612381 mi 1711330918Sun, 24-Mar-2024 20:41:58 CDT map
8 km SSW of Dalton, Georgia 2.2 001310814 mi 1711295106Sun, 24-Mar-2024 10:45:06 CDT map
8 km ENE of Balmorhea, Texas 2.1 000555345 mi 1711282251Sun, 24-Mar-2024 07:10:51 CDT map
2 km SE of Falls City, Texas 2.8 00013886 mi 1711271926Sun, 24-Mar-2024 04:18:46 CDT map
25 km S of Westbrook, Texas 2.1 000366228 mi 1711270621Sun, 24-Mar-2024 03:57:01 CDT map
15 km NNW of Toyah, Texas 2.0 000583362 mi 1711237974Sat, 23-Mar-2024 18:52:54 CDT map
23 km SSW of Westbrook, Texas 2.7 000367228 mi 1711230899Sat, 23-Mar-2024 16:54:59 CDT map
59 km S of Whites City, New Mexico 2.0 000628390 mi 1711230594Sat, 23-Mar-2024 16:49:54 CDT map
9 km SE of Foyil, Oklahoma 2.8 000723449 mi 1711213126Sat, 23-Mar-2024 11:58:46 CDT map
8 km NNE of Toyah, Texas 2.0 000570354 mi 1711207553Sat, 23-Mar-2024 10:25:53 CDT map
49 km NW of Toyah, Texas 2.0 000612380 mi 1711190619Sat, 23-Mar-2024 05:43:39 CDT map
7 km WNW of Healdton, Oklahoma 2.2 000452281 mi 1711182291Sat, 23-Mar-2024 03:24:51 CDT map
19 km NW of Stanton, Texas 3.0 000443275 mi 1711179362Sat, 23-Mar-2024 02:36:02 CDT map
8 km N of Morrison, Oklahoma 2.6 000691429 mi 1711176020Sat, 23-Mar-2024 01:40:20 CDT map
31 km WSW of Mentone, Texas 2.1 000589366 mi 1711162940Fri, 22-Mar-2024 22:02:20 CDT map
30 km WSW of Mentone, Texas 2.2 000588366 mi 1711162038Fri, 22-Mar-2024 21:47:18 CDT map
58 km SSW of Whites City, New Mexico 2.0 000650404 mi 1711113099Fri, 22-Mar-2024 08:11:39 CDT map
31 km NW of Toyah, Texas 2.0 000597371 mi 1711108840Fri, 22-Mar-2024 07:00:40 CDT map
29 km S of Hope, New Mexico 2.5 000691429 mi 1711104925Fri, 22-Mar-2024 05:55:25 CDT map
55 km NW of Toyah, Texas 2.0 000619385 mi 1711074722Thu, 21-Mar-2024 21:32:02 CDT map

39 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.